BHP Leader Records

Career Leaders
Stat Rank Player Season(s) Amount
Rushing 1 Jamayes Dixon (1997-2001) 4942
Rushing 2 RJ Ellis (2017-2019) 4115
Rushing 3 Charles Lindsey (2008-2010) 3021
Rushing 4 Juwann Abney (2014-2015) 2645
Rushing 5 O'Ryan Warren (2014-2016) 2621
Rushing 6 Bryan Miller (2001-2004) 2576
Rushing 7 Korey Thompson (2011-2012) 2483
Rushing 8 Maurice Henderson (1991-1993) 2461
Rushing 9 Derrick Scott (1989-1991) 2408
Rushing 10 Caron Davis (1993-1996) 2125
Receiving 1 Xavier Nance (2015-2018) Rec - 146 -- Yards - 1773
Receiving 2 Keinan Lewis (2010-12) Rec - 132 -- Yards - 2746
Receiving 3 Dajun Martin (2009-2010) Rec - 94 -- Yards - 1727
Receiving 4 Travis Oliver (1999-2001) Rec - 93 -- Yards - 1602
Receiving 5 Eli Strickland (2020-2022) Rec - 71 -- Yards - 1,078
Receiving 6 Caron Davis (1993-1996) Rec - 65 -- Yards - 1023
Receiving 7 Bryan Miller (2001-2004) Rec - 56 -- Yards - 1104
Receiving 8 Greg Abercrombie (1989-1991) Rec - 53 -- Yards - 874
Receiving 8 Navada Billups (2020 - 2022) Rec - 53 -- Yards - 1,034
Receiving 9 Jachob Howard (2015 - 2018) Rec - 42 -- Yards - 728
Receiving 10 Jon Holliday (1979-1980) Rec - 40 -- Yards - N/A
Passing 1 Cody Spence (2008-2010) 4312
Passing 2 Camden Bratcher (2016-2018) 4135
Passing 3 Matt Williams (2010-2012) 4095
Passing 4 O'Bryan Clinkscales (2002-2004) 3952
Passing 5 Kameron Burton (2014-2016) 2941
Passing 6 AJ Pendleton (2020 - 2022) 2,777
Passing 7 Jacyn Thompson (1996-1997) 2697
Passing 8 Daren Vaughn (1998-2001) 2600
Passing 9 Marshall Crawford (1978-1980) 2469
Passing 10 Barry Thompson (1976-1977) 1511
All-Purpose 1 Jamayes Dixon (1997-2001) 5413
All-Purpose 2 O'Bryan Clinkscales (2002-2004) 4816
All-Purpose 3 Kameron Burton (2014-2016) 4673
All-Purpose 4 Matt Williams (2010-2012) 4638
All-Purpose 5 RJ Ellis (2017-2019) 4528
All-Purpose 6 Caron Davis (1993-1996) 4247
All-Purpose 7 Camden Bratcher (2016-2018) 4192
All-Purpose 8 AJ Pendleton (2019 - 2022) 4,178
All-Purpose 9 Keinan Lewis (2010-2012) 4131
All-Purpose 10 Nino Woolridge (2008-2009) 3967
* Receiving Leaders Ranked by Receiptions
All Time Career Leaders
Season Leaders
Stat Rank Player Season(s) Amount
Rushing 1 Jamayes Dixon (2000) 2251
Rushing 2 RJ Ellis (2019) 1820
Rushing 3 Korey Thompson (2012) 1716
Rushing 4 Derrick Scott (1991) 1518
Rushing 5 O'Ryan Warren (2016) 1421
Rushing 6 Tanez Richey (2006) 1417
Rushing 7 RJ Ellis (2017) 1416
Rushing 8 Jamayes Dixon (2001) 1384
Rushing 9 Bryan Miller (2003) 1382
Rushing 10 Brandon Owen (2007) 1380
Receiving 1 Xavier Nance (2018) Rec - 66 -- Yards - 752
Receiving 2 Keinan Lewis (2012) Rec - 63 -- Yards - 1213
Receiving 3 Dajun Martin (2010) Rec - 51 -- Yards - 1047
Receiving 4 Xavier Nance (2016) Rec - 45 -- Yards - 609
Receiving 5 Eddie Moss (2016) Rec - 39 -- Yards - 738
Receiving 6 Jon Holliday (1980) Rec - 37 -- Yards - N/A
Receiving 7 Travis Oliver (2000) Rec - 36 -- Yards - 656
Receiving 7 Drew Taylor (2022) Rec - 36 -- Yards - 398
Receiving 8 Keinan Lewis (2011) Rec - 35 -- Yards - 869
Receiving 8 James Burns (2002) Rec - 35 -- Yards - 712
Receiving 8 Ryan Greer (2013) Rec - 35 -- Yards - 518
Passing 1 Matt Williams (2012) 2344
Passing 2 Cody Spence (2010) 2335
Passing 3 Camden Bratcher (2018) 2182
Passing 4 Kameron Burton (2016) 1942
Passing 5 Camden Bratcher (2017) 1890
Passing 6 O'Bryan Clinkscales (2004) 1718
Passing 7 Matt Williams (2010) 1706
Passing 8 AJ Pendleton (2022) 1,595
Passing 9 Marshall Crawford (1980) 1506
Passing 10 Dylan Spence (2013) 1471
All-Purpose 1 Kameron Burton (2016) 2813
All-Purpose 2 O'Bryan Clinkscales (2004) 2446
All-Purpose 3 Matt Williams (2012) 2362
All-Purpose 4 Jamayes Dixon (2000) 2350
All-Purpose 5 AJ Pendleton (2022) 2,342
All-Purpose 6 Candem Bratcher (2018) 2233
All-Purpose 7 Caron Davis (1996) 2203
All-Purpose 8 RJ Ellis (2019) 2043
All-Purpose 9 Maurice Henderson (1993) 1994
All-Purpose 10 Korey Thompson (2012) 1870
* Receiving Leaders Ranked by Receiptions
All Time Career Leaders
Game Leaders
Stat Rank Player Season(s) Game Amount
Rushing 1 Anthony White (2013) Wren 409
Rushing 2 Juwann Abney (2015) Wren 356
Rushing 3 RJ Ellis (2019) Walhalla 354
Rushing 4 Maurice Henderson (1993) Crescent 328
Rushing 5 Jamayes Dixon (2000) Palmetto 294
Rushing 6 Jamayes Dixon (2000) Daniel 289
Rushing 7 O'Ryan Warren (2016) Powdersville 285
Rushing 8 Korey Thompson (2012) Woodruff 272
Rushing 9 Jamayes Dixon (2000) Travelers Rest 266
Rushing 9 RJ Ellis (2017) Powdersville 266
Receiving 1 Keinan Lewis (2012) Wren Rec - 14 -- Yards - 213
Receiving 1 Dajun Martin (2010) Daniel Rec - 14 -- Yards - N/A
Receiving 3 Xavier Nance (2018) Wrem Rec - 11 -- Yards - 103
Receiving 4 Xavier Nance (2017) Powdersville Rec - 9 -- Yards - 107
Receiving 5 Keinan Lewis (2012) Walhalla Rec - 8 -- Yards - 178
Receiving 5 Jon Holliday (1980) Walhalla Rec - 8 -- Yards - 172
Receiving 5 Dajun Martin (2010) Daniel Rec - 8 -- Yards - 169
Receiving 5 Eddie Howard (1977) Daniel Rec - 8 -- Yards - N/A
Receiving 5 Ryan Greer (2013) Daniel Rec - 8 -- Yards - 110
Receiving 5 Xavier Nance (2018) Pickens Rec - 8 -- Yards - 70
Receiving 5 Xavier Nance (2018) Seneca Rec - 8 -- Yards - 54
Receiving 6 Stanley Hunter (1978) Walhalla Rec - 7 -- Yards - N/A
Receiving 6 Jon Holliday (1980) Westside Rec - 7 -- Yards - N/A
Receiving 6 Spencer Mansell (1988) Westside Rec - 7 -- Yards - N/A
Receiving 6 Travis Oliver (2001) Wren Rec - 7 -- Yards - N/A
Receiving 6 Ryan Greer (2013) Palmetto Rec - 7 -- Yards - 60
Passing 1 Matt Williams (2012) Seneca 422
Passing 2 Marshall Crawford (1980) Walhalla 417
Passing 3 Matt Williams (2010) Seneca 339
Passing 4 Matt Williams (2012) Emerald 329
Passing 5 Matt Williams (2012) Walhalla 318
Passing 6 Camden Bratcher (2018) Wren 295
Passing 7 Logan Milford (2019) Wren 293
Passing 8 Camden Bratcher (2018) Pendleton 292
Passing 8 Matt Williams (2012) Wren 292
Passing 10 Camden Bratcher (2017) Greenville 291
All-Purpose 1 Matt Williams (2012) Seneca 426
All-Purpose 1 Juwann Abney (2015) Wren 426
All-Purpose 3 Marshell Crawford (1980) Walhalla 417
All-Purpose 4 RJ Ellis (2019) Walhalla 358
All-Purpose 5 Keinan Lewis (2011) Seneca 336
All-Purpose 6 Maurice Henderson (1993) Crescent 328
All-Purpose 7 Kameron Burton (2016) Emerald 314
All-Purpose 8 Logan Milford (2019) Wren 312
All-Purpose 9 Camden Bratcher (2017) Blue Ridge 305
All-Purpose 10 Keinan Lewis (2012) Seneca 304
* Receiving Leaders Ranked by Receiptions
All Time Career Leaders