Head Coach | Year | Wins | Losses | Ties | W-L % | Region Champion | Playoff Apperence | Upper State Champion | State Champion | View |
---|---|---|---|---|---|---|---|---|---|---|
Russell Blackston | ||||||||||
Russell Blackston | 2024 | 14 | 1 | 0 | 93.33 | Champion | Championship | Champion | View Season | |
Russell Blackston | 2023 | 13 | 1 | 0 | 92.86 | Champion | Upper State Championship | View Season | ||
Russell Blackston | 2022 | 10 | 2 | 0 | 83.33 | 2nd Round | View Season | |||
Russell Blackston | 2021 | 4 | 7 | 0 | 36.36 | 1st Round | View Season | |||
Russell Blackston | 2020 | 3 | 3 | 0 | 50.00 | View Season | ||||
Russell Blackston | 2019 | 7 | 4 | 0 | 63.64 | 2nd Round | View Season | |||
Russell Blackston | 2018 | 8 | 3 | 0 | 72.73 | Champion | 1st Round | View Season | ||
Russell Blackston | 2017 | 9 | 3 | 0 | 75.00 | 2nd Round | View Season | |||
Russell Blackston | 2016 | 11 | 2 | 0 | 84.62 | Champion | 3rd Round - Elite Eight | View Season | ||
Russell Blackston | 2015 | 8 | 3 | 0 | 72.73 | 1st Round | View Season | |||
Russell Blackston | 2014 | 9 | 4 | 0 | 69.23 | 3rd Round - Elite Eight | View Season | |||
Russell Blackston | 2013 | 11 | 2 | 0 | 84.62 | 3rd Round - Elite Eight | View Season | |||
Russell Blackston | 2012 | 8 | 4 | 0 | 66.67 | 2nd Round | View Season | |||
Russell Blackston | 2011 | 8 | 3 | 0 | 72.73 | 1st Round | View Season | |||
Russell Blackston | 2010 | 12 | 1 | 0 | 92.31 | Champion | 3rd Round - Elite Eight | View Season | ||
Russell Blackston - Overall Record: 135-43-0 ( 75.84 ) | ||||||||||
Wayne Green | ||||||||||
Wayne Green | 2009 | 9 | 3 | 0 | 75.00 | 2nd Round | View Season | |||
Wayne Green | 2008 | 4 | 7 | 0 | 36.36 | 1st Round | View Season | |||
Wayne Green | 2007 | 6 | 5 | 0 | 54.55 | 1st Round | View Season | |||
Wayne Green | 2006 | 9 | 2 | 0 | 81.82 | Champion | 1st Round | View Season | ||
Wayne Green | 2005 | 7 | 4 | 0 | 63.64 | Champion | 1st Round | View Season | ||
Wayne Green | 2004 | 15 | 0 | 0 | 100.00 | Champion | Championship | Champion | Champion | View Season |
Wayne Green | 2003 | 10 | 2 | 0 | 83.33 | Champion | 2nd Round | View Season | ||
Wayne Green | 2002 | 7 | 4 | 0 | 63.64 | Champion | 1st Round | View Season | ||
Wayne Green | 2001 | 9 | 3 | 0 | 75.00 | 2nd Round | View Season | |||
Wayne Green | 2000 | 12 | 1 | 0 | 92.31 | Champion | 3rd Round - Elite Eight | View Season | ||
Wayne Green - Overall Record: 88-31-0 ( 73.95 ) | ||||||||||
Doug Painter | ||||||||||
Doug Painter | 1999 | 9 | 3 | 0 | 75.00 | 2nd Round | View Season | |||
Doug Painter | 1998 | 10 | 2 | 0 | 83.33 | 2nd Round | View Season | |||
Doug Painter | 1997 | 10 | 2 | 0 | 83.33 | 2nd Round | View Season | |||
Doug Painter | 1996 | 3 | 7 | 0 | 30.00 | View Season | ||||
Doug Painter | 1995 | 2 | 9 | 0 | 18.18 | 1st Round | View Season | |||
Doug Painter - Overall Record: 34-23-0 ( 59.65 ) | ||||||||||
Chuck Fraser | ||||||||||
Chuck Fraser | 1994 | 1 | 9 | 0 | 10.00 | View Season | ||||
Chuck Fraser - Overall Record: 1-9-0 ( 10.00 ) | ||||||||||
Johnny Abercrombie | ||||||||||
Johnny Abercrombie | 1993 | 4 | 6 | 0 | 40.00 | View Season | ||||
Johnny Abercrombie | 1992 | 4 | 6 | 0 | 40.00 | View Season | ||||
Johnny Abercrombie | 1991 | 7 | 4 | 0 | 63.64 | View Season | ||||
Johnny Abercrombie | 1990 | 4 | 7 | 0 | 36.36 | View Season | ||||
Johnny Abercrombie | 1989 | 7 | 5 | 0 | 58.33 | 1st Round | View Season | |||
Johnny Abercrombie | 1988 | 3 | 8 | 0 | 27.27 | View Season | ||||
Johnny Abercrombie | 1987 | 9 | 3 | 0 | 75.00 | 2nd Round | View Season | |||
Johnny Abercrombie | 1986 | 6 | 4 | 0 | 60.00 | View Season | ||||
Johnny Abercrombie | 1985 | 6 | 4 | 0 | 60.00 | View Season | ||||
Johnny Abercrombie | 1984 | 7 | 3 | 0 | 70.00 | View Season | ||||
Johnny Abercrombie | 1983 | 6 | 4 | 0 | 60.00 | View Season | ||||
Johnny Abercrombie - Overall Record: 63-54-0 ( 53.85 ) | ||||||||||
Larry Sechrist | ||||||||||
Larry Sechrist | 1982 | 2 | 8 | 0 | 20.00 | View Season | ||||
Larry Sechrist - Overall Record: 2-8-0 ( 20.00 ) | ||||||||||
Doug Atkins | ||||||||||
Doug Atkins | 1981 | 5 | 5 | 0 | 50.00 | View Season | ||||
Doug Atkins | 1980 | 5 | 5 | 0 | 50.00 | View Season | ||||
Doug Atkins - Overall Record: 10-10-0 ( 50.00 ) | ||||||||||
Jim Nelson | ||||||||||
Jim Nelson | 1979 | 7 | 3 | 0 | 70.00 | View Season | ||||
Jim Nelson | 1978 | 7 | 3 | 0 | 70.00 | View Season | ||||
Jim Nelson | 1977 | 9 | 2 | 0 | 81.82 | Champion | 1st Round | View Season | ||
Jim Nelson | 1976 | 6 | 4 | 0 | 60.00 | View Season | ||||
Jim Nelson | 1975 | 3 | 6 | 1 | 30.00 | View Season | ||||
Jim Nelson | 1974 | 4 | 6 | 0 | 40.00 | View Season | ||||
Jim Nelson | 1973 | 5 | 5 | 0 | 50.00 | View Season | ||||
Jim Nelson - Overall Record: 41-29-1 ( 57.75 ) | ||||||||||
Ron Grace | ||||||||||
Ron Grace | 1972 | 5 | 5 | 0 | 50.00 | View Season | ||||
Ron Grace - Overall Record: 5-5-0 ( 50.00 ) | ||||||||||
Sonny King | ||||||||||
Sonny King | 1971 | 4 | 7 | 0 | 36.36 | View Season | ||||
Sonny King | 1970 | 4 | 6 | 1 | 36.36 | View Season | ||||
Sonny King | 1969 | 4 | 6 | 1 | 36.36 | View Season | ||||
Sonny King | 1968 | 8 | 4 | 0 | 66.67 | Champion | 2nd Round | View Season | ||
Sonny King | 1967 | 6 | 4 | 0 | 60.00 | View Season | ||||
Sonny King | 1966 | 9 | 1 | 1 | 81.82 | View Season | ||||
Sonny King - Overall Record: 35-28-3 ( 53.03 ) |