2018 Season

Region Champions
08/24 @ BHP Non-conference W
1

BHP

51

Powdersville

7
11/30 @ BHP Non-conference W
2

BHP

25

Greenville

24
11/30 @ T.L. Hanna Non-conference L
3

BHP

7

T.L. Hanna

44
11/30 @ BHP Non-conference W
4

BHP

42

Pendleton

28
11/30 @ Seneca Non-conference W
5

BHP

28

Seneca

10
11/30 @ BHP Region L
6

BHP

22

Walhalla

33
11/30 @ Palmetto Region W
7

BHP

41

Palmetto

24
11/30 @ Pickens Region W
8

BHP

27

Pickens

10
11/30 @ BHP Region W
9

BHP

41

Wren

24
11/30 @ Daniel Region W
10

BHP

42

Daniel

21
11/30 @ BHP Playoff L
11

BHP

3

Westwood

20
BHP Score By Quarter
Showing 1 to 11 of 11 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Powdersville 7 30 7 7 0 51
2 Greenville 0 14 3 8 0 25
3 T.L Hanna 7 0 0 0 0 7
4 Pendleton 7 21 7 7 0 42
5 Seneca 7 0 14 7 0 28
6 Walhalla 0 14 0 8 0 22
7 Palmetto 7 20 0 14 0 41
8 Pickens 14 13 0 0 0 27
9 Wren 14 20 7 0 0 41
10 Daniel 7 7 7 21 0 42
11 Westwood 0 3 0 0 0 3
Total7014245720329
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Powdersville 31 208 10 / 11 / 0 272 42 480 11.4
2 Greenville 31 144 16 / 31 / 0 278 62 422 6.8
3 T.L Hanna 23 71 12 / 24 / 1 120 47 191 4.1
4 Pendleton 35 157 11 / 18 / 1 292 53 449 8.5
5 Seneca 25 102 17 / 25 / 0 225 50 327 6.5
6 Walhalla 36 177 15 / 26 / 3 145 62 322 5.2
7 Palmetto 55 388 12 / 21 / 0 122 76 510 6.7
8 Pickens 36 188 17 / 18 / 0 202 54 390 7.2
9 Wren 53 192 19 / 23 / 0 295 76 487 6.4
10 Daniel 55 310 11 / 13 / 0 150 68 460 6.8
11 Westwood 19 76 10 / 22 / 3 81 41 157 3.8
Total3992,013150 / 232 / 82,1826314,1956.6
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 32 18 3 53
2nd 27 12 5 44
3rd 31 15 3 49
4th 14 12 6 32
Total1045717178
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Powdersville 8 1 12.50
2 Greenville 16 4 25.00
3 T.L Hanna 14 5 35.71
4 Pendleton 8 3 37.50
5 Seneca 12 2 16.67
6 Walhalla 10 3 30.00
7 Palmetto 13 4 30.77
8 Pickens 9 4 44.44
9 Wren 16 9 56.25
10 Daniel 15 11 73.33
11 Westwood 10 2 20.00
Total1314836.64
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Powdersville 16 146
2 Greenville 10 103
3 T.L Hanna 3 25
4 Pendleton 6 69
5 Seneca 13 121
6 Walhalla 4 42
7 Palmetto 11 98
8 Pickens 11 82
9 Wren 12 125
10 Daniel 9 73
11 Westwood 9 55
Total104939
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Powdersville 31 208 2 1 1 35 6.71
2 Greenville 31 144 0 3 0 25 4.65
3 T.L Hanna 23 71 0 0 0 20 3.09
4 Pendleton 35 157 3 3 0 19 4.49
5 Seneca 25 102 2 0 0 22 4.08
6 Walhalla 36 177 2 1 1 21 4.92
7 Palmetto 55 388 4 2 0 49 7.05
8 Pickens 36 188 1 3 2 21 5.22
9 Wren 53 192 0 2 1 13 3.62
10 Daniel 55 310 5 3 2 59 5.64
11 Westwood 19 76 0 0 0 44 4.00
Total399201319187595.05
Passing
Showing 1 to 11 of 11 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Powdersville 10 11 0 272 3 70 24.73 91.00 388.62
2 Greenville 16 31 0 278 3 81 8.97 52.00 158.88
3 T.L Hanna 12 24 1 120 1 33 5.00 50.00 97.42
4 Pendleton 11 18 1 292 3 61 16.22 61.00 241.27
5 Seneca 17 25 0 225 2 76 9.00 68.00 170.00
6 Walhalla 15 26 3 145 1 27 5.58 58.00 94.15
7 Palmetto 12 21 0 122 1 30 5.81 57.00 121.66
8 Pickens 17 18 0 202 3 50 11.22 94.00 243.71
9 Wren 19 23 0 295 5 48 12.83 83.00 262.09
10 Daniel 11 13 0 150 1 35 11.54 85.00 206.92
11 Westwood 10 22 3 81 0 36 3.68 45.00 49.11
Total150232821822309.4165.00169.48
PAT
Showing 1 to 10 of 10 entries
WeekGameMadeMissedBlockedConv
1 Powdersville 6 0 0 100.00
2 Greenville 2 0 0 100.00
3 T.L Hanna 1 0 0 100.00
4 Pendleton 6 0 0 100.00
5 Seneca 4 0 0 100.00
6 Walhalla 2 0 0 100.00
7 Palmetto 5 1 0 83.33
8 Pickens 3 1 1 75.00
9 Wren 5 1 0 83.33
10 Daniel 6 0 0 100.00
Total403193.02
Field Goal
Showing 1 to 4 of 4 entries
WeekGameMadeMissedBlockedConv
1 Powdersville 1 0 0 100.00
2 Greenville 1 0 0 100.00
7 Palmetto 0 1 1 0.00
11 Westwood 1 0 0 100.00
Total31175.00
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Powdersville 9 52.33 0
2 Greenville 5 49.20 0
3 T.L Hanna 3 31.00 0
4 Pendleton 7 47.71 0
5 Seneca 5 52.20 0
6 Walhalla 4 49.75 1
7 Palmetto 7 45.14 1
8 Pickens 5 49.00 0
9 Wren 7 34.86 1
10 Daniel 7 30.00 0
11 Westwood 2 30.00 0
Total6143.923
Punts
Showing 1 to 9 of 9 entries
WeekGamePuntsBlockedAverage
1 Powdersville 1 0 33.00
2 Greenville 6 0 36.17
3 T.L Hanna 6 0 36.00
4 Pendleton 3 0 32.00
5 Seneca 3 0 39.00
6 Walhalla 4 0 40.25
9 Wren 2 0 37.00
10 Daniel 1 0 39.00
11 Westwood 5 0 27.40
Total31035.16
Punt Returns
Showing 1 to 7 of 7 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Powdersville 2 31 15.5 0 0 1 28
2 Greenville 2 3 1.5 0 0 0 -1
3 T.L Hanna 1 0 0 1 0 0 0
4 Pendleton 1 17 17 0 0 0 17
5 Seneca 2 13 6.5 0 0 0 5
7 Palmetto 3 31 10.33 0 0 0 11
10 Daniel 1 12 12 0 0 0 12
Total121078.92101-1
Kickoff Returns
Showing 1 to 10 of 10 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Powdersville 2 30 15.00 0 0 0 15
2 Greenville 4 78 19.50 1 0 0 34
3 T.L Hanna 3 84 28.00 0 0 0 40
4 Pendleton 3 40 13.33 0 0 0 14
5 Seneca 2 24 12.00 0 0 0 22
7 Palmetto 2 103 51.50 0 0 1 73
8 Pickens 3 35 11.67 0 0 0 19
9 Wren 5 82 16.40 1 0 0 30
10 Daniel 3 25 8.33 1 0 0 14
11 Westwood 2 24 12.00 0 0 0 12
Total2952518.1030173
Defensive Tackles
Showing 1 to 11 of 11 entries
WeekGameFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
1 Powdersville 34 41 24 1 7 0 4 276
2 Greenville 17 29 35 9 5 0 0 236
3 T.L Hanna 10 20 29 1 1 0 1 148
4 Pendleton 21 35 23 3 8 0 3 244
5 Seneca 18 23 23 2 8 1 0 209
6 Walhalla 18 22 24 5 4 0 1 191
7 Palmetto 11 14 28 2 3 2 3 186
8 Pickens 17 23 22 1 4 1 0 166
9 Wren 14 15 19 2 2 0 8 182
10 Daniel 15 19 18 5 0 0 3 173
11 Westwood 13 22 34 4 7 0 1 211
Total18826327935494242222
Defensive Turnovers
Showing 1 to 11 of 11 entries
WeekGameBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
1 Powdersville 0 1 1 1 4
2 Greenville 0 0 1 1 4
3 T.L Hanna 0 0 0 0 2
4 Pendleton 0 0 0 1 8
5 Seneca 0 1 2 1 4
6 Walhalla 1 1 0 0 4
7 Palmetto 0 0 0 0 5
8 Pickens 0 1 1 0 2
9 Wren 0 1 0 1 2
10 Daniel 0 4 2 1 2
11 Westwood 0 1 1 1 1
Total1108738
Defensive Scoring
Showing 1 to 2 of 2 entries
WeekGameTDSaftey
1 Powdersville 1 0
9 Wren 1 0
Total20
Score By Quarter
Showing 1 to 11 of 11 entries
WeekGame1st2nd3rd4thOTTotal
1 Powdersville 7 0 0 0 0 7
2 Greenville 7 10 0 7 0 24
3 T.L Hanna 14 17 7 6 0 44
4 Pendleton 6 6 0 16 0 28
5 Seneca 0 3 7 0 0 10
6 Walhalla 14 7 6 6 0 33
7 Palmetto 0 10 0 14 0 24
8 Pickens 0 3 0 7 0 10
9 Wren 7 0 3 14 0 24
10 Daniel 0 7 7 7 0 21
11 Westwood 0 6 14 0 0 20
Total556944770245
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Powdersville 53 162 6 / 14 / 1 50 67 212 3.2
2 Greenville 41 231 16 / 32 / 1 159 73 390 5.3
3 T.L Hanna 41 470 4 / 10 / 0 115 51 585 11.5
4 Pendleton 23 102 29 / 49 / 1 282 72 384 5.3
5 Seneca 38 94 11 / 21 / 1 79 60 173 2.9
6 Walhalla 38 110 12 / 21 / 0 165 59 275 4.7
7 Palmetto 25 80 15 / 23 / 0 202 48 282 5.9
8 Pickens 43 136 0 / 3 / 0 0 46 136 3.0
9 Wren 21 25 17 / 28 / 1 239 49 264 5.4
10 Daniel 26 127 13 / 24 / 1 194 50 321 6.4
11 Westwood 43 167 13 / 25 / 1 230 68 397 5.8
Total3921,704136 / 250 / 71,7156433,4195.3
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 18 19 3 40
2nd 24 21 9 54
3rd 20 9 4 33
4th 20 12 10 42
Total826126169
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Powdersville 19 6 31.58
2 Greenville 19 10 52.63
3 T.L Hanna 9 2 22.22
4 Pendleton 14 4 28.57
5 Seneca 14 5 35.71
6 Walhalla 18 5 27.78
7 Palmetto 11 3 27.27
8 Pickens 10 1 10.00
9 Wren 11 4 36.36
10 Daniel 10 3 30.00
11 Westwood 15 7 46.67
Total1505033.33
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Powdersville 4 40
2 Greenville 7 55
3 T.L Hanna 8 85
4 Pendleton 7 52
5 Seneca 4 26
6 Walhalla 12 73
7 Palmetto 6 35
8 Pickens 4 30
9 Wren 5 55
10 Daniel 7 75
11 Westwood 9 112
Total73638
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Powdersville 53 162 1 2 1 21 3.06
2 Greenville 41 231 2 1 0 21 5.63
3 T.L Hanna 41 470 5 1 0 71 11.46
4 Pendleton 23 102 1 0 0 23 4.43
5 Seneca 39 94 1 3 2 21 2.41
6 Walhalla 38 110 0 2 1 38 2.89
7 Palmetto 25 80 1 0 0 18 3.20
8 Pickens 43 136 1 2 1 19 3.16
9 Wren 21 25 1 0 0 15 1.19
10 Daniel 25 127 2 3 2 36 5.08
11 Westwood 43 167 2 2 1 31 3.88
Total392170417168714.35
Passing
Showing 1 to 11 of 11 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Powdersville 6 / 14 / 1 50 0 17 3.57 43.00 58.57
2 Greenville 16 / 32 / 1 159 1 25 4.97 50.00 95.80
3 T.L Hanna 4 / 10 / 0 115 1 60 11.50 40.00 169.60
4 Pendleton 29 / 49 / 1 282 3 60 5.76 59.00 123.65
5 Seneca 11 / 21 / 1 79 0 18 3.76 52.00 74.46
6 Walhalla 12 / 21 / 0 165 2 38 7.86 57.00 154.57
7 Palmetto 15 / 23 / 0 202 2 74 8.78 65.00 167.69
8 Pickens 0 / 3 / 0 0 0 0 0.00 0.00 0.00
9 Wren 17 / 28 / 1 239 2 38 8.54 61.00 148.84
10 Daniel 13 / 24 / 1 194 1 49 8.08 54.00 127.48
11 Westwood 13 / 25 / 1 230 1 66 9.20 52.00 134.48
Total136 / 250 / 717151306.8654.00123.58
PAT
Showing 1 to 10 of 10 entries
WeekGameMadeMissedBlockedConv
1 Powdersville 1 0 0 100.00
2 Greenville 3 0 0 100.00
3 T.L Hanna 5 0 0 100.00
4 Pendleton 0 1 0 0.00
5 Seneca 1 0 0 100.00
6 Walhalla 3 1 1 75.00
7 Palmetto 3 0 0 100.00
8 Pickens 1 0 0 100.00
9 Wren 3 0 0 100.00
10 Daniel 3 0 0 100.00
Total232192.00
Field Goal
Showing 1 to 7 of 7 entries
WeekGameMadeMissedBlockedConv
2 Greenville 1 0 0 100.00
3 T.L Hanna 1 1 0 50.00
5 Seneca 1 0 0 100.00
6 Walhalla 2 0 0 100.00
7 Palmetto 1 0 0 100.00
8 Pickens 1 0 0 100.00
9 Wren 1 0 0 100.00
Total81088.89
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Powdersville 3 47.67 0
2 Greenville 5 59.00 1
3 T.L Hanna 7 52.57 3
4 Pendleton 5 37.00 0
5 Seneca 3 47.33 1
6 Walhalla 7 60.00 7
7 Palmetto 5 32.00 0
8 Pickens 3 35.33 0
9 Wren 5 48.20 0
10 Daniel 4 42.25 0
11 Westwood 4 33.25 0
Total5146.3112
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Powdersville 5 0 24.60
2 Greenville 5 0 40.80
3 T.L Hanna 2 0 35.50
4 Pendleton 5 0 29.00
5 Seneca 3 0 32.33
6 Walhalla 4 0 44.25
7 Palmetto 7 0 23.14
8 Pickens 4 0 36.00
9 Wren 3 0 39.00
10 Daniel 3 0 37.67
11 Westwood 2 0 32.50
Total43032.98
Punt Returns
Showing 1 to 4 of 4 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
2 Greenville 1 -2 -2 1 1 0 -2
3 T.L Hanna 3 18 6 0 0 0 4
7 Palmetto 1 6 6 0 0 0 6
11 Westwood 1 0 0 0 0 0 0
Total6223.67110-2
Kickoff Returns
Showing 1 to 11 of 11 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Powdersville 7 143 20.43 0 0 0 29
2 Greenville 5 87 17.40 0 0 0 29
3 T.L Hanna 1 23 23.00 0 0 0 23
4 Pendleton 6 125 20.83 0 0 0 32
5 Seneca 5 128 25.60 0 0 0 36
6 Walhalla 3 67 22.33 0 0 0 27
7 Palmetto 6 92 15.33 1 0 0 24
8 Pickens 5 103 20.60 0 0 0 28
9 Wren 4 46 11.50 2 0 0 23
10 Daniel 4 58 14.50 2 0 0 23
11 Westwood 1 2 2.00 1 0 0 2
Total4787418.6060036
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 8 of 8 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#18 Camden Bratcher 29 51 2 2 1 25 1.76
#47 Eugene Scott 4 5 0 0 0 6 1.25
#33 Jalen Geer 26 142 1 2 0 24 5.46
#5 Jaquez Dixon 102 582 5 3 2 45 5.71
#20 Jeremiah Johnson 68 390 3 1 0 59 5.74
#25 RJ Ellis 153 881 7 4 4 49 5.76
#TE Team BHP 10 -97 0 6 0 0 -9.70
#3 Xavier Nance 7 59 1 0 0 44 8.43
Total399201319187595.05
Passing
Showing 1 to 1 of 1 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#18 Camden Bratcher 150 232 8 2182 23 81 9.41 65.00 169.48
Total1502328218223819.4165.00169.48
Receiving
Showing 1 to 11 of 11 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#48 Avery Reece 11 147 1 36 13.36
#2 Ben Wilson 11 178 2 57 16.18
#21 Bralyn Oliver 15 451 8 76 30.07
#11 Demetrius Byrd 1 5 0 5 5.00
#4 Jacob Howard 24 491 5 81 20.46
#33 Jalen Geer 2 18 0 11 9.00
#24 Jaylen Robinson 2 12 0 10 6.00
#20 Jeremiah Johnson 4 22 0 16 5.50
#25 RJ Ellis 11 62 0 14 5.64
#9 Spencer Sargent 3 44 0 31 14.67
#3 Xavier Nance 66 752 7 70 11.39
Total1502182238114.55
PAT
Showing 1 to 2 of 2 entries
#PlayerMadeMissedBlockedConv
#82 Anthony Bertoni 34 3 1 91.89
#2 Ben Wilson 6 0 0 100.00
Total403193.02
Field Goal
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#2 Ben Wilson 3 1 1 75.00
Total31175.00
Punts
Showing 1 to 1 of 1 entries
#PunterPuntsBlockedAverage
#18 Camden Bratcher 31 0 35.16
Total31035.16
Kickoffs
Showing 1 to 3 of 3 entries
#PlayerKicksAvg KickTouchbacks
#2 Ben Wilson 57 44.88 3
#42 Chancler Bell 1 0.00 0
#38 James King 3 40.33 0
Total6143.923
Punt Returns
Showing 1 to 3 of 3 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#11 Demetrius Byrd 6 46 7.67 1 0 1 -1
#7 Semaj Groves 2 20 10 0 0 0 14
#3 Xavier Nance 4 41 10.25 0 0 0 11
Total121078.92101-1
Kickoff Returns
Showing 1 to 9 of 9 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#10 Antareus Pressley 2 49 24.50 0 0 0 34
#21 Bralyn Oliver 11 211 19.18 1 0 0 40
#55 Cadavius Gary 1 1 1.00 0 0 0 1
#11 Demetrius Byrd 8 177 22.13 1 0 1 73
#4 Jacob Howard 2 38 19.00 1 0 0 27
#6 Joseph Sloan 1 14 14.00 0 0 0 14
#7 Semaj Groves 2 30 15.00 0 0 0 17
#35 Sion Barnette 1 2 2.00 0 0 0 2
#31 Tyler Fields 1 3 3.00 0 0 0 3
Total2952518.1030173
Defensive Tackles
Showing 1 to 25 of 32 entries
#PlayerFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
#10 Antareus Pressley 6 11 36 0 1 0 0 185
#15 Austin Vaughn 3 4 4 0 0 0 0 22
#48 Avery Reece 0 1 3 1 0 0 0 12
#2 Ben Wilson 2 2 3 0 0 0 0 20
#21 Bralyn Oliver 11 8 26 0 0 0 0 153
#32 Braxton Moss 2 6 4 0 0 0 0 32
#49 Bryson Brown 4 7 2 3 1 0 0 31
#55 Cadavius Gary 12 23 9 5 5 0 2 129
#42 Chancler Bell 1 2 3 0 0 0 0 13
#66 Clay Bratcher 0 2 1 0 0 0 0 5
#11 Demetrius Byrd 12 16 20 0 0 0 3 160
#40 Devan Bolt 23 27 23 5 4 0 0 193
#47 Eugene Scott 1 1 2 0 0 0 0 9
#79 Hunter Hanks 1 0 0 1 1 0 0 8
#12 Jackson Satterfield 1 5 9 0 0 0 0 44
#4 Jacob Howard 1 1 1 0 0 0 0 6
#50 Jacob Lawton 1 0 0 0 0 1 0 7
#33 Jalen Geer 14 16 11 7 6 0 5 145
#38 James King 0 0 1 0 0 0 0 3
#5 Jaquez Dixon 0 1 2 0 0 0 0 7
#45 Jatius Geer 1 6 5 0 0 2 0 38
#6 Joseph Sloan 32 46 41 7 9 1 4 323
#30 Kyle McDowell 0 0 3 0 1 0 0 13
#7 Semaj Groves 4 8 18 0 0 0 0 115
#35 Sion Barnette 4 4 3 0 0 0 0 21
Total18826327935494242222
Defensive Turnovers
Showing 1 to 16 of 16 entries
#PlayerBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
#10 Antareus Pressley 0 0 0 2 8
#2 Ben Wilson 0 1 0 0 0
#21 Bralyn Oliver 0 1 0 1 5
#32 Braxton Moss 0 1 1 0 0
#55 Cadavius Gary 0 0 1 0 2
#11 Demetrius Byrd 0 2 2 0 5
#40 Devan Bolt 0 0 2 1 0
#12 Jackson Satterfield 0 0 0 0 2
#33 Jalen Geer 0 1 0 0 0
#45 Jatius Geer 0 1 0 0 0
#6 Joseph Sloan 0 0 0 0 3
#7 Semaj Groves 0 0 0 2 7
#9 Spencer Sargent 0 0 0 0 1
#65 Tysheik Galloway 0 2 0 0 1
#23 Wes Newton 0 1 1 1 3
#34 Will Blackston 1 0 1 0 1
Total1108738
Defensive Scoring
Showing 1 to 2 of 2 entries
#PlayerTDSaftey
#21 Bralyn Oliver 1 0
#40 Devan Bolt 1 0
Total20
Rushing
Showing 1 to 25 of 48 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
T.L Hanna #1 Alex Meredith 4 2 0 0 0 15 0.50
Wren #1 Tyrell Jackson 10 1 0 0 0 15 0.10
Seneca #10 Cole Bay 14 -2 0 2 1 16 -0.14
Pickens #10 Cole Beaty 1 2 0 0 0 2 2.00
Westwood #10 Deshawn Boyd 13 71 0 0 0 31 5.46
Westwood #11 Cam Atkins 8 54 2 0 0 21 6.75
Greenville #11 Davis Beville 6 19 0 0 0 10 3.17
Palmetto #12 Blair Garner 13 45 0 0 0 18 3.46
T.L Hanna #12 Erick Lopez 7 68 1 0 0 47 9.71
Powdersville #13 Tay Cureton 19 74 1 2 1 21 3.89
Powdersville #14 Brian Lowery 5 -5 0 0 0 9 -1.00
Daniel #15 Billy Bruce 2 40 0 0 0 36 20.00
Pickens #15 Brennan Perkins 2 3 0 0 0 2 1.50
Wren #15 Tyler Cherry 5 9 1 0 0 5 1.80
Pickens #2 Brady Batson 18 62 1 2 1 19 3.44
Greenville #20 Collin Wakefield 35 212 2 1 0 21 6.06
Pendleton #21 Amir Dendy 1 -1 0 0 0 -1 -1.00
Palmetto #21 Jacarius Campbell 1 1 0 0 0 1 1.00
T.L Hanna #22 Jaydon Mckinney 7 37 0 1 0 12 5.29
Powdersville #22 Josh Frazier 20 82 0 0 0 19 4.10
Wren #23 Daniel Taffer 6 15 0 0 0 4 2.50
T.L Hanna #23 Isaiah Norris 6 49 0 0 0 21 8.17
Seneca #23 Jeremiah MacKey 21 82 1 1 1 21 3.90
Pickens #24 Jamorea Keith 8 19 0 0 0 6 2.38
Westwood #24 Kyrie Jamison 6 21 0 1 1 7 3.50
Total392170417168714.35
Passing
Showing 1 to 17 of 17 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
T.L Hanna #1 Alex Meredith 4 9 0 115 1 60 12.78 44.00 188.44
Wren #1 Tyrell Jackson 17 28 1 239 2 38 8.54 61.00 148.84
Seneca #10 Cole Bay 11 19 1 79 0 18 4.16 58.00 82.29
Pickens #10 Cole Beaty 0 2 0 0 0 0 0.00 0.00 0.00
Greenville #11 Davis Beville 16 32 1 159 1 25 4.97 50.00 95.80
Palmetto #12 Blair Garner 15 23 0 202 2 74 8.78 65.00 167.69
Powdersville #13 Tay Cureton 4 7 1 41 0 17 5.86 57.00 77.77
Powdersville #14 Brian Lowery 2 7 0 9 0 5 1.29 29.00 39.37
T.L Hanna #14 Logan Milford 0 1 0 0 0 0 0.00 0.00 0.00
Pendleton #15 Payton Bunch 0 1 0 0 0 0 0.00 0.00 0.00
Pickens #2 Brady Batson 0 1 0 0 0 0 0.00 0.00 0.00
Daniel #24 Tyler Venables 13 24 1 194 1 49 8.08 54.00 127.48
Walhalla #32 Cody Barnes 0 1 0 0 0 0 0.00 0.00 0.00
Westwood #6 Ahmon Green 13 25 1 230 1 66 9.20 52.00 134.48
Walhalla #7 Corey Loggins 12 20 0 165 2 38 8.25 60.00 162.30
Pendleton #7 Jamal Blakley 29 48 1 282 3 60 5.88 60.00 126.23
Seneca #7 Malachi Hunter 0 2 0 0 0 0 0.00 0.00 0.00
Total1362507171513746.8654.00123.58
Receiving
>
Showing 1 to 25 of 47 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Pendleton #1 Zaine Green 3 25 0 16 8.33
Greenville #10 Bishop Hoag 1 11 0 11 11.00
Westwood #11 Cam Atkins 3 42 0 19 14.00
Palmetto #11 Jaxon Young 2 9 0 5 4.50
Westwood #13 Daquan Wise 1 5 0 5 5.00
Seneca #13 Loghan Rochester 1 5 0 5 5.00
Walhalla #13 Matthew Reese 3 36 0 16 12.00
Westwood #14 Emmanuel Youmans 2 27 0 15 13.50
Wren #14 Luke Bryant 1 14 0 14 14.00
Walhalla #14 Will Harris 1 38 0 38 38.00
Daniel #15 Billy Bruce 2 22 0 13 11.00
Palmetto #15 Jash Fair 2 -2 0 2 -1.00
Pendleton #15 Payton Bunch 12 110 2 26 9.17
Wren #15 Tyler Cherry 5 42 0 18 8.40
Greenville #18 Jacob Johnson 4 42 0 15 10.50
Daniel #2 Hampton Earle 4 39 0 17 9.75
Powdersville #2 Joe McGuff 1 17 0 17 17.00
Palmetto #2 Ray Beaty 2 41 0 26 20.50
Pendleton #2 Sidney Mattison 8 61 0 18 7.63
Greenville #2 Trey Scott 3 15 0 6 5.00
Daniel #21 Alex Joplin 2 25 0 14 12.50
Pendleton #21 Amir Dendy 2 5 0 5 2.50
Wren #21 Noah Black 4 69 1 38 17.25
Pendleton #22 Jacari Clark 2 14 0 11 7.00
Powdersville #22 Josh Frazier 1 5 0 5 5.00
Total1361731137412.73
PAT
Showing 1 to 10 of 10 entries
Team#PlayerMadeMissedBlockedConv
Seneca #15 AJ Mcroberts 1 0 0 100.00
T.L Hanna #16 Jay Billingsley 5 0 0 100.00
Wren #17 Brayden Pickens 3 0 0 100.00
Greenville #26 Jack Henegan 3 0 0 100.00
Pickens #30 Collier Grant 1 0 0 100.00
Pendleton #33 Sam Andrae 0 1 0 0.00
Palmetto #4 Francisco Cortez 3 0 0 100.00
Walhalla #8 Patrick Nations 3 1 1 75.00
Powdersville #86 Collin Beck 1 0 0 100.00
Daniel #89 Clay Mohr 3 0 0 100.00
Total232192.00
Field Goal
">
Showing 1 to 7 of 7 entries
Team#PlayerMadeMissedBlockedConv
T.L Hanna #16 Jay Billingsley 1 1 0 50.00
Seneca #16 Zion Blassingame 1 0 0 100.00
Wren #17 Brayden Pickens 1 0 0 100.00
Greenville #26 Jack Henegan 1 0 0 100.00
Pickens #30 Collier Grant 1 0 0 100.00
Palmetto #4 Francisco Cortez 1 0 0 100.00
Walhalla #8 Patrick Nations 2 0 0 100.00
Total81088.89
Punts
Showing 1 to 11 of 11 entries
Team#PunterPuntsBlockedAverage
Pickens #11 Jake Alexander 4 0 36.00
Seneca #15 AJ Mcroberts 3 0 32.33
Wren #17 Brayden Pickens 3 0 39.00
Daniel #24 Tyler Venables 3 0 37.67
Greenville #26 Jack Henegan 5 0 40.80
Palmetto #4 Francisco Cortez 7 0 23.14
Pendleton #7 Jamal Blakley 5 0 29.00
Westwood #8 Cortes Braham 2 0 32.50
Walhalla #8 Patrick Nations 4 0 44.25
Powdersville #86 Collin Beck 5 0 24.60
T.L Hanna #91 Juan Velarde 2 0 35.50
Total43032.98
Kickoffs
Showing 1 to 12 of 12 entries
Team#PlayerKicksAvg KickTouchbacks
