2014 Season

08/29 @ Laurens Non-conference W
1

BHP

32

Laurens

15
09/05 @ BHP Non-conference L
2

BHP

7

Westside

21
09/12 @ Pendleton Non-conference W
3

BHP

42

Pendleton

0
09/19 @ BHP Region W
4

BHP

42

Palmetto

14
09/26 @ Walhalla Region W
5

BHP

63

Walhalla

0
10/02 @ BHP Region W
6

BHP

54

West Oak

0
10/10 @ Daniel Region L
7

BHP

20

Daniel

28
10/17 @ BHP Region W
8

BHP

38

Seneca

21
10/24 @ Wren Region L
9

BHP

21

Wren

50
10/31 @ BHP Region W
10

BHP

41

Pickens

0
11/07 @ BHP Playoff W
11

BHP

28

Camden

9
11/14 @ Greer Playoff W
12

BHP

55

Greer

21
11/21 @ South Pointe Playoff L
13

BHP

20

South Pointe

23
BHP Score By Quarter
Showing 1 to 13 of 13 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Laurens 0 14 0 18 0 32
2 Westside 0 7 0 0 0 7
3 Pendleton 14 14 7 7 0 42
4 Palmetto 21 14 7 0 0 42
5 Walhalla 7 21 14 21 0 63
6 West-Oak 21 27 6 0 0 54
7 Daniel 6 0 6 8 0 20
8 Seneca 10 7 7 14 0 38
9 Wren 6 7 0 8 0 21
10 Pickens 7 20 7 7 0 41
11 Camden 7 7 7 7 0 28
12 Greer 14 10 21 10 0 55
13 South-Pointe 0 7 7 3 3 20
Total113155891033463
Total Offense
Showing 1 to 13 of 13 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Laurens 37 211 9 / 15 / 0 121 52 332 6.4
2 Westside 34 61 11 / 25 / 3 103 59 164 2.8
3 Pendleton 37 299 8 / 15 / 0 106 52 405 7.8
4 Palmetto 30 350 5 / 12 / 0 70 42 420 10.0
5 Walhalla 42 360 7 / 11 / 0 94 53 454 8.6
6 West-Oak 36 181 5 / 7 / 0 123 43 304 7.1
7 Daniel 51 320 14 / 29 / 1 192 80 512 6.4
8 Seneca 40 190 12 / 18 / 0 222 58 412 7.1
9 Wren 46 269 6 / 19 / 2 55 65 324 5.0
10 Pickens 43 308 6 / 9 / 1 83 52 391 7.5
11 Camden 52 351 2 / 12 / 1 46 64 397 6.2
12 Greer 54 357 4 / 7 / 0 64 61 421 6.9
13 South-Pointe 51 130 6 / 21 / 5 72 72 202 2.8
Total5533,38795 / 200 / 131,3517534,7386.3
First Downs
Showing 1 to 6 of 6 entries
QrtRushPassPenTotal
0 0 0 0
1st 26 11 4 41
2nd 28 10 5 43
3rd 31 10 4 45
4th 23 7 3 33
OT 0 0 0 0
Total1083816162
3rd Down Conversion
Showing 1 to 12 of 12 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Laurens 12 3 25.00
2 Westside 14 2 14.29
3 Pendleton 12 3 25.00
5 Walhalla 13 3 23.08
6 West-Oak 8 1 12.50
7 Daniel 16 4 25.00
8 Seneca 13 3 23.08
9 Wren 17 6 35.29
10 Pickens 14 6 42.86
11 Camden 18 4 22.22
12 Greer 14 3 21.43
13 South-Pointe 19 5 26.32
Total1704325.29
Penalties
Showing 1 to 13 of 13 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Laurens 14 120
2 Westside 9 95
3 Pendleton 6 45
4 Palmetto 9 74
5 Walhalla 9 60
6 West-Oak 4 50
7 Daniel 11 84
8 Seneca 6 53
9 Wren 12 96
10 Pickens 9 45
11 Camden 10 70
12 Greer 9 60
13 South-Pointe 4 20
Total112872
Rushing
Showing 1 to 13 of 13 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Laurens 37 211 3 0 0 41 5.70
2 Westside 34 61 0 0 0 16 1.79
3 Pendleton 37 299 4 0 0 80 8.08
4 Palmetto 30 350 4 0 0 79 11.67
5 Walhalla 42 360 6 1 0 65 8.57
6 West-Oak 36 181 4 0 0 50 5.03
7 Daniel 51 320 2 2 2 43 6.27
8 Seneca 40 190 2 1 0 67 4.75
9 Wren 46 269 3 1 1 18 5.85
10 Pickens 43 308 5 0 0 50 7.16
11 Camden 52 351 3 0 0 72 6.75
12 Greer 54 357 4 0 0 64 6.61
13 South-Pointe 51 130 1 0 0 27 2.55
Total55333874153806.12
Passing
Showing 1 to 13 of 13 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Laurens 9 15 0 121 1 30 8.07 60.00 149.76
2 Westside 11 25 3 103 1 24 4.12 44.00 67.81
3 Pendleton 8 15 0 106 2 27 7.07 53.00 156.69
4 Palmetto 5 12 0 70 2 25 5.83 42.00 145.67
5 Walhalla 7 11 0 94 2 35 8.55 64.00 195.42
6 West-Oak 5 7 0 123 3 41 17.57 71.00 360.46
7 Daniel 14 29 1 192 1 28 6.62 48.00 108.37
8 Seneca 12 18 0 222 3 77 12.33 67.00 225.27
9 Wren 6 19 2 55 0 36 2.89 32.00 34.84
10 Pickens 6 9 1 83 0 35 9.22 67.00 121.91
11 Camden 2 12 1 46 1 36 3.83 17.00 59.70
12 Greer 4 7 0 64 2 30 9.14 57.00 228.23
13 South-Pointe 6 21 5 72 0 22 3.43 29.00 9.75
Total952001313511806.7648.00120.94
PAT
Showing 1 to 12 of 12 entries
WeekGameMadeMissedBlockedConv
1 Laurens 3 1 0 75.00
2 Westside 1 0 0 100.00
3 Pendleton 6 0 0 100.00
4 Palmetto 6 0 0 100.00
5 Walhalla 9 0 0 100.00
6 West-Oak 6 1 0 85.71
8 Seneca 5 0 0 100.00
9 Wren 1 0 0 100.00
10 Pickens 5 1 0 83.33
11 Camden 4 0 0 100.00
12 Greer 7 0 0 100.00
13 South-Pointe 2 0 0 100.00
Total554093.22
Field Goal
Showing 1 to 5 of 5 entries
WeekGameMadeMissedBlockedConv
1 Laurens 1 1 0 50.00
7 Daniel 0 1 0 0.00
8 Seneca 1 0 0 100.00
12 Greer 2 0 0 100.00
13 South-Pointe 2 0 0 100.00
Total62075.00
Kickoffs
Showing 1 to 13 of 13 entries
WeekGameKicksAvg KickTouchbacks
1 Laurens 5 42.00 0
2 Westside 1 44.00 0
3 Pendleton 7 42.86 0
4 Palmetto 7 43.29 0
5 Walhalla 10 42.40 0
6 West-Oak 9 44.78 0
7 Daniel 4 40.75 0
8 Seneca 7 35.71 0
9 Wren 4 34.75 0
10 Pickens 7 38.14 0
11 Camden 7 32.14 0
12 Greer 9 35.11 0
13 South-Pointe 4 35.25 0
Total8139.320
Punts
Showing 1 to 13 of 13 entries
WeekGamePuntsBlockedAverage
1 Laurens 3 0 32.00
2 Westside 6 0 35.67
3 Pendleton 2 0 38.50
4 Palmetto 2 0 26.50
5 Walhalla 2 0 45.50
6 West-Oak 1 0 28.00
7 Daniel 1 0 49.00
8 Seneca 4 0 22.00
9 Wren 5 0 18.00
10 Pickens 3 0 27.33
11 Camden 5 0 39.00
12 Greer 4 0 34.50
13 South-Pointe 5 0 39.80
Total43032.56
Punt Returns
Showing 1 to 12 of 12 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Laurens 1 19 19 0 0 0 19
2 Westside 1 12 12 0 0 0 12
3 Pendleton 2 12 6 0 0 0 3
4 Palmetto 2 12 6 0 0 0 10
5 Walhalla 5 89 17.8 0 0 0 15
6 West-Oak 2 30 15 2 1 0 10
7 Daniel 1 5 5 0 0 0 5
8 Seneca 1 4 4 0 0 0 4
10 Pickens 2 2 1 2 0 0 0
11 Camden 1 0 0 0 0 0 0
12 Greer 2 7 3.5 0 0 0 1
13 South-Pointe 3 15 5 0 0 0 1
Total2320794100
Kickoff Returns
Showing 1 to 10 of 10 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
2 Westside 4 57 14.25 1 0 0 36
4 Palmetto 2 25 12.50 0 0 0 15
6 West-Oak 1 29 29.00 0 0 0 29
7 Daniel 4 55 13.75 0 0 0 27
8 Seneca 4 38 9.50 0 0 0 14
9 Wren 3 67 22.33 0 0 0 27
10 Pickens 1 9 9.00 0 0 0 9
11 Camden 2 21 10.50 0 0 0 16
12 Greer 3 78 26.00 0 0 0 40
13 South-Pointe 6 120 20.00 0 0 1 76
Total3049916.6310176
Score By Quarter
Showing 1 to 13 of 13 entries
WeekGame1st2nd3rd4thOTTotal
1 Laurens 0 0 0 15 0 15
2 Westside 7 7 7 0 0 21
3 Pendleton 0 0 0 0 0 0
4 Palmetto 0 0 7 7 0 14
5 Walhalla 0 0 0 0 0 0
6 West-Oak 0 0 0 0 0 0
7 Daniel 14 7 7 0 0 28
8 Seneca 6 15 0 0 0 21
9 Wren 7 14 22 7 0 50
10 Pickens 0 0 0 0 0 0
11 Camden 0 7 2 0 0 9
12 Greer 14 0 0 7 0 21
13 South-Pointe 7 0 7 3 6 23
Total555052396202
Total Offense
Showing 1 to 13 of 13 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Laurens 51 206 2 / 12 / 1 -1 63 205 3.3
2 Westside 35 112 13 / 28 / 2 138 63 250 4.0
3 Pendleton 40 81 4 / 17 / 2 47 57 128 2.2
4 Palmetto 28 69 14 / 26 / 1 200 54 269 5.0
5 Walhalla 36 53 1 / 7 / 1 16 43 69 1.6
6 West-Oak 35 -14 0 / 7 / 2 0 42 -14 -0.3
7 Daniel 34 197 11 / 19 / 2 207 53 404 7.6
8 Seneca 31 146 12 / 23 / 1 179 54 325 6.0
9 Wren 39 256 12 / 26 / 0 176 65 432 6.6
10 Pickens 34 47 3 / 10 / 1 49 44 96 2.2
11 Camden 28 69 15 / 43 / 2 161 71 230 3.2
12 Greer 32 170 8 / 22 / 3 101 54 271 5.0
13 South-Pointe 33 111 12 / 25 / 2 171 58 282 4.9
Total4561,503107 / 265 / 201,4447212,9474.1
First Downs
Showing 1 to 6 of 6 entries
QrtRushPassPenTotal
0 0 0 0
1st 8 10 2 20
2nd 11 13 3 27
3rd 19 10 7 36
4th 26 9 7 42
OT 0 0 0 0
Total644219125
3rd Down Conversion
Showing 1 to 12 of 12 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Laurens 15 4 26.67
2 Westside 17 6 35.29
3 Pendleton 14 4 28.57
5 Walhalla 14 1 7.14
6 West-Oak 14 1 7.14
7 Daniel 10 4 40.00
8 Seneca 10 2 20.00
9 Wren 14 6 42.86
10 Pickens 13 3 23.08
11 Camden 19 4 21.05
12 Greer 13 3 23.08
13 South-Pointe 14 2 14.29
Total1674023.95
Penalties
Showing 1 to 13 of 13 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Laurens 11 113
2 Westside 5 40
3 Pendleton 5 28
4 Palmetto 15 152
5 Walhalla 5 20
6 West-Oak 4 21
7 Daniel 5 35
8 Seneca 9 67
9 Wren 9 96
10 Pickens 5 35
11 Camden 6 40
12 Greer 8 76
13 South-Pointe 5 43
Total92766
Rushing
Showing 1 to 13 of 13 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Laurens 49 206 2 2 1 30 4.20
2 Westside 35 112 1 2 1 15 3.20
3 Pendleton 40 81 0 2 0 13 2.03
4 Palmetto 28 69 1 0 0 16 2.46
5 Walhalla 36 53 0 3 0 9 1.47
6 West-Oak 35 -14 0 5 2 13 -0.40
7 Daniel 34 197 2 1 0 49 5.79
8 Seneca 32 146 1 3 1 48 4.56
9 Wren 38 256 6 0 0 73 6.74
10 Pickens 34 47 0 2 2 7 1.38
11 Camden 28 69 0 1 1 13 2.46
12 Greer 31 170 2 1 1 50 5.48
13 South-Pointe 33 111 1 0 0 67 3.36
Total453150316229733.32
Passing
Showing 1 to 13 of 13 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Laurens 2 / 12 / 1 -1 0 3 -0.08 17.00 -0.70
2 Westside 13 / 28 / 2 138 1 50 4.93 46.00 85.33
3 Pendleton 4 / 17 / 2 47 0 28 2.76 24.00 23.22
4 Palmetto 14 / 26 / 1 200 1 42 7.69 54.00 123.46
5 Walhalla 1 / 7 / 1 16 0 16 2.29 14.00 4.91
6 West-Oak 0 / 7 / 2 0 0 0 0.00 0.00 -57.14
7 Daniel 11 / 19 / 2 207 2 80 10.89 58.00 163.09
8 Seneca 12 / 23 / 1 179 2 49 7.78 52.00 137.55
9 Wren 12 / 26 / 0 176 1 36 6.77 46.00 115.71
10 Pickens 3 / 10 / 1 49 0 33 4.90 30.00 51.16
11 Camden 15 / 43 / 2 161 1 31 3.74 35.00 64.71
12 Greer 8 / 22 / 3 101 0 49 4.59 36.00 47.65
13 South-Pointe 12 / 25 / 2 171 2 29 6.84 48.00 115.86
Total107 / 265 / 2014441005.4540.0083.51
PAT
Showing 1 to 9 of 9 entries
WeekGameMadeMissedBlockedConv
1 Laurens 1 0 0 100.00
2 Westside 3 0 0 100.00
4 Palmetto 2 0 0 100.00
7 Daniel 4 0 0 100.00
8 Seneca 1 1 0 50.00
9 Wren 6 0 0 100.00
11 Camden 1 0 0 100.00
12 Greer 3 0 0 100.00
13 South-Pointe 2 0 0 100.00
Total231095.83
Field Goal
Showing 1 to 2 of 2 entries
WeekGameMadeMissedBlockedConv
7 Daniel 0 1 0 0.00
13 South-Pointe 1 0 0 100.00
Total11050.00
Kickoffs
Showing 1 to 13 of 13 entries
WeekGameKicksAvg KickTouchbacks
1 Laurens 3 21.67 0
2 Westside 3 41.33 0
3 Pendleton 1 32.00 0
4 Palmetto 2 29.50 0
5 Walhalla 1 60.00 1
6 West-Oak 1 48.00 0
7 Daniel 6 30.83 0
8 Seneca 4 41.75 0
9 Wren 8 56.13 3
10 Pickens 1 55.00 0
11 Camden 1 32.00 0
12 Greer 3 39.67 0
13 South-Pointe 3 35.33 0
Total3740.574
Punts
Showing 1 to 13 of 13 entries
WeekGamePuntsBlockedAverage
1 Laurens 6 1 23.00
2 Westside 6 0 34.83
3 Pendleton 5 0 35.60
4 Palmetto 6 0 34.00
5 Walhalla 10 1 25.20
6 West-Oak 6 0 25.33
7 Daniel 5 0 27.00
8 Seneca 3 0 19.67
9 Wren 2 0 36.00
10 Pickens 7 0 27.86
11 Camden 6 0 38.17
12 Greer 6 0 33.83
13 South-Pointe 8 1 24.88
Total76329.28
Punt Returns
Showing 1 to 6 of 6 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Laurens 1 22 22 0 0 0 22
2 Westside 1 0 0 1 1 0 0
8 Seneca 1 0 0 0 0 0 0
9 Wren 1 9 9 0 0 0 9
12 Greer 1 55 55 0 0 1 55
13 South-Pointe 2 -10 -5 0 0 0 -5
Total77610.86111-5
Kickoff Returns
Showing 1 to 13 of 13 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Laurens 5 64 12.80 0 0 0 17
2 Westside 1 8 8.00 0 0 0 8
3 Pendleton 5 38 7.60 0 0 0 14
4 Palmetto 5 51 10.20 0 0 0 20
5 Walhalla 9 74 8.22 3 1 0 15
6 West-Oak 9 70 7.78 2 1 0 22
7 Daniel 2 23 11.50 0 0 0 14
8 Seneca 4 91 22.75 0 0 0 46
9 Wren 3 16 5.33 0 0 0 9
10 Pickens 6 71 11.83 1 0 0 21
11 Camden 6 114 19.00 0 0 0 58
12 Greer 5 53 10.60 0 0 0 18
13 South-Pointe 3 51 17.00 0 0 0 39
Total6372411.4962058
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 17 of 17 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#4 Akyah Miranda 2 7 0 0 0 9 3.50
#8 Austin Estes 38 45 1 1 1 20 1.18
#15 Brandon Moore 6 8 2 0 0 4 1.33
#31 Breland Sampson 10 11 1 0 0 5 1.10
#48 Demond Dotson 3 -10 0 0 0 0 -3.33
#10 Devon Tinsley 2 6 0 0 0 11 3.00
#5 Dylan Spence 42 181 2 2 1 33 4.31
#9 Evan Vaughn 3 11 0 0 0 5 3.67
#2 Jake Cade 4 7 0 0 0 5 1.75
#3 Jawunn Abney 170 1277 11 2 1 75 7.51
#21 Jyquis Callahan 1 0 0 0 0 0 0.00
#22 Kameron Burton 23 226 0 0 0 64 9.83
#54 Kyle McAlister 7 5 3 0 0 2 0.71
#18 Michael Starks 1 0 0 0 0 0 0.00
#12 O'Ryan Warren 86 545 7 0 0 65 6.34
#11 TC McCullough 12 78 4 0 0 50 6.50
#20 Uriah Oliver 142 996 10 0 0 80 7.01
Total55333874153806.12
Passing
Showing 1 to 6 of 6 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#8 Austin Estes 46 99 9 718 8 77 7.25 46.00 115.87
#5 Dylan Spence 46 91 2 593 9 32 6.52 51.00 133.53
#9 Evan Vaughn 0 2 0 0 0 0 0.00 0.00 0.00
#24 Javon Barmore 0 1 0 0 0 0 0.00 0.00 0.00
#3 Jawunn Abney 0 1 1 0 0 0 0.00 0.00 -200.00
#22 Kameron Burton 3 6 1 40 1 20 6.67 50.00 127.67
Total9520013135118776.7648.00120.94
Receiving
Showing 1 to 11 of 11 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#4 Akyah Miranda 2 28 0 25 14.00
#23 Camden Rowland 1 8 0 8 8.00
#10 Devon Tinsley 15 203 5 41 13.53
#9 Evan Vaughn 10 163 1 30 16.30
#2 Jake Cade 7 82 0 35 11.71
#28 Jake Hilbrets 4 82 4 27 20.50
#24 Javon Barmore 8 64 1 14 8.00
#3 Jawunn Abney 11 184 1 35 16.73
#18 Michael Starks 6 70 2 25 11.67
#6 Nick Wood 18 265 1 36 14.72
#20 Uriah Oliver 13 202 3 77 15.54
Total951351187714.22
PAT
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#38 Lance Jones 55 3 0 94.83
Total554093.22
Field Goal
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#38 Lance Jones 6 2 0 75.00
Total62075.00
Punts
Showing 1 to 1 of 1 entries
#PunterPuntsBlockedAverage
#81 Blake Holiday 43 0 32.56
Total43032.56
Kickoffs
Showing 1 to 3 of 3 entries
#PlayerKicksAvg KickTouchbacks
#81 Blake Holiday 2 32.50 0
#38 Lance Jones 57 42.04 0
#45 Sheref Strong 22 32.91 0
Total8139.320
Punt Returns
Showing 1 to 6 of 6 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#4 Akyah Miranda 5 48 9.6 1 0 0 0
#72 Donte Johnson 1 5 5 0 0 0 5
#2 Jake Cade 14 142 10.14 2 1 0 1
#28 Jake Hilbrets 1 10 10 0 0 0 10
#24 Javon Barmore 1 0 0 1 0 0 0
#21 Jyquis Callahan 1 2 2 0 0 0 2
Total2320794100
Kickoff Returns
Showing 1 to 7 of 7 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#4 Akyah Miranda 6 39 6.50 0 0 0 18
#10 Devon Tinsley 2 11 5.50 0 0 0 6
#2 Jake Cade 9 228 25.33 1 0 1 76
#3 Jawunn Abney 5 94 18.80 0 0 0 29
#6 Nick Wood 6 73 12.17 0 0 0 16
#12 O'Ryan Warren 1 27 27.00 0 0 0 27
#20 Uriah Oliver 1 27 27.00 0 0 0 27
Total3049916.6310176
Rushing
Showing 1 to 3 of 3 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
Greer #11 Mario Cusano 7 15 0 0 0 11 2.14
Greer #12 Dorian Lindsey 4 15 1 0 0 8 3.75
Greer #24 Adrian Mcgee 20 140 1 1 1 50 7.00
Total453150316229733.32
Passing
Showing 1 to 1 of 1 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
Greer #11 Mario Cusano 8 22 3 101 0 49 4.59 36.00 47.65
Total10726520144410805.4540.0083.51
Receiving
>
Showing 1 to 3 of 3 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Greer #10 Zecharriah Glidden 1 8 0 8 8.00
Greer #12 Dorian Lindsey 5 88 0 49 17.60
Greer #3 Zeke Whiteside 2 5 0 3 2.50
Total810104912.63
PAT
Showing 1 to 1 of 1 entries
Team#PlayerMadeMissedBlockedConv
Greer #4 Nick Roberson 3 0 0 100.00
Total231095.83
Field Goal
">
Showing 0 to 0 of 0 entries
Team#PlayerMadeMissedBlockedConv
No data available in table
Total11050.00
Punts
Showing 1 to 1 of 1 entries
Team#PunterPuntsBlockedAverage
Greer #81 Jake Arrowood 6 0 33.83
Total76329.28
Kickoffs
Showing 1 to 1 of 1 entries
Team#PlayerKicksAvg KickTouchbacks
Greer #99 Andrew Messer 3 39.67 0
Total3740.574
Punt Returns
Showing 1 to 1 of 1 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Greer #12 Dorian Lindsey 1 55 55 0 0 1 55
Total77610.86111-5
Kickoff Returns
Showing 1 to 4 of 4 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Greer #14 Xavier Wright 1 1 1.00 0 0 0 1
Greer #2 Quay Thackston 1 -1 -1.00 0 0 0 -1
Greer #24 Adrian Mcgee 2 36 18.00 0 0 0 18
Greer #5 Troy Pride 1 17 17.00 0 0 0 17
Total6372411.4962058
Rushing Leader
Passing Leader
Receiving Leader
Defensive Leader
Rushing Leader
Passing Leader
Receiving Leader
Defensive Leader