2019 Season

08/30 @ Powdersville Non-conference W
1

BHP

49

Powdersville

9
09/06 @ Greenville Non-conference L
2

BHP

14

Greenville

31
09/13 @ BHP Canceled
3

BHP

T.L. Hanna

09/20 @ Pendleton Non-conference W
4

BHP

42

Pendleton

21
09/27 @ BHP Non-conference W
5

BHP

77

Seneca

21
10/04 @ Walhalla Region W
6

BHP

41

Walhalla

20
10/11 @ BHP Region W
7

BHP

56

Palmetto

28
10/18 @ BHP Region W
8

BHP

49

Pickens

0
10/24 @ Wren Region L
9

BHP

28

Wren

55
11/01 @ BHP Region L
10

BHP

28

Daniel

31
11/08 @ BHP Playoff W
11

BHP

42

York

27
11/15 @ Greenville Playoff L
12

BHP

21

Greenville

24
BHP Score By Quarter
Showing 1 to 11 of 11 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Powdersville 0 7 28 14 0 49
2 Greenville 0 7 0 7 0 14
4 Pendleton 7 7 14 14 0 42
5 Seneca 14 7 21 35 0 77
6 Walhalla 7 14 7 13 0 41
7 Palmetto 7 21 14 14 0 56
8 Pickens 14 21 7 7 0 49
9 Wren 7 7 14 0 0 28
10 Daniel 7 0 14 7 0 28
11 York 14 14 7 7 0 42
12 Greenville 7 0 7 7 0 21
Total841051331250447
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Powdersville 37 340 8 / 19 / 1 128 56 468 8.4
2 Greenville 49 290 6 / 10 / 2 55 59 345 5.8
4 Pendleton 37 194 12 / 17 / 1 213 54 407 7.5
5 Seneca 48 421 10 / 14 / 0 200 62 621 10.0
6 Walhalla 39 414 4 / 8 / 0 38 47 452 9.6
7 Palmetto 44 355 7 / 13 / 1 114 57 469 8.2
8 Pickens 26 226 9 / 9 / 0 175 35 401 11.5
9 Wren 41 139 15 / 36 / 3 293 77 432 5.6
10 Daniel 54 228 6 / 17 / 1 145 71 373 5.3
11 York 45 299 2 / 7 / 1 62 52 361 6.9
12 Greenville 59 282 3 / 7 / 1 68 66 350 5.3
Total4793,18882 / 157 / 111,4916364,6797.4
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 36 13 4 53
2nd 32 13 3 48
3rd 24 8 6 38
4th 33 8 5 46
Total1254218185
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Powdersville 12 4 33.33
2 Greenville 11 5 45.45
4 Pendleton 6 4 66.67
5 Seneca 11 4 36.36
6 Walhalla 10 2 20.00
7 Palmetto 7 3 42.86
8 Pickens 1 1 100.00
9 Wren 19 5 26.32
10 Daniel 13 5 38.46
11 York 11 1 9.09
12 Greenville 15 4 26.67
Total1163832.76
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Powdersville 9 85
2 Greenville 14 88
4 Pendleton 16 111
5 Seneca 19 168
6 Walhalla 10 96
7 Palmetto 8 69
8 Pickens 11 99
9 Wren 8 52
10 Daniel 8 56
11 York 10 122
12 Greenville 11 81
Total1241,027
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Powdersville 37 340 5 0 0 45 9.19
2 Greenville 49 290 2 4 1 42 5.92
4 Pendleton 37 194 4 0 0 18 5.24
5 Seneca 48 421 10 1 0 41 8.77
6 Walhalla 39 414 4 2 1 91 10.62
7 Palmetto 44 355 7 0 0 38 8.07
8 Pickens 26 226 5 0 0 36 8.69
9 Wren 41 139 1 0 0 24 3.39
10 Daniel 56 228 3 0 0 14 4.07
11 York 45 299 3 3 1 69 6.64
12 Greenville 59 282 2 2 2 35 4.78
Total481318846125916.63
Passing
Showing 1 to 11 of 11 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Powdersville 8 19 1 128 2 36 6.74 42.00 122.91
2 Greenville 6 10 2 55 0 16 5.50 60.00 66.20
4 Pendleton 12 17 1 213 2 34 12.53 71.00 202.89
5 Seneca 10 14 0 200 0 47 14.29 71.00 191.43
6 Walhalla 4 8 0 38 1 35 4.75 50.00 131.15
7 Palmetto 7 13 1 114 0 39 8.77 54.00 112.12
8 Pickens 9 9 0 175 1 43 19.44 100.00 300.00
9 Wren 15 36 3 293 3 69 8.14 42.00 120.87
10 Daniel 6 16 1 145 1 57 9.06 38.00 121.75
11 York 2 7 1 62 1 50 8.86 29.00 121.54
12 Greenville 3 7 1 68 1 40 9.71 43.00 143.03
Total821561114911209.5653.00144.13
PAT
Showing 1 to 11 of 11 entries
WeekGameMadeMissedBlockedConv
1 Powdersville 7 0 0 100.00
2 Greenville 2 0 0 100.00
4 Pendleton 6 0 0 100.00
5 Seneca 11 0 0 100.00
6 Walhalla 5 1 0 83.33
7 Palmetto 8 0 0 100.00
8 Pickens 7 0 0 100.00
9 Wren 4 0 0 100.00
10 Daniel 4 0 0 100.00
11 York 6 0 0 100.00
12 Greenville 3 0 0 100.00
Total631098.44
Field Goal
Showing 0 to 0 of 0 entries
WeekGameMadeMissedBlockedConv
No data available in table
Total000
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Powdersville 8 35.25 0
2 Greenville 3 37.67 0
4 Pendleton 7 43.00 0
5 Seneca 12 39.83 0
6 Walhalla 7 43.86 0
7 Palmetto 9 42.44 0
8 Pickens 8 46.00 0
9 Wren 5 36.20 1
10 Daniel 5 30.00 0
11 York 7 31.00 0
12 Greenville 4 28.25 0
Total7538.561
Punts
Showing 1 to 10 of 10 entries
WeekGamePuntsBlockedAverage
1 Powdersville 5 0 35.40
2 Greenville 3 0 29.67
4 Pendleton 2 0 26.50
5 Seneca 1 0 32.00
6 Walhalla 4 0 30.25
7 Palmetto 1 0 9.00
9 Wren 5 0 26.20
10 Daniel 2 0 39.00
11 York 4 0 22.25
12 Greenville 3 0 28.00
Total30028.77
Punt Returns
Showing 1 to 4 of 4 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Powdersville 2 26 13 0 0 0 19
6 Walhalla 2 23 11.5 0 0 0 16
8 Pickens 1 0 0 0 0 0 0
9 Wren 1 5 5 0 0 0 5
Total65490000
Kickoff Returns
Showing 1 to 11 of 11 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Powdersville 2 36 18.00 0 0 0 19
2 Greenville 5 94 18.80 1 1 0 35
4 Pendleton 4 56 14.00 1 1 0 29
5 Seneca 4 95 23.75 0 0 0 33
6 Walhalla 4 151 37.75 0 0 1 97
7 Palmetto 5 43 8.60 0 0 0 15
8 Pickens 1 27 27.00 0 0 0 27
9 Wren 6 74 12.33 0 0 0 21
10 Daniel 4 16 4.00 1 1 0 23
11 York 3 69 23.00 0 0 0 35
12 Greenville 4 81 20.25 0 0 0 38
Total4274217.6733197
Defensive Tackles
Showing 1 to 11 of 11 entries
WeekGameFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
1 Powdersville 24 32 13 4 8 0 0 224
2 Greenville 13 16 22 4 5 0 2 151
4 Pendleton 20 28 22 9 6 0 4 266
5 Seneca 24 27 26 5 10 1 1 258
6 Walhalla 23 32 24 6 5 0 2 237
7 Palmetto 22 29 21 3 4 0 0 198
8 Pickens 16 23 16 2 4 0 0 143
9 Wren 20 24 19 3 8 0 0 199
10 Daniel 19 24 16 0 6 0 0 154
11 York 0 29 24 1 9 0 0 194
12 Greenville 0 31 21 1 5 0 3 131
Total18129522438701122155
Defensive Turnovers
Showing 1 to 10 of 10 entries
WeekGameBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
1 Powdersville 0 1 1 4 7
2 Greenville 0 0 0 0 1
4 Pendleton 2 2 2 2 6
5 Seneca 1 0 1 2 3
6 Walhalla 1 0 1 2 5
7 Palmetto 0 1 1 3 1
8 Pickens 0 1 1 0 0
9 Wren 1 0 0 1 6
10 Daniel 1 0 0 0 3
11 York 0 0 0 2 5
Total6571637
Defensive Scoring
Showing 1 to 4 of 4 entries
WeekGameTDSaftey
5 Seneca 1 0
7 Palmetto 1 0
8 Pickens 1 0
11 York 2 0
Total50
Score By Quarter
Showing 1 to 11 of 11 entries
WeekGame1st2nd3rd4thOTTotal
1 Powdersville 0 3 0 6 0 9
2 Greenville 14 0 0 17 0 31
4 Pendleton 7 0 0 14 0 21
5 Seneca 6 6 9 0 0 21
6 Walhalla 0 7 6 7 0 20
7 Palmetto 7 7 0 14 0 28
8 Pickens 0 0 0 0 0 0
9 Wren 13 14 14 14 0 55
10 Daniel 10 7 14 0 0 31
11 York 0 13 0 14 0 27
12 Greenville 0 7 14 3 0 24
Total576457890267
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Powdersville 38 112 7 / 20 / 4 57 58 169 2.9
2 Greenville 37 246 7 / 14 / 0 131 51 377 7.4
4 Pendleton 20 14 25 / 37 / 2 244 57 258 4.5
5 Seneca 49 291 5 / 14 / 2 33 63 324 5.1
6 Walhalla 35 138 14 / 26 / 2 175 61 313 5.1
7 Palmetto 29 106 16 / 25 / 3 258 54 364 6.7
8 Pickens 21 33 6 / 14 / 0 85 35 118 3.4
9 Wren 31 173 22 / 35 / 1 304 66 477 7.2
10 Daniel 23 84 17 / 27 / 0 161 50 245 4.9
11 York 32 76 15 / 32 / 2 165 64 241 3.8
12 Greenville 31 77 12 / 20 / 0 133 51 210 4.1
Total3461,350146 / 264 / 161,7466103,0965.1
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 16 19 8 43
2nd 16 11 7 34
3rd 22 14 6 42
4th 10 16 4 30
Total646025149
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Powdersville 18 6 33.33
2 Greenville 11 2 18.18
4 Pendleton 16 7 43.75
5 Seneca 12 2 16.67
6 Walhalla 9 2 22.22
7 Palmetto 8 4 50.00
8 Pickens 10 3 30.00
9 Wren 13 3 23.08
10 Daniel 13 4 30.77
11 York 12 3 25.00
12 Greenville 17 3 17.65
Total1393928.06
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Powdersville 2 20
2 Greenville 12 108
4 Pendleton 4 41
5 Seneca 3 26
6 Walhalla 8 54
7 Palmetto 8 60
8 Pickens 4 55
9 Wren 7 60
10 Daniel 10 85
11 York 9 93
12 Greenville 12 115
Total79717
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Powdersville 38 112 1 2 1 26 2.95
2 Greenville 37 246 3 0 0 34 6.65
4 Pendleton 20 14 1 2 2 15 0.70
5 Seneca 49 291 3 1 0 49 5.94
6 Walhalla 35 138 2 1 0 16 3.94
7 Palmetto 27 106 1 1 0 25 3.93
8 Pickens 21 33 0 2 1 14 1.57
9 Wren 30 173 3 0 0 43 5.77
10 Daniel 23 84 0 0 0 24 3.65
11 York 32 76 1 0 0 16 2.38
12 Greenville 31 77 2 1 0 14 2.48
Total343135017104493.94
Passing
Showing 1 to 11 of 11 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Powdersville 7 / 20 / 4 57 0 13 2.85 35.00 18.94
2 Greenville 7 / 14 / 0 131 1 28 9.36 50.00 152.17
4 Pendleton 25 / 37 / 2 244 2 48 6.59 68.00 129.99
5 Seneca 5 / 14 / 2 33 0 13 2.36 36.00 26.94
6 Walhalla 14 / 26 / 2 175 1 48 6.73 54.00 107.69
7 Palmetto 16 / 25 / 3 258 3 37 10.32 64.00 166.29
8 Pickens 6 / 14 / 0 85 0 21 6.07 43.00 93.86
9 Wren 22 / 35 / 1 304 5 56 8.69 63.00 177.25
10 Daniel 17 / 27 / 0 161 4 26 5.96 63.00 161.94
11 York 15 / 32 / 2 165 3 36 5.16 47.00 108.63
12 Greenville 12 / 20 / 0 133 1 37 6.65 60.00 132.36
Total146 / 264 / 1617462006.6155.00123.74
PAT
Showing 1 to 9 of 9 entries
WeekGameMadeMissedBlockedConv
1 Powdersville 0 1 0 0.00
2 Greenville 4 0 0 100.00
4 Pendleton 3 0 0 100.00
6 Walhalla 2 1 0 66.67
7 Palmetto 4 0 0 100.00
9 Wren 5 0 1 100.00
10 Daniel 4 0 0 100.00
11 York 3 1 0 75.00
12 Greenville 3 0 0 100.00
Total283190.32
Field Goal
Showing 1 to 5 of 5 entries
WeekGameMadeMissedBlockedConv
1 Powdersville 1 0 0 100.00
2 Greenville 1 1 0 50.00
5 Seneca 1 0 0 100.00
10 Daniel 1 0 0 100.00
12 Greenville 1 0 0 100.00
Total51083.33
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Powdersville 3 54.00 1
2 Greenville 6 55.50 1
4 Pendleton 4 37.75 0
5 Seneca 5 46.00 1
6 Walhalla 4 52.25 0
7 Palmetto 5 37.00 0
8 Pickens 1 40.00 0
9 Wren 9 46.67 2
10 Daniel 6 32.50 0
11 York 5 33.20 0
12 Greenville 4 56.50 0
Total5244.565
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Powdersville 4 0 32.75
2 Greenville 2 0 30.00
4 Pendleton 4 2 15.75
5 Seneca 2 1 6.00
6 Walhalla 7 1 31.29
7 Palmetto 1 0 29.00
8 Pickens 4 0 27.00
9 Wren 3 0 37.00
10 Daniel 5 0 29.80
11 York 5 0 19.40
12 Greenville 7 0 31.00
Total44427.18
Punt Returns
Showing 1 to 6 of 6 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
6 Walhalla 1 0 0 1 1 0 0
7 Palmetto 1 21 21 0 0 0 21
8 Pickens 1 39 39 0 0 0 39
10 Daniel 1 -1 -1 0 0 0 -1
11 York 1 3 3 0 0 0 3
12 Greenville 1 0 0 0 0 0 0
Total66210.33110-1
Kickoff Returns
Showing 1 to 11 of 11 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Powdersville 7 89 12.71 0 0 0 30
2 Greenville 2 26 13.00 0 0 0 17
4 Pendleton 7 110 15.71 0 0 0 29
5 Seneca 11 187 17.00 1 1 0 30
6 Walhalla 8 129 16.13 0 0 0 21
7 Palmetto 9 153 17.00 0 0 0 35
8 Pickens 8 114 14.25 0 0 0 25
9 Wren 3 66 22.00 0 0 0 47
10 Daniel 3 52 17.33 0 0 0 26
11 York 5 68 13.60 0 0 0 25
12 Greenville 1 4 4.00 0 0 0 4
Total6499815.5911047
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 12 of 12 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#1 AJ Pendleton 2 11 0 0 0 6 5.50
#4 Ben Bear 6 5 1 1 0 11 0.83
#TE BHP Team 5 -10 0 0 0 0 -2.00
#21 Bralyn Oliver 1 -2 0 0 0 -2 -2.00
#11 Demetrius Byrd 2 10 0 0 0 11 5.00
#16 Dusty Hester 45 345 3 1 1 41 7.67
#13 Jauron Pruitt 24 153 3 1 0 34 6.38
#10 Jay Rowe 16 62 2 1 0 18 3.88
#20 Jeremiah Johnson 132 681 10 3 1 33 5.16
#14 Logan Milford 39 54 5 3 1 24 1.38
#25 RJ Ellis 198 1820 22 2 2 91 9.19
#2 Tyler Fields 11 59 0 0 0 26 5.36
Total481318846125916.63
Passing
Showing 1 to 3 of 3 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#4 Ben Bear 5 9 1 37 1 16 4.11 56.00 104.53
#14 Logan Milford 74 139 9 1386 10 69 9.97 53.00 147.79
#2 Tyler Fields 3 8 1 68 1 40 8.50 38.00 125.15
Total8215611149112699.5653.00144.13
Receiving
Showing 1 to 10 of 10 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#4 Ben Bear 3 30 0 28 10.00
#21 Bralyn Oliver 11 204 1 43 18.55
#11 Demetrius Byrd 12 253 3 62 21.08
#16 Dusty Hester 9 233 5 69 25.89
#20 Jeremiah Johnson 1 -2 0 -2 -2.00
#44 Kaleb Horne 6 132 0 41 22.00
#25 RJ Ellis 14 223 1 50 15.93
#7 Semaj Groves 1 10 0 10 10.00
#9 Sion Barnette 1 11 0 11 11.00
#2 Tyler Fields 24 397 2 34 16.54
Total821491126918.18
PAT
Showing 1 to 2 of 2 entries
#PlayerMadeMissedBlockedConv
#82 Anthony Bertoni 57 1 0 98.28
#38 James King 6 0 0 100.00
Total631098.44
Field Goal
Showing 0 to 0 of 0 entries
#PlayerMadeMissedBlockedConv
No data available in table
Total000
Punts
Showing 1 to 3 of 3 entries
#PunterPuntsBlockedAverage
#4 Ben Bear 21 0 29.14
#45 Eli Strickland 5 0 28.20
#14 Logan Milford 4 0 27.50
Total30028.77
Kickoffs
Showing 1 to 3 of 3 entries
#PlayerKicksAvg KickTouchbacks
#82 Anthony Bertoni 22 43.50 0
#38 James King 21 32.57 0
#84 Nando Mezarradi 32 39.09 1
Total7538.561
Punt Returns
Showing 1 to 2 of 2 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#7 Semaj Groves 3 23 7.67 0 0 0 0
#2 Tyler Fields 3 31 10.33 0 0 0 19
Total65490000
Kickoff Returns
Showing 1 to 7 of 7 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#21 Bralyn Oliver 3 54 18.00 0 0 0 21
#15 Carletho Burgos 9 87 9.67 1 1 0 29
#11 Demetrius Byrd 3 23 7.67 0 0 0 17
#40 Devan Bolt 1 0 0.00 1 1 0 0
#16 Dusty Hester 7 144 20.57 0 0 0 38
#7 Semaj Groves 14 363 25.93 1 1 1 97
#2 Tyler Fields 4 52 13.00 0 0 0 19
Total4274217.6733197
Defensive Tackles
Showing 1 to 25 of 32 entries
#PlayerFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
#88 AJ McAlister 0 2 0 0 0 0 0 2
#4 Ben Bear 0 0 0 0 0 0 0 5
#21 Bralyn Oliver 6 19 15 0 2 0 0 134
#15 Carletho Burgos 11 6 21 0 1 0 0 135
#66 Clay Bratcher 1 1 1 0 0 0 0 6
#11 Demetrius Byrd 0 2 1 0 1 0 0 14
#40 Devan Bolt 33 41 9 6 3 0 2 193
#16 Dusty Hester 3 1 6 0 0 0 0 25
#68 Elijah Smith 2 5 1 0 2 0 0 20
#3 English Johnson 1 3 7 0 0 0 0 31
#19 Eugene Scott 9 10 14 0 1 0 0 94
#51 Hayden Lawter 1 0 0 0 0 0 0 2
#50 Jacob Lawton 1 5 1 0 0 0 0 10
#77 Jake Buffington 0 0 1 0 0 0 0 3
#27 Jalen Jones 0 2 1 0 0 0 0 5
#54 James Landini 0 1 0 0 0 0 0 1
#24 Jamias Glenn 8 14 6 4 8 0 2 108
#5 Jaquez Dixon 6 9 5 3 3 0 0 54
#8 Jatius Geer 12 13 7 7 15 1 3 177
#6 Joseph Sloan 24 34 41 5 3 0 1 282
#30 Kyle McDowell 5 6 4 0 0 0 0 33
#53 Malique McAlister 0 1 0 0 0 0 0 1
#31 Rahzel Scott 3 11 17 0 0 0 0 93
#7 Semaj Groves 13 11 30 0 3 0 0 189
#9 Sion Barnette 10 22 8 0 8 0 2 118
Total18129522438701122155
Defensive Turnovers
Showing 1 to 18 of 18 entries
#PlayerBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
#4 Ben Bear 0 0 0 0 1
#21 Bralyn Oliver 0 0 0 2 4
#15 Carletho Burgos 0 0 1 2 5
#11 Demetrius Byrd 0 0 0 0 1
#40 Devan Bolt 0 0 0 2 3
#3 English Johnson 0 0 0 0 1
#19 Eugene Scott 0 0 0 1 3
#24 Jamias Glenn 1 1 0 0 0
#8 Jatius Geer 0 1 0 1 1
#6 Joseph Sloan 2 1 0 1 4
#30 Kyle McDowell 0 0 1 0 0
#31 Rahzel Scott 0 0 0 3 2
#7 Semaj Groves 1 0 1 2 6
#9 Sion Barnette 0 0 1 1 0
#33 Trevian Devaux 0 0 1 0 0
#23 Wes Newton 0 0 0 1 4
#34 Will Blackston 0 2 1 0 1
#90 Xander Brown 2 0 1 0 1
Total6571637
Defensive Scoring
Showing 1 to 4 of 4 entries
#PlayerTDSaftey
#21 Bralyn Oliver 2 0
#8 Jatius Geer 1 0
#6 Joseph Sloan 1 0
#33 Trevian Devaux 1 0
Total50
Rushing
Showing 1 to 25 of 40 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
Wren #1 Joe Owens 6 65 2 0 0 22 10.83
Seneca #10 Cole Bay 3 -20 0 1 0 0 -6.67
Powdersville #11 Clayton Davis 4 20 0 1 1 18 5.00
Pickens #12 Drew Campbell 4 11 0 1 1 11 2.75
Greenville #12 Terence Gist 5 27 2 0 0 16 5.40
York #13 Aladrion Davis 1 -4 0 0 0 -4 -4.00
Pendleton #14 Kameron Jones 4 -23 0 2 2 -3 -5.75
Daniel #15 Billy Bruce 13 65 0 0 0 24 5.00
Powdersville #15 Cole Bracken 6 -9 0 1 0 3 -1.50
Palmetto #2 Jacarius Campbell 16 56 0 0 0 25 3.50
Powdersville #2 Joe McGuff 6 7 0 0 0 5 1.17
Greenville #2 Khalique Holland 25 194 2 0 0 33 7.76
Pendleton #21 Amir Dendy 16 37 1 0 0 15 2.31
York #21 Frank Thompson 15 45 0 0 0 16 3.00
Greenville #21 Prometheus Franklin 12 1 0 1 0 12 0.08
Wren #22 Jogan Simmons 21 111 1 0 0 43 5.29
Walhalla #24 Trevor Senn 3 5 0 0 0 3 1.67
Daniel #24 Tyler Venables 4 -2 0 0 0 2 -0.50
Wren #25 Malachi Hill 1 -3 0 0 0 -3 -3.00
Seneca #26 Adrian Lewis 16 23 0 0 0 15 1.44
Pickens #28 Andon Rogers 12 -1 0 1 0 14 -0.08
Greenville #3 Ahmad Mayes 5 26 0 0 0 17 5.20
York #3 Colby Clayton 8 20 1 0 0 11 2.50
Pickens #3 Ziondre Clark 2 13 0 0 0 8 6.50
Greenville #30 Preston Loundes 19 79 1 0 0 34 4.16
Total343135017104493.94
Passing
Showing 1 to 14 of 14 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
Wren #1 Joe Owens 19 31 1 295 5 56 9.52 61.00 188.00
Seneca #10 Cole Bay 5 13 1 33 0 13 2.54 38.00 44.40
Powdersville #11 Clayton Davis 2 3 0 11 0 7 3.67 67.00 97.47
Pickens #12 Drew Campbell 6 14 0 85 0 21 6.07 43.00 93.86
Seneca #12 Quay Lewis 0 1 1 0 0 0 0.00 0.00 -200.00
Pendleton #14 Kameron Jones 25 37 2 244 2 48 6.59 68.00 129.99
Wren #14 Malachi Reyes 3 3 0 9 0 6 3.00 100.00 125.20
Powdersville #15 Cole Bracken 5 17 4 46 0 13 2.71 29.00 5.08
Wren #15 Tyler Cherry 0 1 0 0 0 0 0.00 0.00 0.00
Greenville #21 Prometheus Franklin 19 34 0 264 2 37 7.76 56.00 140.52
Daniel #24 Tyler Venables 17 27 0 161 4 26 5.96 63.00 161.94
York #3 Colby Clayton 15 32 2 165 3 36 5.16 47.00 108.63
Walhalla #7 Corey Loggins 14 26 2 175 1 48 6.73 54.00 107.69
Palmetto #7 JB Altman 16 25 3 258 3 37 10.32 64.00 166.29
Total14626416174620566.6155.00123.74
Receiving
>
Showing 1 to 25 of 57 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Daniel #1 Brenton Benson 3 32 1 22 10.67
Palmetto #1 Jaxon Young 2 40 1 16 20.00
Walhalla #1 Malachi Hunter 1 7 0 7 7.00
Wren #10 Bailey Boaen 2 4 0 6 2.00
Daniel #10 Hackario Hamilton 1 22 0 22 22.00
Greenville #10 Quincey Jones 1 15 0 15 15.00
Pendleton #11 Bobby Spear 7 107 1 48 15.29
Pickens #11 Brody Miller 1 16 0 16 16.00
York #11 Dee Rojeboro 4 35 0 14 8.75
Wren #11 Jabari Dendy 1 5 0 5 5.00
Walhalla #12 Parker Kelly 4 42 1 20 10.50
Seneca #12 Quay Lewis 2 15 0 13 7.50
York #13 Aladrion Davis 6 103 2 36 17.17
Seneca #13 EJ Evett 1 5 0 5 5.00
Daniel #13 Javares Hamilton 8 68 2 26 8.50
Powdersville #14 Brian Lawery 2 20 0 13 10.00
Greenville #14 Caleb Krall 1 13 0 13 13.00
Walhalla #14 Will Harris 1 3 0 3 3.00
Walhalla #15 Adam Thorsland 1 48 0 48 48.00
Daniel #15 Billy Bruce 1 9 0 9 9.00
Palmetto #15 Jaylen Croft 2 43 0 37 21.50
Greenville #15 Malik Bluford 1 28 0 28 28.00
Wren #15 Tyler Cherry 6 140 3 56 23.33
Powdersville #17 Boston Cook 2 15 0 8 7.50
Daniel #17 Josiah Benson 2 10 0 6 5.00
Total1461746205611.96
PAT
Showing 1 to 8 of 8 entries
Team#PlayerMadeMissedBlockedConv
Powdersville #10 Caden Beck 0 1 0 0.00
Palmetto #14 Lucas Venette 4 0 0 100.00
Walhalla #15 Adam Thorsland 2 1 0 66.67
Wren #19 JT Wigington 5 0 1 100.00
Greenville #29 Landon Perdue 7 0 0 100.00
Pendleton #33 Sam Andrae 3 0 0 100.00
York #49 Alan Whitesides 3 1 0 75.00
Daniel #88 Shane Forrester 4 0 0 100.00
Total283190.32
Field Goal
">
Showing 1 to 4 of 4 entries
Team#PlayerMadeMissedBlockedConv
Powdersville #10 Caden Beck 1 0 0 100.00
Seneca #16 Corbin Shirley 1 0 0 100.00
Greenville #29 Landon Perdue 2 1 0 66.67
Daniel #88 Shane Forrester 1 0 0 100.00
Total51083.33
Punts
Showing 1 to 12 of 12 entries
Team#PunterPuntsBlockedAverage
Powdersville #10 Caden Beck 4 0 32.75
Walhalla #15 Adam Thorsland 5 1 30.00
Seneca #16 Corbin Shirley 2 1 6.00
York #19 Ashton Edington 5 0 19.40
Pickens #20 Mason LaMance 4 0 27.00
Walhalla #32 Cody Barnes 1 0 34.00
Wren #32 Wilson Garand 3 0 37.00
Walhalla #33 Declan Kapusta 1 0 35.00
Pendleton #33 Sam Andrae 4 2 15.75
Daniel #4 Brodey Conn 5 0 29.80
Greenville #85 Rush Sheppard 2 0 30.00
Palmetto #9 Blakely Williams 1 0 29.00
Total44427.18
Kickoffs
Showing 1 to 10 of 10 entries
Team#PlayerKicksAvg KickTouchbacks
Powdersville #10 Caden Beck 3 54.00 1
Palmetto #14 Lucas Venette 5 37.00 0
Walhalla #15 Adam Thorsland 4 52.25 0
Seneca #16 Corbin Shirley 5 46.00 1
Pickens #20 Mason LaMance 1 40.00 0
Greenville #29 Landon Perdue 10 55.90 1
Wren #32 Wilson Garand 9 46.67 2
Pendleton #33 Sam Andrae 4 37.75 0
Daniel #48 Avery Gaillard 6 32.50 0
York #49 Alan Whitesides 5 33.20 0
Total5244.565
Punt Returns
Showing 1 to 5 of 5 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Palmetto #1 Jaxon Young 1 21 21 0 0 0 21
Daniel #13 Javares Hamilton 1 -1 -1 0 0 0 -1
York #2 Darian Anderson 1 3 3 0 0 0 3
Pickens #20 Mason LaMance 1 39 39 0 0 0 39
Greenville #7 Aziz Huff 1 0 0 0 0 0 0
Total66210.33110-1
Kickoff Returns
Showing 1 to 25 of 38 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Daniel #1 Brenton Benson 1 2 2.00 0 0 0 2
Walhalla #1 Malachi Hunter 1 13 13.00 0 0 0 13
York #10 Dashawn Brown 1 25 25.00 0 0 0 25
