2015 Season

11/30 @ BHP Non-conference W
1

BHP

21

Laurens

15
11/30 @ Westside Non-conference L
2

BHP

10

Westside

36
11/30 @ BHP Non-conference W
3

BHP

41

Pendleton

7
11/30 @ Palmetto Region W
4

BHP

44

Palmetto

9
11/30 @ BHP Region W
5

BHP

54

Walhalla

0
11/30 @ West Oak Region W
6

BHP

56

West Oak

0
11/30 @ BHP Region W
7

BHP

48

Daniel

47
11/30 @ Seneca Region L
8

BHP

27

Seneca

46
11/30 @ BHP Region W
9

BHP

49

Wren

21
11/30 @ Pickens Region W
10

BHP

49

Pickens

17
11/30 @ BHP Playoff L
11

BHP

24

Union County

27
BHP Score By Quarter
Showing 1 to 11 of 11 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Laurens 7 0 6 8 0 21
2 Westside 3 0 0 7 0 10
3 Pendleton 14 20 7 0 0 41
4 Palmetto 9 21 14 0 0 44
5 Walhalla 28 26 0 0 0 54
6 West-Oak 28 21 7 0 0 56
7 Daniel 14 7 14 13 0 48
8 Seneca 14 6 7 0 0 27
9 Wren 14 7 21 7 0 49
10 Pickens 14 21 14 0 0 49
11 Union 7 7 7 3 0 24
Total15213697380423
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Laurens 37 107 14 / 22 / 0 148 59 255 4.3
2 Westside 40 148 5 / 13 / 4 27 53 175 3.3
3 Pendleton 40 305 9 / 11 / 1 185 51 490 9.6
4 Palmetto 45 209 14 / 14 / 0 178 59 387 6.6
5 Walhalla 25 307 3 / 9 / 1 40 34 347 10.2
6 West-Oak 32 239 7 / 11 / 0 154 43 393 9.1
7 Daniel 52 343 8 / 11 / 1 173 63 516 8.2
8 Seneca 38 174 13 / 23 / 1 169 61 343 5.6
9 Wren 56 508 8 / 10 / 1 93 66 601 9.1
10 Pickens 42 366 15 / 23 / 1 196 65 562 8.6
11 Union 49 205 10 / 15 / 0 151 64 356 5.6
Total4562,911106 / 162 / 101,5146184,4257.2
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 40 13 2 55
2nd 28 15 1 44
3rd 26 12 8 46
4th 12 6 1 19
Total1064612164
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Laurens 14 3 21.43
2 Westside 15 4 26.67
3 Pendleton 11 3 27.27
4 Palmetto 12 2 16.67
5 Walhalla 6 1 16.67
6 West-Oak 6 3 50.00
7 Daniel 14 6 42.86
8 Seneca 16 3 18.75
9 Wren 11 4 36.36
10 Pickens 13 5 38.46
11 Union 15 6 40.00
Total1334030.08
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Laurens 8 93
2 Westside 8 58
3 Pendleton 10 80
4 Palmetto 11 83
5 Walhalla 9 62
6 West-Oak 6 50
7 Daniel 10 66
8 Seneca 5 42
9 Wren 14 107
10 Pickens 19 177
11 Union 5 37
Total105855
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Laurens 37 107 2 1 1 17 2.89
2 Westside 40 148 1 0 0 44 3.70
3 Pendleton 40 305 4 2 1 46 7.63
4 Palmetto 45 209 3 3 1 52 4.64
5 Walhalla 25 307 5 1 0 80 12.28
6 West-Oak 32 239 5 0 0 35 7.47
7 Daniel 52 343 5 1 1 57 6.60
8 Seneca 37 174 1 0 0 44 4.70
9 Wren 55 508 5 1 0 80 9.24
10 Pickens 42 366 6 1 1 76 8.71
11 Union 49 205 2 3 2 29 4.18
Total454291139137806.41
Passing
Showing 1 to 11 of 11 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Laurens 14 22 0 148 0 61 6.73 64.00 120.15
2 Westside 5 13 4 27 0 14 2.08 38.00 -5.63
3 Pendleton 9 11 1 185 2 51 16.82 82.00 264.91
4 Palmetto 14 14 0 178 3 33 12.71 100.00 277.51
5 Walhalla 3 9 1 40 0 28 4.44 33.00 48.44
6 West-Oak 7 11 0 154 2 81 14.00 64.00 241.24
7 Daniel 8 11 1 173 2 59 15.73 73.00 246.65
8 Seneca 13 23 1 169 3 79 7.35 57.00 152.59
9 Wren 8 10 1 93 2 23 9.30 80.00 204.12
10 Pickens 15 23 1 196 1 75 8.52 65.00 142.45
11 Union 10 15 0 151 1 45 10.07 67.00 173.23
Total1061621015141609.3565.00164.18
PAT
Showing 1 to 11 of 11 entries
WeekGameMadeMissedBlockedConv
1 Laurens 1 0 0 100.00
2 Westside 1 0 0 100.00
3 Pendleton 5 0 0 100.00
4 Palmetto 6 0 0 100.00
5 Walhalla 7 0 0 100.00
6 West-Oak 8 0 0 100.00
7 Daniel 6 1 0 85.71
8 Seneca 3 0 0 100.00
9 Wren 7 0 0 100.00
10 Pickens 7 0 0 100.00
11 Union 3 0 0 100.00
Total542096.43
Field Goal
Showing 1 to 4 of 4 entries
WeekGameMadeMissedBlockedConv
2 Westside 1 0 0 100.00
5 Walhalla 1 0 0 100.00
6 West-Oak 0 1 0 0.00
11 Union 1 1 0 50.00
Total32060.00
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Laurens 4 41.00 0
2 Westside 3 32.33 0
3 Pendleton 7 42.14 0
4 Palmetto 7 45.29 0
5 Walhalla 9 40.33 0
6 West-Oak 9 48.44 2
7 Daniel 8 34.13 0
8 Seneca 5 43.20 0
9 Wren 8 38.38 0
10 Pickens 8 48.25 0
11 Union 5 27.00 0
Total7340.952
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Laurens 10 0 27.30
2 Westside 5 0 33.80
3 Pendleton 2 0 35.00
4 Palmetto 4 0 31.50
5 Walhalla 2 0 38.00
6 West-Oak 1 0 38.00
7 Daniel 3 0 33.67
8 Seneca 4 0 32.50
9 Wren 4 0 26.25
10 Pickens 1 0 34.00
11 Union 3 0 30.00
Total39031.08
Punt Returns
Showing 1 to 9 of 9 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Laurens 1 15 15 0 0 1 15
2 Westside 1 5 5 0 0 0 5
3 Pendleton 2 18 9 0 0 0 14
4 Palmetto 3 40 13.33 1 0 0 0
5 Walhalla 1 10 10 0 0 0 10
6 West-Oak 2 7 3.5 1 1 0 0
7 Daniel 1 14 14 0 0 0 14
10 Pickens 1 5 5 0 0 0 5
11 Union 1 12 12 0 0 0 12
Total131269.692110
Kickoff Returns
Showing 1 to 10 of 10 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
2 Westside 5 94 18.80 0 0 0 46
3 Pendleton 1 2 2.00 0 0 0 2
4 Palmetto 3 79 26.33 0 0 0 56
5 Walhalla 3 36 12.00 0 0 0 22
6 West-Oak 2 17 8.50 0 0 0 11
7 Daniel 6 112 18.67 0 0 0 24
8 Seneca 2 39 19.50 0 0 0 25
9 Wren 2 47 23.50 0 0 0 30
10 Pickens 1 21 21.00 0 0 0 21
11 Union 3 54 18.00 0 0 0 38
Total2850117.8900056
Score By Quarter
Showing 1 to 11 of 11 entries
WeekGame1st2nd3rd4thOTTotal
1 Laurens 6 9 0 0 0 15
2 Westside 7 14 3 12 0 36
3 Pendleton 0 0 7 0 0 7
4 Pendleton 0 0 3 6 0 9
5 Walhalla 0 0 0 0 0 0
6 WestOak 0 0 0 0 0 0
7 Daniel 20 14 0 13 0 47
8 Seneca 6 14 13 13 0 46
9 Wren 7 7 0 7 0 21
10 Pickens 0 7 0 10 0 17
11 Union 0 0 14 13 0 27
Total466540740225
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Laurens 39 85 16 / 31 / 1 139 70 224 3.2
2 Westside 33 114 28 / 38 / 1 271 71 385 5.4
3 Pendleton 29 14 13 / 29 / 0 158 58 172 3.0
4 Palmetto 20 7 7 / 21 / 1 119 41 126 3.1
5 Walhalla 38 42 0 / 9 / 1 0 47 42 0.9
6 WestOak 34 -25 0 / 5 / 1 0 39 -25 -0.6
7 Daniel 26 107 16 / 24 / 0 292 50 399 8.0
8 Seneca 45 220 15 / 22 / 0 198 67 418 6.2
9 Wren 25 18 28 / 47 / 3 251 72 269 3.7
10 Pickens 28 108 9 / 26 / 1 64 54 172 3.2
11 Union 23 69 15 / 29 / 1 223 52 292 5.6
Total340759147 / 281 / 101,7156212,4744.0
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 16 8 1 25
2nd 6 16 7 29
3rd 17 20 8 45
4th 15 12 5 32
Total545621131
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Laurens 19 4 21.05
2 Westside 20 9 45.00
3 Pendleton 19 4 21.05
4 Palmetto 12 3 25.00
5 Walhalla 15 1 6.67
6 WestOak 11 1 9.09
7 Daniel 9 2 22.22
8 Seneca 13 5 38.46
9 Wren 17 4 23.53
10 Pickens 17 5 29.41
11 Union 11 3 27.27
Total1634125.15
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Laurens 7 46
2 Westside 7 60
3 Pendleton 9 59
4 Palmetto 5 25
5 Walhalla 10 78
6 West-Oak 7 52
7 Daniel 4 17
8 Seneca 12 71
9 Wren 4 45
10 Pickens 13 108
11 Union 3 15
Total81576
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Laurens 39 85 1 1 1 22 2.18
2 Westside 33 114 1 0 0 18 3.45
3 Pendleton 29 14 0 0 0 12 0.48
4 Palmetto 18 7 0 0 0 36 0.39
5 Walhalla 38 42 0 2 0 11 1.11
6 WestOak 33 -25 0 0 0 11 -0.76
7 Daniel 26 107 3 0 0 22 4.12
8 Seneca 43 220 3 1 0 42 5.12
9 Wren 25 18 0 0 0 11 0.72
10 Pickens 28 108 0 1 0 22 3.86
11 Union 23 69 2 0 0 15 3.00
Total3357591051422.27
Passing
Showing 1 to 11 of 11 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Laurens 16 / 31 / 1 139 0 18 4.48 52.00 82.83
2 Westside 28 / 38 / 1 271 2 43 7.13 74.00 145.69
3 Pendleton 13 / 29 / 0 158 1 28 5.45 45.00 101.97
4 Palmetto 7 / 21 / 1 119 1 37 5.67 33.00 87.12
5 Walhalla 0 / 9 / 1 0 0 0 0.00 0.00 -22.22
6 WestOak 0 / 5 / 1 0 0 0 0.00 0.00 -40.00
7 Daniel 16 / 24 / 0 292 4 68 12.17 67.00 223.87
8 Seneca 15 / 22 / 0 198 4 41 9.00 68.00 203.78
9 Wren 28 / 47 / 3 251 3 36 5.34 60.00 112.73
10 Pickens 9 / 26 / 1 64 2 20 2.46 35.00 72.98
11 Union 15 / 29 / 1 223 2 87 7.69 52.00 132.18
Total147 / 281 / 1017151906.1052.00118.78
PAT
Showing 1 to 9 of 9 entries
WeekGameMadeMissedBlockedConv
1 Laurens 0 2 0 0.00
2 Westside 3 1 1 75.00
3 Pendleton 1 0 0 100.00
4 Palmetto 0 1 0 0.00
7 Daniel 5 1 1 83.33
8 Seneca 4 2 0 66.67
9 Wren 3 0 0 100.00
10 Pickens 2 0 0 100.00
11 Union 1 2 0 33.33
Total199267.86
Field Goal
Showing 1 to 6 of 6 entries
WeekGameMadeMissedBlockedConv
1 Laurens 1 0 0 100.00
2 Westside 1 1 0 50.00
3 Pendleton 0 1 0 0.00
4 Palmetto 1 0 0 100.00
5 Walhalla 0 2 1 0.00
10 Pickens 1 0 0 100.00
Total44150.00
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Laurens 3 60.00 3
2 Westside 7 37.29 1
3 Pendleton 2 60.00 2
4 Palmetto 3 52.00 1
5 Walhalla 2 43.00 0
6 WestOak 1 21.00 0
7 Daniel 8 46.00 2
8 Seneca 8 57.13 5
9 Wren 4 48.00 1
10 Pickens 3 60.00 3
11 Union 5 28.80 0
Total4647.0718
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Laurens 7 1 22.43
2 Westside 4 0 16.75
3 Pendleton 8 1 27.88
4 Palmetto 9 0 33.33
5 Walhalla 6 1 26.67
6 WestOak 10 1 26.50
7 Daniel 6 0 31.50
8 Seneca 4 0 28.25
9 Wren 4 0 35.75
10 Pickens 6 0 44.83
11 Union 5 0 37.00
Total69430.01
Punt Returns
Showing 1 to 4 of 4 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Laurens 1 29 29 0 0 1 29
2 Westside 1 0 0 0 0 0 0
8 Seneca 1 2 2 0 0 0 2
9 Wren 1 0 0 1 1 0 0
Total4317.751110
Kickoff Returns
Showing 1 to 10 of 10 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Laurens 4 31 7.75 2 0 0 15
3 Pendleton 7 121 17.29 0 0 0 40
4 Pendleton 7 105 15.00 0 0 0 26
5 Walhalla 4 95 23.75 1 0 0 36
6 WestOak 5 54 10.80 0 0 0 22
7 Daniel 4 87 21.75 0 0 0 49
8 Seneca 3 55 18.33 0 0 0 22
9 Wren 6 172 28.67 1 0 0 52
10 Pickens 7 133 19.00 0 0 0 37
11 Union 1 11 11.00 0 0 0 11
Total4886418.0040052
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 14 of 14 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#4 Akyah Miranda 3 3 0 0 0 5 1.00
#31 Alex Roach 2 0 0 0 0 3 0.00
#54 Austin Daniel 1 1 1 0 0 1 1.00
#24 Austin Elgin 19 72 0 0 0 24 3.79
#8 Austin Estes 12 -76 0 3 3 1 -6.33
#15 Brandon Greer 2 2 0 0 0 2 1.00
#20 Breland Sampson 14 71 2 0 0 11 5.07
#14 Eddie Smith 22 147 3 0 0 35 6.68
#9 Evan Vaughn 2 5 1 0 0 4 2.50
#2 Jake Cade 5 26 0 1 0 7 5.20
#3 Jawunn Abney 176 1368 13 4 2 80 7.77
#11 Kameron Burton 80 635 10 1 1 52 7.94
#18 Michael Starks 1 2 0 0 0 2 2.00
#12 O'Ryan Warren 115 655 9 4 1 44 5.70
Total454291139137806.41
Passing
Showing 1 to 4 of 4 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#31 Alex Roach 1 1 0 1 0 1 1.00 100.00 108.40
#8 Austin Estes 53 84 6 554 8 61 6.60 63.00 135.64
#28 Jake Hilberts 0 1 0 0 0 0 0.00 0.00 0.00
#11 Kameron Burton 52 76 4 959 8 81 12.62 68.00 198.63
Total10616210151416819.3565.00164.18
Receiving
Showing 1 to 11 of 11 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#4 Akyah Miranda 9 90 0 17 10.00
#41 Cameron Wilson 2 0 0 1 0.00
#10 Devon Tinsley 2 4 0 4 2.00
#9 Evan Vaughn 15 273 2 51 18.20
#2 Jake Cade 12 257 4 79 21.42
#28 Jake Hilberts 4 145 3 61 36.25
#3 Jawunn Abney 3 43 0 23 14.33
#18 Michael Starks 14 129 1 45 9.21
#6 Nick Wood 25 368 3 81 14.72
#12 O'Ryan Warren 3 36 0 28 12.00
#5 Xavier Nance 17 169 3 19 9.94
Total1061514168114.28
PAT
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#38 Lance Jones 54 1 0 98.18
Total542096.43
Field Goal
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#38 Lance Jones 3 2 0 60.00
Total32060.00
Punts
Showing 1 to 2 of 2 entries
#PunterPuntsBlockedAverage
#49 Hunter Poulton 34 0 30.68
#11 Kameron Burton 5 0 33.80
Total39031.08
Kickoffs
Showing 1 to 3 of 3 entries
#PlayerKicksAvg KickTouchbacks
#54 Austin Daniel 14 30.57 0
#81 Ben Waton 4 25.50 0
#38 Lance Jones 55 44.71 2
Total7340.952
Punt Returns
Showing 1 to 4 of 4 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#4 Akyah Miranda 5 38 7.6 2 1 0 0
#2 Jake Cade 6 59 9.83 0 0 0 10
#33 Jaustin Davis 1 14 14 0 0 0 14
#7 Keinan Washington 1 15 15 0 0 1 15
Total131269.692110
Kickoff Returns
Showing 1 to 5 of 5 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#4 Akyah Miranda 7 115 16.43 0 0 0 38
#10 Devon Tinsley 2 17 8.50 0 0 0 9
#2 Jake Cade 10 200 20.00 0 0 0 46
#3 Jawunn Abney 5 147 29.40 0 0 0 56
#6 Nick Wood 4 22 5.50 0 0 0 17
Total2850117.8900056
Rushing
Showing 1 to 25 of 55 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
Westside #1 Matthew Martin 1 -1 0 0 0 -1 -1.00
Pendleton #1 Nicquan Ramsey 14 14 0 0 0 12 1.00
Palmetto #1 Phillip Robertson 1 -9 0 0 0 -9 -9.00
Union #1 Shi Smith 6 31 1 0 0 12 5.17
Laurens #1 Troy Dendy 13 25 0 0 0 22 1.92
WestOak #10 Alec Hrynda 3 14 0 0 0 8 4.67
Laurens #10 Toby Jackson 6 -2 0 0 0 11 -0.33
Walhalla #11 Hector Luna 1 -9 0 0 0 -9 -9.00
Pendleton #12 Gibson Black 11 -15 0 0 0 5 -1.36
Pickens #12 Tanner Stegall 5 -13 0 1 0 3 -2.60
Walhalla #14 Tyler Abercrombie 6 8 0 1 0 11 1.33
Palmetto #15 Ben Perry 1 -1 0 0 0 -1 -1.00
Seneca #15 Elijah Turner 9 53 0 1 0 18 5.89
Seneca #16 Devon Telley 2 1 0 0 0 2 0.50
Union #17 De'airrius Smith 7 -1 1 0 0 10 -0.14
WestOak #19 Tylor Medlin 1 -2 0 0 0 -2 -2.00
Seneca #2 Daquan Mackey 1 3 0 0 0 3 3.00
Palmetto #2 Tyson Beaty 10 44 0 0 0 36 4.40
Palmetto #20 Jeffrey Gilmer 1 0 0 0 0 0 0.00
WestOak #20 Seth McLaughlin 12 5 0 0 0 9 0.42
Union #20 Ty Thomas 9 33 0 0 0 15 3.67
Pickens #21 Gunner Covey 16 107 0 0 0 22 6.69
Wren #21 Nathaniel Ekwere 12 33 0 0 0 11 2.75
Westside #21 Quinn Wright 20 82 1 0 0 12 4.10
WestOak #21 Ryan Butts 2 -12 0 0 0 -2 -6.00
Total3357591051422.27
Passing
Showing 1 to 17 of 17 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
Laurens #10 Toby Jackson 15 30 1 125 0 18 4.17 50.00 78.33
Pendleton #12 Gibson Black 13 29 0 158 1 28 5.45 45.00 101.97
Pickens #12 Tanner Stegall 9 25 1 64 2 20 2.56 36.00 75.90
Walhalla #14 Tyler Abercrombie 0 6 1 0 0 0 0.00 0.00 -33.33
Seneca #15 Elijah Turner 14 21 0 172 3 41 8.19 67.00 182.61
Union #17 De'airrius Smith 15 28 1 223 2 87 7.96 54.00 136.90
Pickens #2 Kirkland Gillespie 0 1 0 0 0 0 0.00 0.00 0.00
Seneca #22 Braxton Gambrell 1 1 0 26 1 26 26.00 100.00 648.40
Wren #3 Jay Urich 28 47 3 251 3 36 5.34 60.00 112.73
Westside #5 Jackson Williamson 28 37 0 271 2 43 7.32 76.00 155.04
Palmetto #5 Shaw Crocker 7 21 1 119 1 37 5.67 33.00 87.12
Walhalla #6 Corey Donald 0 3 0 0 0 0 0.00 0.00 0.00
Westside #6 Jyston Kendrick 0 1 1 0 0 0 0.00 0.00 -200.00
Union #7 Brandon Thompson 0 1 0 0 0 0 0.00 0.00 0.00
Laurens #8 Thomsa Jones 1 1 0 14 0 14 14.00 100.00 217.60
Daniel #9 Ben Batson 16 24 0 292 4 68 12.17 67.00 223.87
WestOak #9 Brandon Smith 0 5 1 0 0 0 0.00 0.00 -40.00
Total14728110171519876.1052.00118.78
Receiving
>
Showing 1 to 25 of 49 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Westside #1 Matthew Martin 5 69 0 43 13.80
Union #1 Shi Smith 4 108 1 87 27.00
Laurens #1 Troy Dendy 1 0 0 0 0.00
Palmetto #12 Austin Lowe 1 6 0 6 6.00
Wren #12 Chase McCroskey 1 8 0 8 8.00
Palmetto #15 Ben Perry 1 11 0 11 11.00
Seneca #15 Elijah Turner 1 26 1 26 26.00
Laurens #16 Kiante Boyd 2 28 0 17 14.00
Wren #16 OJ Hurst 6 52 0 14 8.67
Daniel #16 Will Swinney 4 31 0 14 7.75
Laurens #18 Darius Harvey 3 20 0 9 6.67
Seneca #2 Daquan Mackey 9 107 3 41 11.89
Wren #2 Garrett Styles 4 14 0 6 3.50
Pickens #2 Kirkland Gillespie 2 23 1 13 11.50
Palmetto #2 Tyson Beaty 4 36 0 20 9.00
Union #20 Ty Thomas 2 13 0 10 6.50
Daniel #21 CJ Scott 1 49 0 49 49.00
Pickens #21 Gunner Covey 1 5 0 5 5.00
Wren #21 Nathaniel Ekwere 4 69 2 36 17.25
Westside #21 Quinn Wright 2 34 0 24 17.00
Seneca #22 Braxton Gambrell 2 38 0 24 19.00
Laurens #22 KT Abney 5 40 0 15 8.00
Daniel #22 Nick Taylor 1 8 0 8 8.00
Pickens #27 Brandon Batson 3 16 1 20 5.33
Seneca #3 Chris Latime 1 7 0 7 7.00
Total1471715198711.67
PAT
Showing 1 to 11 of 11 entries
Team#PlayerMadeMissedBlockedConv
Westside #1 Matthew Martin 2 0 0 100.00
Westside #16 Chance Poore 0 1 1 0.00
Westside #25 Tay Gaines 1 0 0 100.00
Pendleton #32 Nate Higginbotham 1 0 0 100.00
Seneca #34 Hunter Pearson 4 2 0 66.67
Palmetto #5 Shaw Crocker 0 1 0 0.00
Daniel #51 Rivers Sherrill 5 1 1 83.33
Laurens #6 Irvin Angeles 0 2 0 0.00
Pickens #6 Matt Gravely 2 0 0 100.00
Wren #83 Trevor Perry 3 0 0 100.00
Union #99 Blake Johnson 1 2 0 33.33
Total199267.86
Field Goal
">
Showing 1 to 6 of 6 entries
Team#PlayerMadeMissedBlockedConv
Westside #1 Matthew Martin 1 1 0 50.00
Walhalla #11 Hector Luna 0 2 1 0.00
Pendleton #42 Ashley Rives 0 1 0 0.00
Palmetto #5 Shaw Crocker 1 0 0 100.00
Laurens #6 Irvin Angeles 1 0 0 100.00
Pickens #6 Matt Gravely 1 0 0 100.00
Total44150.00
Punts
Showing 1 to 15 of 15 entries
Team#PunterPuntsBlockedAverage
Westside #1 Matthew Martin 3 0 15.33
Walhalla #11 Hector Luna 6 1 26.67
Pendleton #12 Gibson Black 7 1 29.43
Seneca #15 Elijah Turner 4 0 28.25
Westside #16 Chance Poore 1 0 21.00
Laurens #18 Darius Harvey 1 0 35.00
Laurens #40 Jason Johnson 5 0 26.40
Palmetto #5 Shaw Crocker 9 0 33.33
Pendleton #57 Bryce Moxley 1 0 17.00
Pickens #6 Matt Gravely 6 0 44.83
Union #7 Brandon Thompson 1 0 39.00
Wren #83 Trevor Perry 4 0 35.75
Union #89 Clint Smallwood 4 0 36.50
WestOak #9 Brandon Smith 10 1 26.50
Daniel #90 Justin Craig 6 0 31.50
Total69430.01
Kickoffs
Showing 1 to 13 of 13 entries
Team#PlayerKicksAvg KickTouchbacks
Walhalla #11 Hector Luna 2 43.00 0
WestOak #12 Bradley Moore 1 21.00 0
Westside #16 Chance Poore 6 39.17 1
Wren #18 Nigel Edwards 4 48.00 1
Westside #25 Tay Gaines 1 26.00 0
Pendleton #32 Nate Higginbotham 2 60.00 2
Seneca #34 Hunter Pearson 8 57.13 5
Palmetto #5 Shaw Crocker 3 52.00 1
Daniel #51 Rivers Sherrill 8 46.00 2
Laurens #6 Irvin Angeles 3 60.00 3
Pickens #6 Matt Gravely 3 60.00 3
Union #89 Clint Smallwood 4 32.25 0
Union #99 Blake Johnson 1 15.00 0
Total4647.0718
Punt Returns
Showing 1 to 4 of 4 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Wren #11 Tyrese Franklin 1 0 0 1 1 0 0
Seneca #22 Braxton Gambrell 1 2 2 0 0 0 2
Westside #33 Travis Eastman 1 0 0 0 0 0 0
Laurens #7 Zed Anderson 1 29 29 0 0 1 29
Total4317.751110
Kickoff Returns
Showing 1 to 25 of 27 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Daniel #10 Jacob Wichelins 1 10 10.00 0 0 0 10
Laurens #11 Jamarious Mack 1 7 7.00 1 0 0 7
Palmetto #12 Austin Lowe 1 13 13.00 0 0 0 13
Laurens #13 Justin Henry 1 15 15.00 0 0 0 15
Wren #13 Timber Hood 1 15 15.00 0 0 0 15
Palmetto #14 Chase Stroud 1 15 15.00 0 0 0 15
Daniel #14 Isaac Weaver 1 11 11.00 0 0 0 11
Pendleton #15 Ben Perry 2 35 17.50 0 0 0 19
Pickens #15 Jared Pace 1 19 19.00 0 0 0 19
Palmetto #16 Matthew Addison 1 0 0.00 0 0 0 0
Seneca #2 Daquan Mackey 1 22 22.00 0 0 0 22
Pickens #2 Kirkland Gillespie 2 38 19.00 0 0 0 20
WestOak #20 Seth McLaughlin 1 1 1.00 0 0 0 1
Wren #21 Nathaniel Ekwere 4 137 34.25 1 0 0 52
Pickens #22 Jamal Blythe 4 76 19.00 0 0 0 37
WestOak #22 Jordan Lee 1 5 5.00 0 0 0 5
Seneca #3 Chris Latime 2 33 16.50 0 0 0 20
Wren #4 Bailey Rogers 1 20 20.00 0 0 0 20
Pendleton #4 Delonte Simpson 3 23 7.67 0 0 0 15
Union #4 Douglas Brannon 1 11 11.00 0 0 0 11
Laurens #4 Kezario Whitmore 1 0 0.00 1 0 0 0
Palmetto #4 Payton Young 2 42 21.00 0 0 0 26
WestOak #45 Lane Jones 2 34 17.00 0 0 0 22
Daniel #5 Dante Gilliard 2 66 33.00 0 0 0 49
Walhalla #7 Isaiah Garcia 1 25 25.00 1 0 0 25
Total4886418.0040052
Rushing Leader
Passing Leader
Receiving Leader
Defensive Leader
Rushing Leader
Passing Leader
Receiving Leader
Defensive Leader