BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Powdersville | 601 |
| Total Plays | Powdersville | 70 |
| Rushes | Easley | 50 |
| Rushing Yards | Powdersville | 467 |
| Rush TDs | Powdersville | 6 |
| Pass Attempts | Greenville | 27 |
| Completions | Wren | 17 |
| Passing Yards | Greenville | 291 |
| Pass TDs | Blue Ridge | 5 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 3997 |
| Total Plays | 686 |
| Rushes | 443 |
| Rushing Yards | 2107 |
| Rush TDs | 26 |
| Comp / ATT / INT | 142 / 243 / 8 |
| Passing Yards | 1890 |
| Pass TDs | 15 |
| Turnovers | 15 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Greenville | 537 |
| Total Plays | Greenville | 84 |
| Rushes | Pickens | 53 |
| Rushing Yards | T.L. Hanna | 319 |
| Rush TDs | South Pointe | 4 |
| Pass Attempts | Greenville | 50 |
| Completions | Greenville | 31 |
| Passing Yards | Greenville | 418 |
| Pass TDs | Greenville | 5 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 3286 |
| Total Plays | 663 |
| Rushes | 372 |
| Rushing Yards | 1407 |
| Rush TDs | 15 |
| Comp / ATT / INT | 149 / 291 / 11 |
| Passing Yards | 1879 |
| Pass TDs | 14 |
| Turnovers | 18 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #25 RJ Ellis | 259 |
| Rush Yards | #25 RJ Ellis | 1414 |
| Rush TDs | #25 RJ Ellis | 17 |
| Longest | #25 RJ Ellis | 44 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #18 Camden Bratcher | 142 |
| Attempts | #18 Camden Bratcher | 243 |
| Pass Yards | #18 Camden Bratcher | 1890 |
| Pass TDs | #18 Camden Bratcher | 15 |
| Longest | #18 Camden Bratcher | 69 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #8 Zy Scott | 34 |
| Rec Yards | #8 Zy Scott | 558 |
| Rec TDs | #8 Zy Scott | 6 |
| Longest | #21 Bralyn Oliver | 69 |
Defensive Leader
| Stat | Player | Total |
|---|
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #25 RJ Ellis | Wren | 38 |
| Rush Yards | #25 RJ Ellis | Powdersville | 266 |
| Rush TDs | #25 RJ Ellis | Pickens | 3 |
| Longest | #25 RJ Ellis | Pickens | 44 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #18 Camden Bratcher | Wren | 17 |
| Attempts | #18 Camden Bratcher | Greenville | 27 |
| Pass Yards | #18 Camden Bratcher | Greenville | 291 |
| Pass TDs | #18 Camden Bratcher | Blue Ridge | 5 |
| Longest | #18 Camden Bratcher | Blue Ridge | 69 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #3 Xavier Nance | Powdersville | 9 |
| Rec Yards | #8 Zy Scott | Greenville | 151 |
| Rec TDs | #8 Zy Scott | Greenville | 2 |
| Longest | #21 Bralyn Oliver | Blue Ridge | 69 |
Defensive Leader
| Stat | Player | Against | Total |
|---|
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #te | BHP Team | 3 | -17 | 0 | 1 | 0 | -5 | -5.67 |
| #22 | Brandon Keller | 1 | -4 | 0 | 0 | 0 | -4 | -4.00 |
| #2 | Breeland Sampson | 88 | 504 | 7 | 0 | 0 | 34 | 5.73 |
| #14 | Bryce Smith | 1 | -5 | 0 | 1 | 1 | -5 | -5.00 |
| #18 | Camden Bratcher | 31 | -2 | 0 | 3 | 2 | 17 | -0.06 |
| #33 | Jalen Geer | 1 | 17 | 1 | 0 | 0 | 17 | 17.00 |
| #30 | Jeremiah Johnson | 5 | 5 | 0 | 0 | 0 | 3 | 1.00 |
| #25 | RJ Ellis | 259 | 1414 | 17 | 4 | 3 | 44 | 5.46 |
| #20 | Stan Gilchrist | 48 | 169 | 0 | 0 | 0 | 22 | 3.52 |
| #3 | Xavier Nance | 4 | 14 | 1 | 0 | 0 | 10 | 3.50 |
| Total | 443 | 2107 | 26 | 9 | 6 | 44 | 4.76 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 | Camden Bratcher | 142 | 243 | 8 | 1890 | 15 | 69 | 7.78 | 58.00% | 137.56 |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #11 | DeAndre Cooley | 14 | 143 | 1 | 34 | 10.21 |
| #2 | Breeland Sampson | 5 | 43 | 0 | 20 | 8.60 |
| #20 | Stan Gilchrist | 1 | 3 | 0 | 3 | 3.00 |
| #21 | Bralyn Oliver | 19 | 318 | 3 | 69 | 16.74 |
| #22 | Brandon Keller | 5 | 35 | 0 | 24 | 7.00 |
| #25 | RJ Ellis | 13 | 128 | 0 | 41 | 9.85 |
| #3 | Xavier Nance | 18 | 243 | 2 | 52 | 13.50 |
| #34 | Will Blackston | 2 | 29 | 0 | 16 | 14.50 |
| #35 | Carletho Burgose | 1 | 5 | 0 | 5 | 5.00 |
| #4 | Jacob Howard | 16 | 216 | 1 | 58 | 13.50 |
| #48 | Avery Reece | 7 | 119 | 2 | 38 | 17.00 |
| #7 | Alex Roach | 7 | 50 | 0 | 16 | 7.14 |
| #8 | Zy Scott | 34 | 558 | 6 | 62 | 16.41 |
| Total | 142 | 1890 | 15 | 69 | 13.31 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Lance Jones | 43 | 2 | 0 | 45 | 95.56% |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Lance Jones | 7 | 2 | 0 | 9 | 77.78% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #18 | Camden Bratcher | 55 | 2 | 34.89 |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #38 | Lance Jones | 63 | 46.27 | 5 |
| #45 | Austin Daniel | 1 | 26.00 | 0 |
| Total | 64 | 45.95 | 5 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #11 | DeAndre Cooley | 2 | 38 | 19.00 | 0 | 0 | 0 | 21 |
| #15 | Dashon Stribling | 4 | 89 | 22.25 | 1 | 0 | 0 | 25 |
| #2 | Breeland Sampson | 6 | 180 | 30.00 | 0 | 0 | 0 | 37 |
| #21 | Bralyn Oliver | 3 | 148 | 49.33 | 0 | 0 | 1 | 97 |
| #22 | Brandon Keller | 9 | 209 | 23.22 | 0 | 0 | 1 | 86 |
| #25 | RJ Ellis | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 |
| #27 | Semaj Groves | 4 | 87 | 21.75 | 0 | 0 | 0 | 27 |
| #3 | Xavier Nance | 1 | 18 | 18.00 | 0 | 0 | 0 | 18 |
| Total | 30 | 769 | 25.63 | 2 | 1 | 2 | 97 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #3 | Xavier Nance | 1 | 15 | 15 | 0 | 0 | 0 | 15 |
| #21 | Bralyn Oliver | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 | Brandon Keller | 11 | 176 | 16 | 0 | 0 | 1 | -17 |
| Total | 13 | 191 | 14.69 | 1 | 0 | 1 | -17 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #15 | AJ Santo | Pickens | 11 | 15 | 0 | 0 | 0 | 10 | 1.36 |
| #1 | Alex Meredith | T.L. Hanna | 4 | -26 | 0 | 0 | 0 | -2 | -6.50 |
| #2 | Bailey Catoe | Easley | 6 | 18 | 0 | 1 | 0 | 11 | 3.00 |
| #9 | Billy Bruce | Daniel | 4 | 1 | 0 | 1 | 0 | 4 | 0.25 |
| #3 | Braylon Peterson | Palmetto | 22 | 176 | 2 | 0 | 0 | 42 | 8.00 |
| #12 | Bryeton Morris | Pickens | 2 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| #40 | Bryson Capps | Pickens | 25 | 116 | 0 | 0 | 0 | 29 | 4.64 |
| #5 | Cavario Cureton | Easley | 17 | 40 | 1 | 0 | 0 | 26 | 2.35 |
| #46 | Cody Jay | Emerald | 2 | -5 | 0 | 0 | 0 | 0 | -2.50 |
| #10 | Cole Beaty | Pickens | 7 | -5 | 0 | 0 | 0 | 3 | -0.71 |
| #20 | Collin Wakefield | Greenville | 9 | 36 | 1 | 0 | 0 | 8 | 4.00 |
| #23 | Daniel Taffer | Wren | 11 | 53 | 1 | 0 | 0 | 18 | 4.82 |
| #5 | Danyaus Williams-Byrd | Greenville | 15 | 78 | 0 | 0 | 0 | 16 | 5.20 |
| #11 | Davis Beville | Greenville | 9 | 5 | 0 | 0 | 0 | 7 | 0.56 |
| #1 | Derion Kendrick | South Pointe | 8 | 123 | 2 | 0 | 0 | 69 | 15.38 |
| #12 | DeShaun Holmes | Union County | 11 | 36 | 0 | 0 | 0 | 9 | 3.27 |
| #3 | Devin Watson | Pickens | 3 | 13 | 0 | 0 | 0 | 12 | 4.33 |
| #32 | Dylan Harris | Blue Ridge | 2 | -3 | 0 | 0 | 0 | 0 | -1.50 |
| #5 | EJ Humphrey | Powdersville | 14 | 81 | 1 | 1 | 1 | 20 | 5.79 |
| #8 | Elijah Adams | South Pointe | 1 | -2 | 0 | 0 | 0 | -2 | -2.00 |
| #10 | Graig Barksdale | Easley | 1 | -2 | 0 | 0 | 0 | -2 | -2.00 |
| #te | Greenville Team | Greenville | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| #14 | Hunter Byars | Blue Ridge | 2 | -6 | 0 | 0 | 0 | -2 | -3.00 |
| #23 | Isaiah Norris | T.L. Hanna | 3 | 17 | 0 | 0 | 0 | 8 | 5.67 |
| #2 | Jake Smith | Blue Ridge | 3 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| #8 | Jaron Barton | Pickens | 5 | 21 | 0 | 0 | 0 | 9 | 4.20 |
| #22 | Jaydon McKinney | T.L. Hanna | 12 | 114 | 0 | 0 | 0 | 26 | 9.50 |
| #2 | Joe Ervin | South Pointe | 7 | 15 | 1 | 0 | 0 | 9 | 2.14 |
| #9 | Kadarren Dean | Emerald | 12 | 92 | 0 | 1 | 1 | 45 | 7.67 |
| #7 | Keasan Glover | Union County | 14 | 78 | 0 | 1 | 1 | 19 | 5.57 |
| #11 | Keith Becknell | Powdersville | 8 | 11 | 0 | 0 | 0 | 9 | 1.38 |
| #1 | Keshawn Settles | Emerald | 24 | 58 | 1 | 1 | 0 | 14 | 2.42 |
| #4 | Kiandre Sims | Daniel | 7 | 27 | 0 | 0 | 0 | 17 | 3.86 |
| #6 | Marice Whitlock | South Pointe | 8 | 58 | 1 | 0 | 0 | 18 | 7.25 |
| #1 | Michael Purdie | Union County | 3 | 14 | 0 | 0 | 0 | 7 | 4.67 |
| #5 | Nigel Koyi | T.L. Hanna | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| #8 | Peyton Newell | Palmetto | 1 | 10 | 0 | 0 | 0 | 10 | 10.00 |
| #10 | Preston Pettway | T.L. Hanna | 2 | -3 | 0 | 1 | 1 | 0 | -1.50 |
| #42 | Princeton Hunter | Union County | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| #25 | Quay Chambers | South Pointe | 3 | 8 | 0 | 0 | 0 | 11 | 2.67 |
| #6 | T.T. Kershaw | Union County | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #13 | Tay Cureton | Powdersville | 3 | 13 | 0 | 0 | 0 | 14 | 4.33 |
| #7 | Treshawn Chamberlain | Emerald | 2 | -1 | 0 | 1 | 1 | 1 | -0.50 |
| #21 | Tylei Morrison | T.L. Hanna | 12 | 63 | 1 | 1 | 1 | 16 | 5.25 |
| #41 | Tyler Callaham | T.L. Hanna | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #24 | Tyler Venables | Daniel | 13 | -39 | 0 | 1 | 0 | 11 | -3.00 |
| #12 | Tyree Cofield | Blue Ridge | 13 | 23 | 0 | 1 | 0 | 11 | 1.77 |
| #1 | Tyrell Jackson | Wren | 12 | 30 | 0 | 1 | 0 | 14 | 2.50 |
| #12 | Watson Harbert | Palmetto | 7 | 36 | 1 | 0 | 0 | 19 | 5.14 |
| #15 | Weston Black | Easley | 5 | -20 | 0 | 0 | 0 | 0 | -4.00 |
| #6 | Zacch Pickens | T.L. Hanna | 1 | 2 | 1 | 0 | 0 | 2 | 2.00 |
| #23 | Zack Amerson | Emerald | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Total | 372 | 1407 | 15 | 12 | 6 | 69 | 3.78 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Alex Meredith | T.L. Hanna | 2 | 5 | 0 | 46 | 1 | 34 | 9.20 | 40.00% | 183.28 |
| #2 | Bailey Catoe | Easley | 1 | 1 | 0 | 12 | 1 | 12 | 12.00 | 100.00% | 530.80 |
| #10 | Cole Beaty | Pickens | 1 | 1 | 0 | 8 | 0 | 8 | 8.00 | 100.00% | 167.20 |
| #5 | Danyaus Williams-Byrd | Greenville | 1 | 1 | 0 | 3 | 1 | 3 | 3.00 | 100.00% | 455.20 |
| #11 | Davis Beville | Greenville | 30 | 49 | 1 | 415 | 4 | 74 | 8.47 | 61.00% | 155.22 |
| #1 | Derion Kendrick | South Pointe | 12 | 19 | 0 | 283 | 2 | 52 | 14.89 | 63.00% | 223.01 |
| #18 | Jake Cisson | Blue Ridge | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #2 | Jake Smith | Blue Ridge | 8 | 26 | 1 | 110 | 0 | 50 | 4.23 | 31.00% | 58.62 |
| #9 | Kadarren Dean | Emerald | 2 | 4 | 0 | 22 | 0 | 12 | 5.50 | 50.00% | 96.20 |
| #7 | Keasan Glover | Union County | 18 | 36 | 2 | 185 | 1 | 35 | 5.14 | 50.00% | 91.22 |
| #11 | Keith Becknell | Powdersville | 16 | 33 | 2 | 246 | 2 | 50 | 7.45 | 48.00% | 118.98 |
| #21 | Noah Black | Wren | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #6 | T.T. Kershaw | Union County | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00 |
| #17 | Tahleek Steele | South Pointe | 1 | 1 | 0 | 8 | 0 | 8 | 8.00 | 100.00% | 167.20 |
| #24 | Tyler Venables | Daniel | 17 | 34 | 1 | 210 | 1 | 66 | 6.18 | 50.00% | 105.71 |
| #1 | Tyrell Jackson | Wren | 22 | 34 | 2 | 173 | 0 | 22 | 5.09 | 65.00% | 95.68 |
| #12 | Watson Harbert | Palmetto | 13 | 27 | 0 | 142 | 1 | 53 | 5.26 | 48.00% | 104.55 |
| #15 | Weston Black | Easley | 5 | 17 | 2 | 16 | 0 | 9 | 0.94 | 29.00% | 13.79 |
| Total | 149 | 291 | 11 | 1879 | 14 | 74 | 6.46 | 51.00% | 113.76 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Alex Meredith | Palmetto | 1 | 6 | 0 | 6 | 6.00 |
| #1 | Michael Purdie | Union County | 3 | 41 | 0 | 17 | 13.67 |
| #1 | Tydricus Hellams | Greenville | 12 | 254 | 3 | 74 | 21.17 |
| #10 | Galvin Agin | Powdersville | 1 | 26 | 0 | 26 | 26.00 |
| #10 | Graig Barksdale | Easley | 1 | -1 | 0 | -1 | -1.00 |
| #11 | Davis Beville | Greenville | 1 | 3 | 1 | 3 | 3.00 |
| #11 | Devan Diggins | Blue Ridge | 1 | 18 | 0 | 18 | 18.00 |
| #12 | DeShaun Holmes | Union County | 1 | -3 | 0 | -3 | -3.00 |
| #12 | Scott Robinson Jr | South Pointe | 1 | 20 | 0 | 20 | 20.00 |
| #12 | Tyree Cofield | Blue Ridge | 2 | 6 | 0 | 9 | 3.00 |
| #13 | Gabe McKinney | Easley | 1 | -4 | 0 | -4 | -4.00 |
| #13 | Isaac Ross | South Pointe | 1 | 30 | 1 | 30 | 30.00 |
| #13 | Tay Cureton | Powdersville | 2 | 30 | 1 | 24 | 15.00 |
| #14 | Caleb Krall | Greenville | 1 | 9 | 0 | 9 | 9.00 |
| #14 | Hunter Byars | Blue Ridge | 1 | 50 | 0 | 50 | 50.00 |
| #14 | Luke Bryant | Wren | 8 | 86 | 0 | 22 | 10.75 |
| #15 | Zach Alexander | Palmetto | 2 | 24 | 0 | 16 | 12.00 |
| #16 | Ty Good | South Pointe | 3 | 98 | 0 | 52 | 32.67 |
| #19 | Anthony McLearn | Union County | 6 | 50 | 0 | 13 | 8.33 |
| #2 | Hampton Earle | Daniel | 3 | 37 | 0 | 18 | 12.33 |
| #2 | Joe McGuff | Powdersville | 1 | 6 | 0 | 6 | 6.00 |
| #2 | Quadrike Smith | Union County | 3 | 19 | 0 | 10 | 6.33 |
| #20 | Collin Wakefield | Greenville | 1 | 28 | 0 | 28 | 28.00 |
| #21 | Tylei Morrison | Palmetto | 3 | 4 | 0 | 5 | 1.33 |
| #22 | Jaydon McKinney | Palmetto | 1 | 53 | 1 | 53 | 53.00 |
| #23 | Daniel Taffer | Wren | 4 | 20 | 0 | 8 | 5.00 |
| #23 | Zack Amerson | Emerald | 1 | 12 | 0 | 12 | 12.00 |
| #24 | Donovan Mcclinton | South Pointe | 1 | 8 | 0 | 8 | 8.00 |
| #29 | Trey Scott | Greenville | 1 | 6 | 0 | 6 | 6.00 |
| #3 | Aliajuan Rice | Union County | 4 | 79 | 1 | 35 | 19.75 |
| #3 | Braylon Peterson | Palmetto | 2 | 10 | 0 | 12 | 5.00 |
| #3 | Steven Gilmore Jr | South Pointe | 7 | 135 | 1 | 47 | 19.29 |
| #3 | Tyler Catoe | Easley | 1 | 12 | 1 | 12 | 12.00 |
| #4 | A.J. Bryant | T.L. Hanna | 1 | 34 | 1 | 34 | 34.00 |
| #4 | Kiandre Sims | Daniel | 2 | 8 | 0 | 6 | 4.00 |
| #4 | Mack Braswell | Greenville | 13 | 114 | 1 | 27 | 8.77 |
| #4 | Walter Gaskin | Emerald | 1 | 10 | 0 | 10 | 10.00 |
| #5 | Briggs Cox | Wren | 1 | 4 | 0 | 4 | 4.00 |
| #5 | Danyaus Williams-Byrd | Greenville | 2 | 4 | 0 | 8 | 2.00 |
| #5 | Drew Swinney | Daniel | 2 | 5 | 0 | 5 | 2.50 |
| #5 | EJ Humphrey | Powdersville | 7 | 78 | 0 | 50 | 11.14 |
| #6 | Jaylen Smith | Blue Ridge | 2 | 22 | 0 | 16 | 11.00 |
| #7 | Bryson Smith | Daniel | 3 | 22 | 0 | 10 | 7.33 |
| #8 | Colby Johnson | Blue Ridge | 2 | 14 | 0 | 7 | 7.00 |
| #8 | Isaiah Ferguson | Easley | 3 | 21 | 0 | 9 | 7.00 |
| #80 | Brendan Deloria | Wren | 3 | 26 | 0 | 16 | 8.67 |
| #83 | Jabari Meadows | Union County | 1 | -1 | 0 | -1 | -1.00 |
| #84 | Brenton Benson | Daniel | 5 | 128 | 1 | 66 | 25.60 |
| #85 | Brady Davis | Wren | 3 | 24 | 0 | 17 | 8.00 |
| #88 | Eli Wilson | Wren | 3 | 13 | 0 | 6 | 4.33 |
| #9 | Billy Bruce | Daniel | 2 | 10 | 0 | 8 | 5.00 |
| #9 | Dawson Gilstrap | Pickens | 1 | 8 | 0 | 8 | 8.00 |
| #9 | Jay Lagroon | Palmetto | 5 | 57 | 0 | 21 | 11.40 |
| #9 | Meekins Joran | Powdersville | 5 | 106 | 1 | 29 | 21.20 |
| Total | 149 | 1879 | 14 | 74 | 12.61 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 6 | 0 | 0 | 6 | 100.00% |
| #14 | Nathan Baker | Easley | 2 | 0 | 0 | 2 | 100.00% |
| #17 | Brayden Pickens | Wren | 1 | 0 | 0 | 1 | 100.00% |
| #2 | Reel Wise | T.L. Hanna | 3 | 1 | 0 | 4 | 75.00% |
| #26 | Jack Henegan | Greenville | 6 | 0 | 0 | 6 | 100.00% |
| #42 | Beau Miller | Emerald | 2 | 0 | 0 | 2 | 100.00% |
| #6 | Zacch Pickens | Palmetto | 3 | 0 | 0 | 3 | 100.00% |
| #80 | Justin Olvera | Daniel | 1 | 0 | 0 | 1 | 100.00% |
| #86 | Collin Beck | Powdersville | 3 | 0 | 0 | 3 | 100.00% |
| #99 | Blake Johnson | Union County | 3 | 0 | 0 | 3 | 100.00% |
| Total | 30 | 1 | 0 | 31 | 96.77% | ||
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 1 | 0 | 0 | 1 | 100.00% |
| #17 | Brayden Pickens | Wren | 1 | 0 | 0 | 1 | 100.00% |
| #2 | Reel Wise | T.L. Hanna | 0 | 1 | 0 | 1 | 0.00% |
| #80 | Justin Olvera | Daniel | 0 | 1 | 0 | 1 | 0.00% |
| Total | 2 | 2 | 0 | 4 | 50.00% | ||
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #1 | DJ Willis | Blue Ridge | 5 | 0 | 30.60 |
| #10 | BT Potter | South Pointe | 2 | 0 | 38.00 |
| #14 | Nathan Baker | Easley | 7 | 0 | 29.71 |
| #15 | Will Horlocher | Union County | 4 | 0 | 34.50 |
| #17 | Brayden Pickens | Wren | 5 | 0 | 31.60 |
| #2 | Reel Wise | T.L. Hanna | 2 | 0 | 37.50 |
| #26 | Jack Henegan | Greenville | 6 | 0 | 31.83 |
| #42 | Beau Miller | Emerald | 4 | 0 | 33.75 |
| #5 | Stone Prince | Pickens | 5 | 0 | 32.40 |
| #6 | Zacch Pickens | Palmetto | 4 | 0 | 8.50 |
| #80 | Justin Olvera | Daniel | 6 | 0 | 38.17 |
| #86 | Collin Beck | Powdersville | 4 | 0 | 39.00 |
| Total | 54 | 0 | 31.76 | ||
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #10 | BT Potter | South Pointe | 8 | 56.25 | 8 |
| #10 | Colby Wooten | Blue Ridge | 1 | 49.00 | 0 |
| #14 | Nathan Baker | Easley | 4 | 64.50 | 3 |
| #17 | Brayden Pickens | Wren | 3 | 54.00 | 0 |
| #19 | Anthony McLearn | Union County | 1 | 13.00 | 0 |
| #2 | Reel Wise | T.L. Hanna | 6 | 56.17 | 0 |
| #21 | Collier Grant | Pickens | 1 | 31.00 | 0 |
| #26 | Jack Henegan | Greenville | 7 | 48.43 | 0 |
| #42 | Beau Miller | Emerald | 3 | 52.33 | 0 |
| #6 | Zacch Pickens | Palmetto | 4 | 41.25 | 0 |
| #80 | Justin Olvera | Daniel | 2 | 36.50 | 0 |
| #86 | Collin Beck | Powdersville | 4 | 42.25 | 0 |
| #9 | Kadarren Dean | Emerald | 1 | 35.00 | 0 |
| #99 | Blake Johnson | Union County | 4 | 50.00 | 0 |
| Total | 49 | 49.76 | 11 | ||
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Tydricus Hellams | Greenville | 1 | 21 | 21.00 | 0 | 0 | 0 | 21 |
| #10 | Galvin Agin | Powdersville | 5 | 130 | 26.00 | 0 | 0 | 0 | 32 |
| #11 | Devan Diggins | Blue Ridge | 2 | 28 | 14.00 | 0 | 0 | 0 | 14 |
| #11 | Tyrese Franklin | Wren | 2 | 103 | 51.50 | 1 | 0 | 0 | 89 |
| #12 | Bryeton Morris | Pickens | 1 | 6 | 6.00 | 0 | 0 | 0 | 6 |
| #12 | Quindarious Wright | Emerald | 1 | 5 | 5.00 | 1 | 1 | 0 | 5 |
| #12 | Scott Robinson Jr | South Pointe | 1 | 18 | 18.00 | 0 | 0 | 0 | 18 |
| #12 | Terrence Gist | Greenville | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| #12 | Tyree Cofield | Blue Ridge | 4 | 98 | 24.50 | 0 | 0 | 0 | 28 |
| #16 | Dekias Williams-Gambrell | Greenville | 1 | 37 | 37.00 | 0 | 0 | 0 | 37 |
| #19 | Anthony McLearn | Union County | 1 | 2 | 2.00 | 0 | 0 | 0 | 2 |
| #2 | Bailey Catoe | Easley | 1 | 56 | 56.00 | 0 | 0 | 0 | 56 |
| #2 | Joe Ervin | South Pointe | 1 | 15 | 15.00 | 0 | 0 | 0 | 15 |
| #2 | Wjamil Martin | Emerald | 2 | 72 | 36.00 | 0 | 0 | 0 | 49 |
| #21 | Tylei Morrison | Palmetto | 3 | 59 | 19.67 | 1 | 0 | 0 | 36 |
| #3 | Devin Watson | Pickens | 6 | 75 | 12.50 | 1 | 0 | 0 | 25 |
| #31 | Cameron Moore | Easley | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| #33 | Jordan Koyi | Palmetto | 2 | 88 | 44.00 | 0 | 0 | 1 | 70 |
| #4 | Logan Clark | Wren | 1 | 32 | 32.00 | 0 | 0 | 0 | 32 |
| #42 | Beau Miller | Emerald | 1 | 16 | 16.00 | 0 | 0 | 0 | 16 |
| #5 | Briggs Cox | Wren | 2 | 22 | 11.00 | 0 | 0 | 0 | 11 |
| #5 | Cavario Cureton | Easley | 1 | 25 | 25.00 | 0 | 0 | 0 | 25 |
| #5 | Danyaus Williams-Byrd | Greenville | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 |
| #6 | Jaylen Smith | Blue Ridge | 1 | 24 | 24.00 | 0 | 0 | 0 | 24 |
| #7 | Bryson Smith | Daniel | 3 | 62 | 20.67 | 0 | 0 | 0 | 30 |
| #81 | Ralph Peake | Union County | 1 | 6 | 6.00 | 1 | 0 | 0 | 6 |
| #9 | Meekins Joran | Powdersville | 2 | 48 | 24.00 | 0 | 0 | 0 | 29 |
| Total | 49 | 1052 | 21.47 | 7 | 1 | 1 | 89 | ||
Punt Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Tydricus Hellams | Greenville | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| #2 | Reel Wise | Palmetto | 1 | 27 | 27 | 0 | 0 | 0 | 27 |
| #2 | Wjamil Martin | Emerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Aliajuan Rice | Union County | 3 | 109 | 36.33 | 0 | 0 | 1 | 23 |
| #3 | Braylon Peterson | T.L. Hanna | 2 | 10 | 5 | 0 | 0 | 0 | 1 |
| #4 | Mack Braswell | Greenville | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| #11 | Tyrese Franklin | Wren | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| #12 | Scott Robinson Jr | South Pointe | 2 | 46 | 23 | 0 | 0 | 0 | 22 |
| #40 | Addison Daniel | Daniel | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| #44 | Ryan Smith | T.L. Hanna | 1 | 7 | 7 | 0 | 0 | 0 | 7 |
| Total | 14 | 218 | 15.57 | 0 | 0 | 1 | 0 | ||