2020 Season

09/25 @ BHP Region W
1

BHP

29

Pendleton

7
10/17 @ BHP Region L
4

BHP

20

Wren

53
10/23 @ Daniel Region L
5

BHP

14

Daniel

52
11/02 @ Seneca Region L
6

BHP

17

Seneca

28
11/06 @ Palmetto Non-conference W
7

BHP

52

Palmetto

18
11/13 @ BHP Non-conference W
8

BHP

26

Emerald

6
BHP Score By Quarter
Showing 1 to 6 of 6 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Pendelton 8 21 0 0 0 29
4 Wren 0 13 7 0 0 20
5 Daniel 0 0 0 14 0 14
6 Seneca 0 17 0 0 0 17
7 Palmetto 7 24 21 0 0 52
8 Emerald 13 0 6 7 0 26
Total287534210158
Total Offense
Showing 1 to 6 of 6 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Pendelton 46 220 5 / 12 / 2 109 58 329 5.7
4 Wren 45 228 6 / 13 / 1 132 58 360 6.2
5 Daniel 37 181 6 / 10 / 1 18 47 199 4.2
6 Seneca 37 258 8 / 18 / 3 118 55 376 6.8
7 Palmetto 44 273 6 / 9 / 0 83 53 356 6.7
8 Emerald 34 275 3 / 7 / 2 54 41 329 8.0
Total2431,43534 / 69 / 95143121,9496.2
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 11 3 3 17
2nd 15 7 1 23
3rd 16 1 1 18
4th 20 2 0 22
Total6213580
3rd Down Conversion
Showing 1 to 6 of 6 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Pendelton 12 1 8.33
4 Wren 12 3 25.00
5 Daniel 12 4 33.33
6 Seneca 10 3 30.00
7 Palmetto 8 5 62.50
8 Emerald 8 1 12.50
Total621727.42
Penalties
Showing 1 to 6 of 6 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Pendelton 15 143
4 Wren 10 59
5 Daniel 7 39
6 Seneca 9 100
7 Palmetto 10 96
8 Emerald 10 95
Total61532
Rushing
Showing 1 to 6 of 6 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Pendelton 46 220 4 1 0 23 4.78
4 Wren 45 228 2 5 2 56 5.07
5 Daniel 37 181 2 0 0 18 4.89
6 Seneca 37 258 2 2 0 46 6.97
7 Palmetto 44 273 6 2 1 24 6.20
8 Emerald 34 275 2 0 0 60 8.09
Total243143518103605.91
Passing
Showing 1 to 6 of 6 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Pendelton 5 12 2 109 0 35 9.08 42.00 84.63
4 Wren 6 13 1 132 1 57 10.15 46.00 141.45
5 Daniel 6 10 1 18 0 12 1.80 60.00 55.12
6 Seneca 8 18 3 118 0 30 6.56 44.00 66.18
7 Palmetto 6 9 0 83 1 31 9.22 67.00 180.80
8 Emerald 3 7 2 54 2 32 7.71 43.00 144.80
Total34699514407.4549.00104.89
PAT
Showing 1 to 6 of 6 entries
WeekGameMadeMissedBlockedConv
1 Pendelton 3 0 0 100.00
4 Wren 2 0 0 100.00
5 Daniel 2 0 0 100.00
6 Seneca 2 0 0 100.00
7 Palmetto 4 0 0 100.00
8 Emerald 2 0 0 100.00
Total1500100.00
Field Goal
Showing 1 to 1 of 1 entries
WeekGameMadeMissedBlockedConv
6 Seneca 1 0 0 100.00
Total100100.00
Kickoffs
Showing 1 to 6 of 6 entries
WeekGameKicksAvg KickTouchbacks
1 Pendelton 5 43.60 0
4 Wren 4 42.75 0
5 Daniel 3 37.67 1
6 Seneca 4 41.50 0
7 Palmetto 9 33.89 0
8 Emerald 5 38.60 0
Total3038.871
Punts
Showing 1 to 5 of 5 entries
WeekGamePuntsBlockedAverage
1 Pendelton 4 0 29.25
4 Wren 4 0 24.50
5 Daniel 6 0 29.50
6 Seneca 4 0 24.75
8 Emerald 4 0 21.50
Total22026.23
Punt Returns
Showing 1 to 4 of 4 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Pendelton 3 45 15 0 0 0 0
5 Daniel 1 12 12 0 0 0 12
6 Seneca 2 0 0 1 1 0
8 Emerald 1 3 3 0 0 0 3
Total7608.57110
Kickoff Returns
Showing 1 to 6 of 6 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Pendelton 2 33 16.50 0 0 0 21
4 Wren 4 16 4.00 0 0 0 14
5 Daniel 6 9 1.50 0 0 0 6
6 Seneca 4 63 15.75 0 0 0 33
7 Palmetto 3 58 19.33 0 0 0 24
8 Emerald 1 1 1.00 0 0 0 1
Total201809.0000033
Defensive Tackles
Showing 1 to 6 of 6 entries
WeekGameFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
1 Pendleton 18 23 17 4 4 0 5 188
4 Wren 24 33 18 1 6 0 4 209
5 Daniel 13 15 24 0 6 0 2 158
6 Seneca 27 35 27 3 3 0 0 211
7 Palmetto 11 18 15 4 5 0 2 157
8 Emerald 23 33 26 5 5 0 2 213
Total11615712717290151136
Defensive Turnovers
Showing 1 to 6 of 6 entries
WeekGameBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
1 Pendleton 1 1 0 2 3
4 Wren 1 3 1 0 1
5 Daniel 0 1 0 0 2
6 Seneca 0 1 0 3 1
7 Palmetto 1 1 1 2 3
8 Emerald 0 0 1 1 2
Total373812
Defensive Scoring
Showing 0 to 0 of 0 entries
WeekGameTDSaftey
No data available in table
Total00
Score By Quarter
Showing 1 to 6 of 6 entries
WeekGame1st2nd3rd4thOTTotal
1 Pendelton 0 0 0 7 0 7
4 Wren 21 13 7 12 0 53
5 Daniel 14 21 7 10 0 52
6 Seneca 0 7 14 7 0 28
7 Palmetto 3 7 0 8 0 18
8 Emerald 0 0 0 6 0 6
Total384828500164
Total Offense
Showing 1 to 6 of 6 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Pendelton 25 60 13 / 27 / 2 94 52 154 3.0
4 Wren 37 216 15 / 18 / 0 141 55 357 6.5
5 Daniel 29 124 19 / 26 / 0 336 55 460 8.4
6 Seneca 49 205 11 / 29 / 3 141 78 346 4.4
7 Palmetto 19 79 11 / 21 / 2 109 40 188 4.7
8 Emerald 50 148 3 / 10 / 1 28 60 176 2.9
Total20983272 / 131 / 88493401,6814.9
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 11 8 2 21
2nd 9 6 4 19
3rd 12 5 2 19
4th 11 6 7 24
Total43251583
3rd Down Conversion
Showing 1 to 6 of 6 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Pendelton 13 1 7.69
4 Wren 11 5 45.45
5 Daniel 13 4 30.77
6 Seneca 17 6 35.29
7 Palmetto 8 2 25.00
8 Emerald 18 5 27.78
Total802328.75
Penalties
Showing 1 to 6 of 6 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Pendelton 6 41
4 Wren 3 20
5 Daniel 9 95
6 Seneca 12 97
7 Palmetto 7 37
8 Emerald 8 56
Total45346
Rushing
Showing 1 to 6 of 6 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Pendelton 25 60 1 4 0 16 2.40
4 Wren 37 216 6 2 1 52 5.84
5 Daniel 29 124 1 1 0 23 4.28
6 Seneca 48 205 2 1 0 24 4.27
7 Palmetto 19 79 1 1 1 40 4.16
8 Emerald 50 148 1 0 0 14 2.96
Total2088321292524.00
Passing
Showing 1 to 6 of 6 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Pendelton 13 / 27 / 2 94 0 29 3.48 48.00 62.58
4 Wren 15 / 18 / 0 141 1 29 7.83 83.00 167.47
5 Daniel 19 / 26 / 0 336 6 59 12.92 73.00 257.78
6 Seneca 11 / 29 / 3 141 1 43 4.86 38.00 69.46
7 Palmetto 11 / 21 / 2 109 1 19 5.19 52.00 92.65
8 Emerald 3 / 10 / 1 28 0 18 2.80 30.00 33.52
Total72 / 131 / 8849906.4855.00119.86
PAT
Showing 1 to 5 of 5 entries
WeekGameMadeMissedBlockedConv
1 Pendelton 1 0 0 100.00
4 Wren 3 1 1 75.00
5 Daniel 7 0 0 100.00
6 Seneca 2 1 0 66.67
7 Palmetto 1 0 0 100.00
Total142187.50
Field Goal
Showing 1 to 3 of 3 entries
WeekGameMadeMissedBlockedConv
5 Daniel 1 0 0 100.00
6 Seneca 0 1 0 0.00
7 Palmetto 1 0 0 100.00
Total21066.67
Kickoffs
Showing 1 to 6 of 6 entries
WeekGameKicksAvg KickTouchbacks
1 Pendelton 2 42.50 0
4 Wren 9 47.00 4
5 Daniel 9 26.11 0
6 Seneca 5 41.60 0
7 Palmetto 3 37.00 0
8 Emerald 2 24.50 0
Total3037.034
Punts
Showing 1 to 6 of 6 entries
WeekGamePuntsBlockedAverage
1 Pendelton 6 1 24.33
4 Wren 2 0 25.50
5 Daniel 2 0 53.00
6 Seneca 3 0 25.67
7 Palmetto 3 1 16.67
8 Emerald 4 0 38.25
Total20229.15
Punt Returns
Showing 1 to 2 of 2 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
4 Wren 1 12 12 0 0 0 12
5 Daniel 2 20 10 0 0 0 11
Total33210.6700011
Kickoff Returns
Showing 1 to 6 of 6 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Pendelton 4 77 19.25 1 0 0 26
4 Wren 3 65 21.67 0 0 0 46
5 Daniel 1 55 55.00 0 0 0 55
6 Seneca 4 58 14.50 0 0 0 27
7 Palmetto 6 87 14.50 0 0 0 27
8 Emerald 5 83 16.60 0 0 0 21
Total2342518.4810055
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 10 of 10 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#7 AJ Pendleton 4 24 2 0 0 18 6.00
#12 Decoriay Walker 11 57 0 0 0 14 5.18
#16 Dusty Hester 59 347 6 1 0 46 5.88
#4 Eli Strickland 6 18 0 1 0 12 3.00
#19 Eugene Scott 3 39 0 0 0 28 13.00
#21 Jauron Pruitt 64 366 5 1 1 23 5.72
#10 Jay Rowe 1 -4 0 0 0 -4 -4.00
#14 Quamel Edwards 9 72 0 1 0 23 8.00
#TE Team BHP 2 -20 0 2 1 -10 -10.00
#2 Tyler Fields 84 536 5 4 1 60 6.38
Total243143518103605.91
Passing
Showing 1 to 3 of 3 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#7 AJ Pendleton 2 4 1 42 0 26 10.50 50.00 88.20
#4 Eli Strickland 2 4 1 59 0 30 14.75 50.00 123.90
#2 Tyler Fields 30 61 7 413 4 57 6.77 49.00 104.74
Total346995144577.4549.00104.89
Receiving
Showing 1 to 8 of 8 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#16 Dusty Hester 2 60 0 57 30.00
#4 Eli Strickland 12 97 1 20 8.08
#21 Jauron Pruitt 2 -1 0 5 -0.50
#10 Jay Rowe 1 16 0 16 16.00
#44 Kaleb Horne 5 144 1 34 28.80
#15 Nevada Billups 10 153 1 35 15.30
#49 Reece Pruitt 1 15 1 15 15.00
#2 Tyler Fields 1 30 0 30 30.00
Total3451445715.12
PAT
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#38 Zack Morrison 15 0 0 100.00
Total1500100.00
Field Goal
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#38 Zack Morrison 1 0 0 100.00
Total100100.00
Punts
Showing 1 to 1 of 1 entries
#PunterPuntsBlockedAverage
#4 Eli Strickland 22 0 26.23
Total22026.23
Kickoffs
Showing 1 to 2 of 2 entries
#PlayerKicksAvg KickTouchbacks
#84 Hunter Saylors 29 39.38 1
#38 Zack Morrison 1 24.00 0
Total3038.871
Punt Returns
Showing 1 to 3 of 3 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#7 AJ Pendleton 4 26 6.5 0 0 0
#27 Dorien Chester 1 0 0 1 1 0 0
#6 Rahzel Scott 2 34 17 0 0 0 0
Total7608.57110
Kickoff Returns
Showing 1 to 9 of 9 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#7 AJ Pendleton 4 8 2.00 0 0 0 4
#32 Brant Holtzclaw 1 12 12.00 0 0 0 12
#11 Danaterius Burns 1 4 4.00 0 0 0 4
#4 Eli Strickland 1 3 3.00 0 0 0 3
#3 English Johnson 1 6 6.00 0 0 0 6
#19 Eugene Scott 5 83 16.60 0 0 0 33
#24 Jamias Glenn 1 0 0.00 0 0 0 0
#6 Rahzel Scott 5 54 10.80 0 0 0 24
#2 Tyler Fields 1 10 10.00 0 0 0 10
Total201809.0000033
Defensive Tackles
Showing 1 to 25 of 27 entries
#PlayerFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
#7 AJ Pendleton 11 14 18 0 2 0 0 122
#13 Andrew Dickerson 5 11 14 0 1 0 0 75
#11 Danaterius Burns 3 5 1 0 0 0 0 19
#27 Dorien Chester 3 3 1 0 0 0 0 12
#16 Dusty Hester 2 0 2 0 0 0 0 10
#4 Eli Strickland 1 0 2 0 0 0 0 8
#3 English Johnson 0 1 3 0 0 0 0 16
#19 Eugene Scott 9 8 14 0 0 0 0 86
#51 Hayden Lawter 0 2 1 0 0 0 0 5
#24 Jamias Glenn 13 17 9 2 5 0 1 109
#8 Jatius Geer 10 8 5 7 7 0 8 135
#21 Jauron Pruitt 0 1 0 0 0 0 0 1
#5 Jay Dean 0 2 2 0 0 0 0 8
#10 Jay Rowe 1 2 0 0 0 0 0 9
#63 Joseph Lawton 1 1 1 1 0 0 0 8
#44 Kaleb Horne 10 9 14 0 0 0 0 76
#34 Kenyon McGlotten 1 0 0 0 0 0 0 2
#41 Malachi Clemons 2 7 1 0 0 0 1 19
#56 Malik Pickens 1 3 3 2 1 0 0 22
#47 Nathan Madden 3 4 3 0 1 0 0 23
#14 Quamel Edwards 0 1 0 0 0 0 0 1
#6 Rahzel Scott 7 3 15 0 0 0 0 73
#9 Trevian Devaux 9 13 5 4 3 0 0 66
#28 Tyler Center 9 7 3 0 5 0 0 59
#23 Wes Newton 6 24 4 0 2 0 2 95
Total11615712717290151136
Defensive Turnovers
Showing 1 to 13 of 13 entries
#PlayerBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
#7 AJ Pendleton 0 1 0 2 3
#13 Andrew Dickerson 0 1 0 0 1
#11 Danaterius Burns 1 0 0 0 0
#3 English Johnson 0 0 0 0 2
#19 Eugene Scott 1 0 0 2 1
#24 Jamias Glenn 1 1 0 0 0
#8 Jatius Geer 0 2 0 0 0
#10 Jay Rowe 0 0 0 1 0
#44 Kaleb Horne 0 0 0 1 0
#6 Rahzel Scott 0 0 0 1 2
#28 Tyler Center 0 1 0 0 0
#23 Wes Newton 0 0 3 1 3
#90 Xander Brown 0 1 0 0 0
Total373812
Rushing
Showing 1 to 25 of 32 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
Pendelton #1 Chase Rush 1 -4 0 1 0 -4 -4.00
Palmetto #1 Jalal Dean 5 19 0 0 0 12 3.80
Seneca #11 Kaden Long 1 4 0 0 0 4 4.00
Emerald #11 Nathaniel Parks 6 -5 0 0 0 4 -0.83
Emerald #12 Ean Ryans 6 16 0 0 0 6 2.67
Seneca #13 EJ Evett 2 1 0 0 0 2 0.50
Emerald #14 Zacoyeis Elmore 10 31 0 0 0 12 3.10
Wren #15 Noah Staples 12 34 1 1 0 15 2.83
Seneca #16 Landon Moseley 3 -8 0 1 0 7 -2.67
Daniel #16 Pearman Trent 4 9 0 0 0 20 2.25
Palmetto #17 CJ Moody 1 4 0 0 0 4 4.00
Seneca #2 Cade Eavenson 1 3 0 0 0 3 3.00
Pendelton #2 Conner Simpson 16 30 1 3 0 9 1.88
Daniel #2 Crosby Jackson 4 38 1 0 0 23 9.50
Daniel #20 Tapper Andrew 2 7 0 0 0 6 3.50
Pendelton #21 Amir Dendy 8 34 0 0 0 16 4.25
Daniel #24 Edge Chris 6 19 0 1 0 13 3.17
Wren #25 Malachi Hill 12 78 3 0 0 44 6.50
Seneca #26 Adrian Lewis 23 111 1 0 0 11 4.83
Palmetto #28 Zach Edwards 7 56 1 1 1 40 8.00
Emerald #3 Jaylen Foster 16 67 0 0 0 14 4.19
Palmetto #3 Timario Davis 1 -1 0 0 0 -1 -1.00
Daniel #34 Greenlee Omilio 1 2 0 0 0 2 2.00
Emerald #4 Demarius Morton 12 39 1 0 0 6 3.25
Wren #5 Briggs Cox 2 11 0 0 0 11 5.50
Total2088321292524.00
Passing
Showing 1 to 10 of 10 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
Emerald #11 Nathaniel Parks 3 10 1 28 0 18 2.80 30.00 33.52
Wren #15 Noah Staples 15 18 0 141 1 29 7.83 83.00 167.47
Seneca #16 Landon Moseley 11 28 2 141 1 43 5.04 39.00 79.09
Daniel #16 Pearman Trent 15 18 0 299 5 59 16.61 83.00 314.53
Pendelton #2 Conner Simpson 12 26 2 65 0 14 2.50 46.00 51.77
Daniel #2 Crosby Jackson 1 3 0 10 0 10 3.33 33.00 61.33
Seneca #22 Trennan Meredith 0 1 1 0 0 0 0.00 0.00 -200.00
Pendelton #5 Jacari Clark 1 1 0 29 0 29 29.00 100.00 343.60
Palmetto #7 JB Altman 11 21 2 109 1 19 5.19 52.00 92.65
Daniel #7 Segars Wise 3 5 0 27 1 13 5.40 60.00 171.36
Total7213188499596.4855.00119.86
Receiving
>
Showing 1 to 25 of 30 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Pendelton #1 Chase Rush 3 30 0 29 10.00
Palmetto #1 Jalal Dean 3 20 0 9 6.67
Daniel #1 Swinney Clay 1 5 0 5 5.00
Wren #10 Bailey Boaen 3 25 0 10 8.33
Pendelton #10 Ethan Jackson 1 8 0 8 8.00
Seneca #13 EJ Evett 4 45 0 18 11.25
Daniel #15 Merck Eli 6 127 2 59 21.17
Emerald #16 Billy Pruitt 1 5 0 5 5.00
Daniel #17 Benson Josiah 4 112 3 56 28.00
Emerald #18 Ryan Halloway 1 5 0 5 5.00
Wren #18 Shavis Edwards 2 17 0 13 8.50
Daniel #2 Crosby Jackson 5 59 0 18 11.80
Pendelton #21 Amir Dendy 3 18 0 8 6.00
Daniel #21 Hamilton Javares 2 24 0 13 12.00
Wren #25 Malachi Hill 1 15 0 15 15.00
Seneca #33 Levi Leard 4 71 1 43 17.75
Emerald #4 Demarius Morton 1 18 0 18 18.00
Palmetto #4 Ragen Davenport 3 43 0 19 14.33
Pendelton #5 Jacari Clark 2 8 0 4 4.00
Palmetto #5 Xzorion Brown 1 10 0 10 10.00
Pendelton #6 Luke Taylor 1 6 0 6 6.00
Palmetto #6 Trashuan Lindsey 2 15 1 13 7.50
Wren #6 Zorian Young 2 7 0 5 3.50
Pendelton #7 D'Andre Brown 3 24 0 14 8.00
Wren #8 Bray Simons 3 50 1 29 16.67
Total7284995911.79
PAT
Showing 1 to 5 of 5 entries
Team#PlayerMadeMissedBlockedConv
Seneca #14 Corbin Shirley 2 1 0 66.67
Palmetto #14 Lucas Venette 1 0 0 100.00
Wren #19 JT Wigington 3 1 1 75.00
Pendelton #33 Sam Andrae 1 0 0 100.00
Daniel #89 Craven Evan 7 0 0 100.00
Total142187.50
Field Goal
">
Showing 1 to 3 of 3 entries
Team#PlayerMadeMissedBlockedConv
Seneca #14 Corbin Shirley 0 1 0 0.00
Palmetto #14 Lucas Venette 1 0 0 100.00
Daniel #88 Forrester Shane 1 0 0 100.00
Total21066.67
Punts
Showing 1 to 8 of 8 entries
Team#PunterPuntsBlockedAverage
Seneca #14 Corbin Shirley 3 0 25.67
Palmetto #14 Lucas Venette 3 1 16.67
Emerald #16 Billy Pruitt 4 0 38.25
Wren #19 JT Wigington 1 0 51.00
Pendelton #33 Sam Andrae 6 1 24.33
Daniel #4 Conn Brodey 1 0 61.00
Wren #4 Reed Morrissey 1 0 0.00
Daniel #7 Segars Wise 1 0 45.00
Total20229.15
Kickoffs
Showing 1 to 9 of 9 entries
Team#PlayerKicksAvg KickTouchbacks
Seneca #14 Corbin Shirley 5 41.60 0
Palmetto #14 Lucas Venette 1 40.00 0
Emerald #16 Billy Pruitt 2 24.50 0
Wren #19 JT Wigington 1 34.00 0
Palmetto #19 Manny Garcia 2 35.50 0
Wren #32 Lucas Reid 8 48.63 4
Pendelton #33 Sam Andrae 2 42.50 0
Daniel #88 Forrester Shane 7 26.86 0
Daniel #89 Craven Evan 2 23.50 0
Total3037.034
Punt Returns
Showing 1 to 2 of 2 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Wren #16 Nick Morgan 1 12 12 0 0 0 12
Daniel #17 Benson Josiah 2 20 10 0 0 0 11
Total33210.6700011
Kickoff Returns
Showing 1 to 19 of 19 entries
Team#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
Pendelton #1 Chase Rush 1 12 12.00 0 0 0 12
Palmetto #1 Jalal Dean 1 27 27.00 0 0 0 27
Wren #10 Bailey Boaen 1 8 8.00 0 0 0 8
Emerald #12 Ean Ryans 1 20 20.00 0 0 0 20
Palmetto #12 Kahji Beaty 1 23 23.00 0 0 0 23
Emerald #14 Zacoyeis Elmore 1 10 10.00 0 0 0 10
Daniel #22 Bedingfield Zander 1 55 55.00 0 0 0 55
Palmetto #28 Zach Edwards 1 19 19.00 0 0 0 19
Seneca #3 Jaxon Burnette 1 3 3.00 0 0 0 3
Emerald #3 Jaylen Foster 1 16 16.00 0 0 0 16
Palmetto #32 Gabe Harvey 2 5 2.50 0 0 0 3
Seneca #4 Bryce Hamby 1 27 27.00 0 0 0 27
Emerald #4 Demarius Morton 1 21 21.00 0 0 0 21
Wren #5 Briggs Cox 1 46 46.00 0 0 0 46
Seneca #6 Camsley Campbell 2 28 14.00 0 0 0 18
Wren #6 Zorian Young 1 11 11.00 0 0 0 11
Pendelton #8 Jamaree Drakeford 1 19 19.00 1 0 0 19
Pendelton #9 Dorian Holland 2 46 23.00 0 0 0 26
Palmetto #9 Jayse Martin 1 13 13.00 0 0 0 13
Total2342518.4810055
Rushing Leader
Passing Leader
Receiving Leader
Defensive Leader
Rushing Leader
Passing Leader
Receiving Leader
Defensive Leader