BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Seneca | 376 |
| Total Plays | Wren | 58 |
| Rushes | Pendelton | 46 |
| Rushing Yards | Emerald | 275 |
| Rush TDs | Palmetto | 6 |
| Pass Attempts | Seneca | 18 |
| Completions | Seneca | 8 |
| Passing Yards | Wren | 132 |
| Pass TDs | Emerald | 2 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 1949 |
| Total Plays | 312 |
| Rushes | 243 |
| Rushing Yards | 1435 |
| Rush TDs | 18 |
| Comp / ATT / INT | 34 / 69 / 9 |
| Passing Yards | 514 |
| Pass TDs | 4 |
| Turnovers | 13 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Daniel | 460 |
| Total Plays | Seneca | 78 |
| Rushes | Emerald | 50 |
| Rushing Yards | Wren | 216 |
| Rush TDs | Wren | 6 |
| Pass Attempts | Seneca | 29 |
| Completions | Daniel | 19 |
| Passing Yards | Daniel | 336 |
| Pass TDs | Daniel | 6 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 1681 |
| Total Plays | 340 |
| Rushes | 209 |
| Rushing Yards | 832 |
| Rush TDs | 12 |
| Comp / ATT / INT | 72 / 131 / 8 |
| Passing Yards | 849 |
| Pass TDs | 9 |
| Turnovers | 10 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #2 Tyler Fields | 84 |
| Rush Yards | #2 Tyler Fields | 536 |
| Rush TDs | #16 Dusty Hester | 6 |
| Longest | #2 Tyler Fields | 60 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #2 Tyler Fields | 30 |
| Attempts | #2 Tyler Fields | 61 |
| Pass Yards | #2 Tyler Fields | 413 |
| Pass TDs | #2 Tyler Fields | 4 |
| Longest | #2 Tyler Fields | 57 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #4 Eli Strickland | 12 |
| Rec Yards | #15 Nevada Billups | 153 |
| Rec TDs | #4 Eli Strickland | 1 |
| Longest | #16 Dusty Hester | 57 |
Defensive Leader
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #7 AJ Pendleton | 18 |
| Total Tackles | #7 AJ Pendleton | 32 |
| Tackles For Loss | #8 Jatius Geer | 7 |
| Sacks | #8 Jatius Geer | 8 |
| Interceptions | #7 AJ Pendleton | 2 |
| Pass Break-ups | #7 AJ Pendleton | 3 |
| Defensive Points | #8 Jatius Geer | 135 |
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #16 Dusty Hester | Pendelton | 16 |
| Rush Yards | #2 Tyler Fields | Emerald | 160 |
| Rush TDs | #16 Dusty Hester | Palmetto | 3 |
| Longest | #2 Tyler Fields | Emerald | 60 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #2 Tyler Fields | Wren | 6 |
| Attempts | #2 Tyler Fields | Seneca | 15 |
| Pass Yards | #2 Tyler Fields | Wren | 132 |
| Pass TDs | #2 Tyler Fields | Emerald | 2 |
| Longest | #2 Tyler Fields | Wren | 57 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #4 Eli Strickland | Seneca | 4 |
| Rec Yards | #16 Dusty Hester | Wren | 57 |
| Rec TDs | #49 Reece Pruitt | Wren | 1 |
| Longest | #16 Dusty Hester | Wren | 57 |
Defensive Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Tackles | #44 Kaleb Horne | Seneca | 14 |
| Solo Tackles | #44 Kaleb Horne | Seneca | 8 |
| Tackles For Loss | #28 Tyler Center | Emerald | 3 |
| Sacks | #8 Jatius Geer | Pendleton | 2 |
| Interceptions | #6 Rahzel Scott | Pendleton | 1 |
| Pass Break-ups | #7 AJ Pendleton | Pendleton | 2 |
| Defensive Points | #44 Kaleb Horne | Seneca | 49 |
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 4 | 24 | 2 | 0 | 0 | 18 | 6.00 |
| #12 | Decoriay Walker | 11 | 57 | 0 | 0 | 0 | 14 | 5.18 |
| #16 | Dusty Hester | 59 | 347 | 6 | 1 | 0 | 46 | 5.88 |
| #4 | Eli Strickland | 6 | 18 | 0 | 1 | 0 | 12 | 3.00 |
| #19 | Eugene Scott | 3 | 39 | 0 | 0 | 0 | 28 | 13.00 |
| #21 | Jauron Pruitt | 64 | 366 | 5 | 1 | 1 | 23 | 5.72 |
| #10 | Jay Rowe | 1 | -4 | 0 | 0 | 0 | -4 | -4.00 |
| #14 | Quamel Edwards | 9 | 72 | 0 | 1 | 0 | 23 | 8.00 |
| #TE | Team BHP | 2 | -20 | 0 | 2 | 1 | -10 | -10.00 |
| #2 | Tyler Fields | 84 | 536 | 5 | 4 | 1 | 60 | 6.38 |
| Total | 243 | 1435 | 18 | 10 | 3 | 60 | 5.91 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 2 | 4 | 1 | 42 | 0 | 26 | 10.50 | 50.00% | 88.20 |
| #4 | Eli Strickland | 2 | 4 | 1 | 59 | 0 | 30 | 14.75 | 50.00% | 123.90 |
| #2 | Tyler Fields | 30 | 61 | 7 | 413 | 4 | 57 | 6.77 | 49.00% | 104.74 |
| Total | 34 | 69 | 9 | 514 | 4 | 57 | 7.45 | 49.00% | 104.89 | |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #10 | Jay Rowe | 1 | 16 | 0 | 16 | 16.00 |
| #15 | Nevada Billups | 10 | 153 | 1 | 35 | 15.30 |
| #16 | Dusty Hester | 2 | 60 | 0 | 57 | 30.00 |
| #2 | Tyler Fields | 1 | 30 | 0 | 30 | 30.00 |
| #21 | Jauron Pruitt | 2 | -1 | 0 | 5 | -0.50 |
| #4 | Eli Strickland | 12 | 97 | 1 | 20 | 8.08 |
| #44 | Kaleb Horne | 5 | 144 | 1 | 34 | 28.80 |
| #49 | Reece Pruitt | 1 | 15 | 1 | 15 | 15.00 |
| Total | 34 | 514 | 4 | 57 | 15.12 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Zack Morrison | 15 | 0 | 0 | 15 | 100.00% |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #38 | Zack Morrison | 1 | 0 | 0 | 1 | 100.00% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #4 | Eli Strickland | 22 | 0 | 26.23 |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #38 | Zack Morrison | 1 | 24.00 | 0 |
| #84 | Hunter Saylors | 29 | 39.38 | 1 |
| Total | 30 | 38.87 | 1 | |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #11 | Danaterius Burns | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 |
| #19 | Eugene Scott | 5 | 83 | 16.60 | 0 | 0 | 0 | 33 |
| #2 | Tyler Fields | 1 | 10 | 10.00 | 0 | 0 | 0 | 10 |
| #24 | Jamias Glenn | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| #3 | English Johnson | 1 | 6 | 6.00 | 0 | 0 | 0 | 6 |
| #32 | Brant Holtzclaw | 1 | 12 | 12.00 | 0 | 0 | 0 | 12 |
| #4 | Eli Strickland | 1 | 3 | 3.00 | 0 | 0 | 0 | 3 |
| #6 | Rahzel Scott | 5 | 54 | 10.80 | 0 | 0 | 0 | 24 |
| #7 | AJ Pendleton | 4 | 8 | 2.00 | 0 | 0 | 0 | 4 |
| Total | 20 | 180 | 9.00 | 0 | 0 | 0 | 33 | |
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #6 | Rahzel Scott | 2 | 34 | 17 | 0 | 0 | 0 | 0 |
| #7 | AJ Pendleton | 4 | 26 | 6.5 | 0 | 0 | 0 | |
| #27 | Dorien Chester | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 60 | 8.57 | 1 | 1 | 0 | ||
Defensive Tackles
| # | Player | 1st Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Total |
|---|---|---|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 11 | 14 | 18 | 0 | 2 | 0 | 0 | 122 |
| #13 | Andrew Dickerson | 5 | 11 | 14 | 0 | 1 | 0 | 0 | 75 |
| #11 | Danaterius Burns | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 19 |
| #27 | Dorien Chester | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| #16 | Dusty Hester | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| #4 | Eli Strickland | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| #3 | English Johnson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| #19 | Eugene Scott | 9 | 8 | 14 | 0 | 0 | 0 | 0 | 86 |
| #51 | Hayden Lawter | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #24 | Jamias Glenn | 13 | 17 | 9 | 2 | 5 | 0 | 1 | 109 |
| #8 | Jatius Geer | 10 | 8 | 5 | 7 | 7 | 0 | 8 | 135 |
| #21 | Jauron Pruitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #5 | Jay Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| #10 | Jay Rowe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| #63 | Joseph Lawton | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| #44 | Kaleb Horne | 10 | 9 | 14 | 0 | 0 | 0 | 0 | 76 |
| #34 | Kenyon McGlotten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #41 | Malachi Clemons | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 19 |
| #56 | Malik Pickens | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 22 |
| #47 | Nathan Madden | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 23 |
| #14 | Quamel Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #6 | Rahzel Scott | 7 | 3 | 15 | 0 | 0 | 0 | 0 | 73 |
| #9 | Trevian Devaux | 9 | 13 | 5 | 4 | 3 | 0 | 0 | 66 |
| #28 | Tyler Center | 9 | 7 | 3 | 0 | 5 | 0 | 0 | 59 |
| #23 | Wes Newton | 6 | 24 | 4 | 0 | 2 | 0 | 2 | 95 |
| #90 | Xander Brown | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 33 |
| #22 | Zac Matthews | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 23 |
| Total | 116 | 157 | 127 | 17 | 29 | 0 | 15 | 1136 | |
Defensive Turnovers
| # | Player | Blk Kick | Caus Fum | Fum Rec | INT | PBU/BB |
|---|---|---|---|---|---|---|
| #7 | AJ Pendleton | 0 | 1 | 0 | 2 | 3 |
| #13 | Andrew Dickerson | 0 | 1 | 0 | 0 | 1 |
| #11 | Danaterius Burns | 1 | 0 | 0 | 0 | 0 |
| #3 | English Johnson | 0 | 0 | 0 | 0 | 2 |
| #19 | Eugene Scott | 1 | 0 | 0 | 2 | 1 |
| #24 | Jamias Glenn | 1 | 1 | 0 | 0 | 0 |
| #8 | Jatius Geer | 0 | 2 | 0 | 0 | 0 |
| #10 | Jay Rowe | 0 | 0 | 0 | 1 | 0 |
| #44 | Kaleb Horne | 0 | 0 | 0 | 1 | 0 |
| #6 | Rahzel Scott | 0 | 0 | 0 | 1 | 2 |
| #28 | Tyler Center | 0 | 1 | 0 | 0 | 0 |
| #23 | Wes Newton | 0 | 0 | 3 | 1 | 3 |
| #90 | Xander Brown | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 7 | 3 | 8 | 12 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #26 | Adrian Lewis | Seneca | 23 | 111 | 1 | 0 | 0 | 11 | 4.83 |
| #21 | Amir Dendy | Pendleton | 8 | 34 | 0 | 0 | 0 | 16 | 4.25 |
| #5 | Briggs Cox | Wren | 2 | 11 | 0 | 0 | 0 | 11 | 5.50 |
| #2 | Cade Eavenson | Seneca | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| #6 | Camsley Campbell | Seneca | 17 | 84 | 1 | 0 | 0 | 24 | 4.94 |
| #1 | Chase Rush | Pendleton | 1 | -4 | 0 | 1 | 0 | -4 | -4.00 |
| #17 | CJ Moody | Palmetto | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| #2 | Conner Simpson | Pendleton | 16 | 30 | 1 | 3 | 0 | 9 | 1.88 |
| #2 | Crosby Jackson | Daniel | 4 | 38 | 1 | 0 | 0 | 23 | 9.50 |
| #4 | Demarius Morton | Emerald | 12 | 39 | 1 | 0 | 0 | 6 | 3.25 |
| #12 | Ean Ryans | Emerald | 6 | 16 | 0 | 0 | 0 | 6 | 2.67 |
| #24 | Edge Chris | Daniel | 6 | 19 | 0 | 1 | 0 | 13 | 3.17 |
| #13 | EJ Evett | Seneca | 2 | 1 | 0 | 0 | 0 | 2 | 0.50 |
| #5 | Ephesian Butler | Seneca | 1 | 10 | 0 | 0 | 0 | 10 | 10.00 |
| #9 | Grayden Jordan | Daniel | 6 | 12 | 0 | 0 | 0 | 12 | 2.00 |
| #34 | Greenlee Omilio | Daniel | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #1 | Jalal Dean | Palmetto | 5 | 19 | 0 | 0 | 0 | 12 | 3.80 |
| #3 | Jaylen Foster | Emerald | 16 | 67 | 0 | 0 | 0 | 14 | 4.19 |
| #7 | JB Altman | Palmetto | 4 | -1 | 0 | 0 | 0 | 3 | -0.25 |
| #11 | Kaden Long | Seneca | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| #16 | Landon Moseley | Seneca | 3 | -8 | 0 | 1 | 0 | 7 | -2.67 |
| #25 | Malachi Hill | Wren | 12 | 78 | 3 | 0 | 0 | 44 | 6.50 |
| #11 | Nathaniel Parks | Emerald | 6 | -5 | 0 | 0 | 0 | 4 | -0.83 |
| #15 | Noah Staples | Wren | 12 | 34 | 1 | 1 | 0 | 15 | 2.83 |
| #16 | Pearman Trent | Daniel | 4 | 9 | 0 | 0 | 0 | 20 | 2.25 |
| #7 | Segars Wise | Daniel | 6 | 37 | 0 | 0 | 0 | 16 | 6.17 |
| #20 | Tapper Andrew | Daniel | 2 | 7 | 0 | 0 | 0 | 6 | 3.50 |
| #3 | Timario Davis | Palmetto | 1 | -1 | 0 | 0 | 0 | -1 | -1.00 |
| #5 | Xzorion Brown | Palmetto | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| #28 | Zach Edwards | Palmetto | 7 | 56 | 1 | 1 | 1 | 40 | 8.00 |
| #14 | Zacoyeis Elmore | Emerald | 10 | 31 | 0 | 0 | 0 | 12 | 3.10 |
| #6 | Zorian Young | Wren | 11 | 93 | 2 | 1 | 1 | 52 | 8.45 |
| Total | 208 | 832 | 12 | 9 | 2 | 52 | 4.00 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Conner Simpson | Pendleton | 12 | 26 | 2 | 65 | 0 | 14 | 2.50 | 46.00% | 51.77 |
| #2 | Crosby Jackson | Daniel | 1 | 3 | 0 | 10 | 0 | 10 | 3.33 | 33.00% | 61.33 |
| #5 | Jacari Clark | Pendleton | 1 | 1 | 0 | 29 | 0 | 29 | 29.00 | 100.00% | 343.60 |
| #7 | JB Altman | Palmetto | 11 | 21 | 2 | 109 | 1 | 19 | 5.19 | 52.00% | 92.65 |
| #16 | Landon Moseley | Seneca | 11 | 28 | 2 | 141 | 1 | 43 | 5.04 | 39.00% | 79.09 |
| #11 | Nathaniel Parks | Emerald | 3 | 10 | 1 | 28 | 0 | 18 | 2.80 | 30.00% | 33.52 |
| #15 | Noah Staples | Wren | 15 | 18 | 0 | 141 | 1 | 29 | 7.83 | 83.00% | 167.47 |
| #16 | Pearman Trent | Daniel | 15 | 18 | 0 | 299 | 5 | 59 | 16.61 | 83.00% | 314.53 |
| #7 | Segars Wise | Daniel | 3 | 5 | 0 | 27 | 1 | 13 | 5.40 | 60.00% | 171.36 |
| #22 | Trennan Meredith | Seneca | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00% | -200.00 |
| Total | 72 | 131 | 8 | 849 | 9 | 59 | 6.48 | 55.00% | 119.86 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Chase Rush | Pendleton | 3 | 30 | 0 | 29 | 10.00 |
| #1 | Jalal Dean | Palmetto | 3 | 20 | 0 | 9 | 6.67 |
| #1 | Swinney Clay | Daniel | 1 | 5 | 0 | 5 | 5.00 |
| #10 | Bailey Boaen | Wren | 3 | 25 | 0 | 10 | 8.33 |
| #10 | Ethan Jackson | Pendleton | 1 | 8 | 0 | 8 | 8.00 |
| #13 | EJ Evett | Seneca | 4 | 45 | 0 | 18 | 11.25 |
| #15 | Merck Eli | Daniel | 6 | 127 | 2 | 59 | 21.17 |
| #16 | Billy Pruitt | Emerald | 1 | 5 | 0 | 5 | 5.00 |
| #17 | Benson Josiah | Daniel | 4 | 112 | 3 | 56 | 28.00 |
| #18 | Ryan Halloway | Emerald | 1 | 5 | 0 | 5 | 5.00 |
| #18 | Shavis Edwards | Wren | 2 | 17 | 0 | 13 | 8.50 |
| #2 | Crosby Jackson | Daniel | 5 | 59 | 0 | 18 | 11.80 |
| #21 | Amir Dendy | Pendleton | 3 | 18 | 0 | 8 | 6.00 |
| #21 | Hamilton Javares | Daniel | 2 | 24 | 0 | 13 | 12.00 |
| #25 | Malachi Hill | Wren | 1 | 15 | 0 | 15 | 15.00 |
| #33 | Levi Leard | Seneca | 4 | 71 | 1 | 43 | 17.75 |
| #4 | Demarius Morton | Emerald | 1 | 18 | 0 | 18 | 18.00 |
| #4 | Ragen Davenport | Palmetto | 3 | 43 | 0 | 19 | 14.33 |
| #5 | Jacari Clark | Pendleton | 2 | 8 | 0 | 4 | 4.00 |
| #5 | Xzorion Brown | Palmetto | 1 | 10 | 0 | 10 | 10.00 |
| #6 | Luke Taylor | Pendleton | 1 | 6 | 0 | 6 | 6.00 |
| #6 | Trashuan Lindsey | Palmetto | 2 | 15 | 1 | 13 | 7.50 |
| #6 | Zorian Young | Wren | 2 | 7 | 0 | 5 | 3.50 |
| #7 | D'Andre Brown | Pendleton | 3 | 24 | 0 | 14 | 8.00 |
| #8 | Bray Simons | Wren | 3 | 50 | 1 | 29 | 16.67 |
| #8 | Dawson Lesley | Palmetto | 1 | 5 | 0 | 5 | 5.00 |
| #80 | Mitchell Giroue | Wren | 4 | 27 | 0 | 11 | 6.75 |
| #9 | Elijah Massey | Seneca | 3 | 25 | 0 | 9 | 8.33 |
| #9 | Grayden Jordan | Daniel | 1 | 9 | 1 | 9 | 9.00 |
| #9 | Jayse Martin | Palmetto | 1 | 16 | 0 | 16 | 16.00 |
| Total | 72 | 849 | 9 | 59 | 11.79 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #14 | Corbin Shirley | Seneca | 2 | 1 | 0 | 3 | 66.67% |
| #14 | Lucas Venette | Palmetto | 1 | 0 | 0 | 1 | 100.00% |
| #19 | JT Wigington | Wren | 3 | 1 | 1 | 4 | 75.00% |
| #33 | Sam Andrae | Pendleton | 1 | 0 | 0 | 1 | 100.00% |
| #89 | Craven Evan | Daniel | 7 | 0 | 0 | 7 | 100.00% |
| Total | 14 | 2 | 1 | 16 | 87.50% | ||
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #14 | Corbin Shirley | Seneca | 0 | 1 | 0 | 1 | 0.00% |
| #14 | Lucas Venette | Palmetto | 1 | 0 | 0 | 1 | 100.00% |
| #88 | Forrester Shane | Daniel | 1 | 0 | 0 | 1 | 100.00% |
| Total | 2 | 1 | 0 | 3 | 66.67% | ||
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #14 | Corbin Shirley | Seneca | 3 | 0 | 25.67 |
| #14 | Lucas Venette | Palmetto | 3 | 1 | 16.67 |
| #16 | Billy Pruitt | Emerald | 4 | 0 | 38.25 |
| #19 | JT Wigington | Wren | 1 | 0 | 51.00 |
| #33 | Sam Andrae | Pendleton | 6 | 1 | 24.33 |
| #4 | Conn Brodey | Daniel | 1 | 0 | 61.00 |
| #4 | Reed Morrissey | Wren | 1 | 0 | 0.00 |
| #7 | Segars Wise | Daniel | 1 | 0 | 45.00 |
| Total | 20 | 2 | 29.15 | ||
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #14 | Corbin Shirley | Seneca | 5 | 41.60 | 0 |
| #14 | Lucas Venette | Palmetto | 1 | 40.00 | 0 |
| #16 | Billy Pruitt | Emerald | 2 | 24.50 | 0 |
| #19 | JT Wigington | Wren | 1 | 34.00 | 0 |
| #19 | Manny Garcia | Palmetto | 2 | 35.50 | 0 |
| #32 | Lucas Reid | Wren | 8 | 48.63 | 4 |
| #33 | Sam Andrae | Pendleton | 2 | 42.50 | 0 |
| #88 | Forrester Shane | Daniel | 7 | 26.86 | 0 |
| #89 | Craven Evan | Daniel | 2 | 23.50 | 0 |
| Total | 30 | 37.03 | 4 | ||
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Chase Rush | Pendleton | 1 | 12 | 12.00 | 0 | 0 | 0 | 12 |
| #1 | Jalal Dean | Palmetto | 1 | 27 | 27.00 | 0 | 0 | 0 | 27 |
| #10 | Bailey Boaen | Wren | 1 | 8 | 8.00 | 0 | 0 | 0 | 8 |
| #12 | Ean Ryans | Emerald | 1 | 20 | 20.00 | 0 | 0 | 0 | 20 |
| #12 | Kahji Beaty | Palmetto | 1 | 23 | 23.00 | 0 | 0 | 0 | 23 |
| #14 | Zacoyeis Elmore | Emerald | 1 | 10 | 10.00 | 0 | 0 | 0 | 10 |
| #22 | Bedingfield Zander | Daniel | 1 | 55 | 55.00 | 0 | 0 | 0 | 55 |
| #28 | Zach Edwards | Palmetto | 1 | 19 | 19.00 | 0 | 0 | 0 | 19 |
| #3 | Jaxon Burnette | Seneca | 1 | 3 | 3.00 | 0 | 0 | 0 | 3 |
| #3 | Jaylen Foster | Emerald | 1 | 16 | 16.00 | 0 | 0 | 0 | 16 |
| #32 | Gabe Harvey | Palmetto | 2 | 5 | 2.50 | 0 | 0 | 0 | 3 |
| #4 | Bryce Hamby | Seneca | 1 | 27 | 27.00 | 0 | 0 | 0 | 27 |
| #4 | Demarius Morton | Emerald | 1 | 21 | 21.00 | 0 | 0 | 0 | 21 |
| #5 | Briggs Cox | Wren | 1 | 46 | 46.00 | 0 | 0 | 0 | 46 |
| #6 | Camsley Campbell | Seneca | 2 | 28 | 14.00 | 0 | 0 | 0 | 18 |
| #6 | Zorian Young | Wren | 1 | 11 | 11.00 | 0 | 0 | 0 | 11 |
| #8 | Jamaree Drakeford | Pendleton | 1 | 19 | 19.00 | 1 | 0 | 0 | 19 |
| #9 | Dorian Holland | Pendleton | 2 | 46 | 23.00 | 0 | 0 | 0 | 26 |
| #9 | Jayse Martin | Palmetto | 1 | 13 | 13.00 | 0 | 0 | 0 | 13 |
| Total | 23 | 425 | 18.48 | 1 | 0 | 0 | 55 | ||
Punt Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Nick Morgan | Wren | 1 | 12 | 12 | 0 | 0 | 0 | 12 |
| #17 | Benson Josiah | Daniel | 2 | 20 | 10 | 0 | 0 | 0 | 11 |
| Total | 3 | 32 | 10.67 | 0 | 0 | 0 | 11 | ||