2024 Season

Region Champions Upper State Champions
08/23 @ BHP Non-conference W
1

BHP

45

Broome

14
08/30 @ Greer Non-conference W
2

BHP

37

Greer

7
09/06 @ BHP Non-conference W
3

BHP

55

Laurens

6
09/13 @ Westside Non-conference L
4

BHP

14

Westside

55
09/20 @ Palmetto Non-conference W
5

BHP

37

Palmetto

14
09/25 @ BHP Non-conference W
6

BHP

42

Chapman

7
10/04 @ West Oak Region W
7

BHP

55

West Oak

6
10/18 @ BHP Region W
8

BHP

48

Crescent

21
10/09 @ Pendleton Region W
9

BHP

48

Pendleton

7
11/01 @ BHP Region W
10

BHP

49

Walhalla

0
11/15 @ BHP Playoff W
11

BHP

63

Southside Christian

20
11/22 @ BHP Playoff W
12

BHP

42

Palmetto

14
11/29 @ BHP Playoff W
13

BHP

35

Powdersville

14
12/06 @ Mountain View Prep Playoff W
14

BHP

30

Mountain View Prep

22
12/14 @ Oceanside Collegiate Academy Playoff W
15

BHP

17

Oceanside Collegiate Academy

35
BHP Score By Quarter
Showing 1 to 15 of 15 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Broome 21 17 7 0 0 45
2 Greer 13 7 10 7 0 37
3 Laurens 14 7 27 7 0 55
4 Westside 7 0 7 0 0 14
5 Palmetto 10 7 7 13 0 37
6 Chapman 21 14 7 0 0 42
7 West Oak 28 20 7 0 0 55
8 Crescent 21 7 3 17 0 48
9 Pendleton 21 27 0 0 0 48
10 Walhalla 14 21 14 0 0 49
11 Southside Christian 21 21 14 7 0 63
12 Palmetto 21 19 2 0 0 42
13 Powdersville 6 7 7 15 0 35
14 Mountain View Prep 7 0 3 20 0 30
15 Oceanside Collegiate Academy 0 7 10 0 0 17
Total225181125860617
Total Offense
Showing 1 to 15 of 15 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Broome 26 200 9 / 13 / 0 128 39 328 8.4
2 Greer 25 184 9 / 22 / 0 116 47 300 6.4
3 Laurens 27 305 5 / 8 / 1 125 35 430 12.3
4 Westside 43 223 4 / 10 / 1 74 53 297 5.6
5 Palmetto 38 372 10 / 17 / 2 159 55 531 9.7
6 Chapman 25 278 4 / 8 / 1 66 33 344 10.4
7 West Oak 22 194 12 / 16 / 0 273 38 467 12.3
8 Crescent 41 280 7 / 11 / 0 134 52 414 8.0
9 Pendleton 29 323 11 / 12 / 0 154 41 477 11.6
10 Walhalla 20 96 10 / 16 / 1 109 36 205 5.7
11 Southside Christian 25 349 8 / 15 / 0 130 40 479 12.0
12 Palmetto 32 260 12 / 16 / 0 189 48 449 9.4
13 Powdersville 48 188 10 / 11 / 1 82 59 270 4.6
14 Mountain View Prep 31 176 7 / 12 / 0 66 43 242 5.6
15 Oceanside Collegiate Academy 59 234 4 / 7 / 0 16 66 250 3.8
Total4913,662122 / 194 / 71,8216855,4838.0
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 44 14 2 60
2nd 36 15 9 60
3rd 37 8 4 49
4th 18 3 8 29
Total1354023198
3rd Down Conversion
Showing 1 to 15 of 15 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Broome 8 4 50.00
2 Greer 12 3 25.00
3 Laurens 8 2 25.00
4 Westside 10 3 30.00
5 Palmetto 4 3 75.00
6 Chapman 5 2 40.00
7 West Oak 3 1 33.33
8 Crescent 10 2 20.00
9 Pendleton 5 1 20.00
10 Walhalla 9 4 44.44
11 Southside Christian 5 1 20.00
12 Palmetto 9 2 22.22
13 Powdersville 14 6 42.86
14 Mountain View Prep 13 3 23.08
15 Oceanside Collegiate Academy 15 6 40.00
Total1304333.08
Penalties
Showing 1 to 15 of 15 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Broome 12 86
2 Greer 8 50
3 Laurens 12 96
4 Westside 9 83
5 Palmetto 15 154
6 Chapman 5 35
7 West Oak 12 95
8 Crescent 17 149
9 Pendleton 9 85
10 Walhalla 8 65
11 Southside Christian 10 83
12 Palmetto 8 86
13 Powdersville 11 110
14 Mountain View Prep 6 60
15 Oceanside Collegiate Academy 8 54
Total1501,291
Rushing
Showing 1 to 15 of 15 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Broome 26 200 4 0 0 64 7.69
2 Greer 24 184 2 0 0 59 7.67
3 Laurens 27 305 5 0 0 74 11.30
4 Westside 43 223 2 1 1 25 5.19
5 Palmetto 38 372 3 1 0 62 9.79
6 Chapman 25 278 4 0 0 83 11.12
7 West Oak 22 194 4 1 1 24 8.82
8 Crescent 41 280 2 0 0 47 6.83
9 Pendleton 29 323 3 0 0 78 11.14
10 Walhalla 20 96 2 0 0 13 4.80
11 Southside Christian 25 349 6 0 0 78 13.96
12 Palmetto 32 260 4 0 0 43 8.13
13 Powdersville 48 188 2 2 1 25 3.92
14 Mountain View Prep 31 176 2 1 1 81 5.68
15 Oceanside Collegiate Academy 59 234 2 2 0 19 3.97
Total49036624784837.47
Passing
Showing 1 to 15 of 15 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Broome 9 13 0 128 1 63 9.85 69.00 177.32
2 Greer 9 22 0 116 2 45 5.27 41.00 115.20
3 Laurens 5 8 1 125 2 74 15.63 63.00 251.25
4 Westside 4 10 1 74 0 46 7.40 40.00 82.16
5 Palmetto 10 17 2 159 2 61 9.35 59.00 152.68
6 Chapman 4 8 1 66 1 24 8.25 50.00 135.55
7 West Oak 12 16 0 273 4 42 17.06 75.00 300.83
8 Crescent 7 11 0 134 1 60 12.18 64.00 195.96
9 Pendleton 11 12 0 154 4 51 12.83 92.00 309.47
10 Walhalla 10 16 1 109 2 43 6.81 63.00 148.48
11 Southside Christian 8 15 0 130 3 58 8.67 53.00 192.13
12 Palmetto 12 16 0 189 2 54 11.81 75.00 215.48
13 Powdersville 10 11 1 82 1 26 7.45 91.00 165.35
14 Mountain View Prep 7 12 0 66 1 31 5.50 58.00 132.03
15 Oceanside Collegiate Academy 4 7 0 16 0 8 2.29 57.00 76.34
Total122194718212609.3963.00178.74
PAT
Showing 1 to 15 of 15 entries
WeekGameMadeMissedBlockedConv
1 Broome 6 0 0 100.00
2 Greer 4 1 1 80.00
3 Laurens 7 1 0 87.50
4 Westside 2 0 0 100.00
5 Palmetto 4 1 1 80.00
6 Chapman 6 0 0 100.00
7 West Oak 7 1 0 87.50
8 Crescent 6 0 0 100.00
9 Pendleton 6 1 0 85.71
10 Walhalla 7 0 0 100.00
11 Southside Christian 9 0 0 100.00
12 Palmetto 4 1 0 80.00
13 Powdersville 3 1 1 75.00
14 Mountain View Prep 3 0 0 100.00
15 Oceanside Collegiate Academy 2 0 0 100.00
Total767391.57
Field Goal
Showing 1 to 7 of 7 entries
WeekGameMadeMissedBlockedConv
1 Broome 1 0 0 100.00
2 Greer 1 0 0 100.00
5 Palmetto 1 0 0 100.00
8 Crescent 2 0 0 100.00
12 Palmetto 0 0 1
14 Mountain View Prep 1 0 0 100.00
15 Oceanside Collegiate Academy 1 0 0 100.00
Total701100.00
Kickoffs
Showing 1 to 15 of 15 entries
WeekGameKicksAvg KickTouchbacks
1 Broome 8 51.88 0
2 Greer 7 50.57 2
3 Laurens 9 59.67 3
4 Westside 3 46.67 0
5 Palmetto 7 39.00 0
6 Chapman 7 35.29 0
7 West Oak 9 40.33 1
8 Crescent 9 43.78 1
9 Pendleton 8 48.25 0
10 Walhalla 8 53.38 4
11 Southside Christian 10 54.40 2
12 Palmetto 7 57.00 3
13 Powdersville 6 45.33 1
14 Mountain View Prep 5 46.60 0
15 Oceanside Collegiate Academy 4 52.00 2
Total10748.5219
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Broome 1 0 26.00
2 Greer 6 0 36.17
3 Laurens 1 0 25.00
4 Westside 4 0 40.25
6 Chapman 1 0 34.00
8 Crescent 1 0 31.00
10 Walhalla 3 0 32.00
12 Palmetto 2 0 33.50
13 Powdersville 2 0 32.50
14 Mountain View Prep 6 0 31.50
15 Oceanside Collegiate Academy 2 0 32.00
Total29033.62
Punt Returns
Showing 1 to 6 of 6 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
3 Laurens 2 10 5 0 0 0 5
5 Palmetto 2 10 5 0 0 0 0
6 Chapman 1 0 0 1 0 0 0
8 Crescent 2 15 7.5 0 0 1 7
9 Pendleton 2 21 10.5 0 0 0 14
10 Walhalla 4 182 45.5 0 0 2 0
Total1323818.311030
Kickoff Returns
Showing 1 to 15 of 15 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Broome 1 78 78.00 0 0 1 78
2 Greer 1 19 19.00 0 0 0 19
3 Laurens 2 55 27.50 0 0 0 33
4 Westside 9 100 11.11 1 0 0 15
5 Palmetto 3 20 6.67 0 0 0 11
6 Chapman 1 9 9.00 0 0 0 9
7 West Oak 3 43 14.33 0 0 0 17
8 Crescent 3 103 34.33 0 0 1 64
9 Pendleton 2 13 6.50 0 0 0 8
10 Walhalla 1 11 11.00 0 0 0 11
11 Southside Christian 4 34 8.50 0 0 0 15
12 Palmetto 4 9 2.25 0 0 0 10
13 Powdersville 3 39 13.00 0 0 0 22
14 Mountain View Prep 4 27 6.75 0 0 0 8
15 Oceanside Collegiate Academy 4 34 8.50 1 1 0 14
Total4559413.2021278
Defensive Tackles
Showing 1 to 15 of 15 entries
WeekGameFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
1 Broome 22 27 20 1 7 0 2 187
2 Greer 19 25 25 5 1 1 2 206
3 Laurens 25 41 18 0 12 0 0 214
4 Westside 17 19 12 2 2 1 1 128
5 Palmetto 29 43 13 6 4 1 0 176
6 Chapman 17 22 13 2 5 0 0 143
7 West Oak 13 22 12 4 11 0 0 151
8 Crescent 20 27 10 4 6 0 6 197
9 Pendleton 14 19 14 6 5 0 5 157
10 Walhalla 18 29 16 1 10 2 0 209
11 Southside Christian 13 21 21 10 3 0 4 187
12 Palmetto^ 13 22 15 5 3 0 5 153
13 Powdersville 17 27 12 4 4 1 7 217
14 Mountain View Prep 26 39 14 1 3 0 3 227
15 Oceanside Collegiate 4 9 20 6 2 0 2 127
Total26739223557786372679
Defensive Turnovers
Showing 1 to 15 of 15 entries
WeekGameBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
1 Broome 0 1 0 1 2
2 Greer 0 2 2 0 3
3 Laurens 0 0 1 0 2
4 Westside 0 1 0 0 4
5 Palmetto 0 0 0 0 1
6 Chapman 0 0 0 1 3
7 West Oak 0 1 0 2 0
8 Crescent 1 0 1 1 1
9 Pendleton 0 0 0 1 2
10 Walhalla 1 1 0 1 3
11 Southside Christian 1 0 1 0 5
12 Palmetto^ 0 0 0 0 2
13 Powdersville 1 1 1 3 2
14 Mountain View Prep 1 1 2 2 5
15 Oceanside Collegiate 0 1 0 1 2
Total5981337
Defensive Scoring
Showing 1 to 8 of 8 entries
WeekGameTDSaftey
2 Greer 1 0
3 Laurens 1 0
6 Chapman 1 0
8 Crescent 2 0
10 Walhalla 2 0
12 Palmetto^ 0 1
13 Powdersville 2 0
14 Mountain View Prep 1 0
Total101
Score By Quarter
Showing 1 to 15 of 15 entries
WeekGame1st2nd3rd4thOTTotal
1 Broome 7 0 0 7 0 14
2 Greer 0 0 0 7 0 7
3 Laurens 3 3 0 0 0 6
4 Westside 13 28 7 7 0 55
5 Palmetto 7 0 0 7 0 14
6 Chapman 7 0 0 0 0 7
7 West Oak 0 0 0 6 0 6
8 Crescent 7 0 7 7 0 21
9 Pendleton 0 0 0 7 0 7
10 Walhalla 0 0 0 0 0 0
11 Southside Christian 13 7 0 0 0 20
12 Palmetto 0 0 7 7 0 14
13 Powdersville 7 7 0 0 0 14
14 Mountain View Prep 0 16 0 6 0 22
15 Oceanside Collegiate Academy 7 14 0 14 0 35
Total717521750242
Total Offense
Showing 1 to 15 of 15 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Broome 35 110 12 / 25 / 1 172 60 282 4.7
2 Greer 36 154 8 / 22 / 0 101 58 255 4.4
3 Laurens 36 79 0 / 0 / 0 0 36 79 2.2
4 Westside 24 134 10 / 16 / 0 212 40 346 8.7
5 Palmetto 38 173 6 / 14 / 0 56 52 229 4.4
6 Chapman 29 90 2 / 8 / 1 6 37 96 2.6
7 West Oak 32 79 1 / 7 / 2 -2 39 77 2.0
8 Crescent 29 28 7 / 19 / 1 140 48 168 3.5
9 Pendleton 26 21 7 / 15 / 1 65 41 86 2.1
10 Walhalla 35 94 7 / 14 / 1 71 49 165 3.4
11 Southside Christian 17 9 21 / 35 / 0 247 52 256 4.9
12 Palmetto 23 48 10 / 18 / 0 164 41 212 5.2
13 Powdersville 20 -5 18 / 30 / 3 277 50 272 5.4
14 Mountain View Prep 33 120 12 / 24 / 2 114 57 234 4.1
15 Oceanside Collegiate Academy 14 23 21 / 26 / 1 327 40 350 8.8
Total4271,157142 / 273 / 131,9507003,1074.4
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 20 16 5 41
2nd 22 17 8 47
3rd 13 7 4 24
4th 19 19 11 49
Total745928161
3rd Down Conversion
Showing 1 to 15 of 15 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Broome 14 4 28.57
2 Greer 15 4 26.67
3 Laurens 17 5 29.41
4 Westside 9 3 33.33
5 Palmetto 14 3 21.43
6 Chapman 9 2 22.22
7 West Oak 11 1 9.09
8 Crescent 12 0 0.00
9 Pendleton 9 3 33.33
10 Walhalla 10 0 0.00
11 Southside Christian 13 2 15.38
12 Palmetto 7 1 14.29
13 Powdersville 11 4 36.36
14 Mountain View Prep 15 6 40.00
15 Oceanside Collegiate Academy 7 3 42.86
Total1734123.70
Penalties
Showing 1 to 15 of 15 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Broome 15 144
2 Greer 8 61
3 Laurens 11 66
4 Westside 5 33
5 Palmetto 15 102
6 Chapman 2 20
7 West Oak 4 40
8 Crescent 7 57
9 Pendleton 5 25
10 Walhalla 4 25
11 Southside Christian 6 43
12 Palmetto 9 75
13 Powdersville 6 60
14 Mountain View Prep 12 100
15 Oceanside Collegiate Academy 4 30
Total113881
Rushing
Showing 1 to 15 of 15 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Broome 35 110 2 1 0 14 3.14
2 Greer 36 154 1 2 1 26 4.28
3 Laurens 36 79 0 3 1 16 2.19
4 Westside 24 134 1 1 0 19 5.58
5 Palmetto 38 173 2 1 0 22 4.55
6 Chapman 29 90 0 0 0 14 3.10
7 West Oak 32 79 1 0 0 27 2.47
8 Crescent 29 28 2 5 1 30 0.97
9 Pendleton 25 21 1 0 0 10 0.84
10 Walhalla 35 94 0 1 1 17 2.69
11 Southside Christian 16 9 0 0 0 21 0.56
12 Palmetto 23 48 1 0 0 19 2.09
13 Powdersville 20 -5 0 2 1 16 -0.25
14 Mountain View Prep 33 120 1 0 0 34 3.64
15 Oceanside Collegiate Academy 14 23 1 0 0 13 1.64
Total425115713165342.72
Passing
Showing 1 to 14 of 14 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Broome 12 / 25 / 1 172 0 44 6.88 48.00 97.79
2 Greer 8 / 22 / 0 101 0 45 4.59 36.00 74.93
4 Westside 10 / 16 / 0 212 4 62 13.25 63.00 256.30
5 Palmetto 6 / 14 / 0 56 0 21 4.00 43.00 76.46
6 Chapman 2 / 8 / 1 6 0 4 0.75 25.00 6.30
7 West Oak 1 / 7 / 2 -2 0 0 -0.29 14.00 -45.26
8 Crescent 7 / 19 / 1 140 1 66 7.37 37.00 105.58
9 Pendleton 7 / 15 / 1 65 0 26 4.33 47.00 69.73
10 Walhalla 7 / 14 / 1 71 0 18 5.07 50.00 78.31
11 Southside Christian 21 / 35 / 0 247 3 44 7.06 60.00 147.57
12 Palmetto 10 / 18 / 0 164 1 37 9.11 56.00 150.42
13 Powdersville 18 / 30 / 3 277 2 54 9.23 60.00 139.56
14 Mountain View Prep 12 / 24 / 2 114 1 36 4.75 50.00 86.98
15 Oceanside Collegiate Academy 21 / 26 / 1 327 4 45 12.58 81.00 229.49
Total142 / 273 / 1319501607.1452.00121.83
PAT
Showing 1 to 12 of 12 entries
WeekGameMadeMissedBlockedConv
1 Broome 2 0 0 100.00
2 Greer 1 0 0 100.00
4 Westside 7 1 0 87.50
5 Palmetto 2 0 0 100.00
6 Chapman 1 0 0 100.00
8 Crescent 3 0 0 100.00
9 Pendleton 1 0 0 100.00
11 Southside Christian 2 1 1 66.67
12 Palmetto 2 0 0 100.00
13 Powdersville 2 0 0 100.00
14 Mountain View Prep 1 1 1 50.00
15 Oceanside Collegiate Academy 3 1 0 75.00
Total274287.10
Field Goal
Showing 1 to 4 of 4 entries
WeekGameMadeMissedBlockedConv
3 Laurens 2 0 0 100.00
5 Palmetto 0 1 0 0.00
13 Powdersville 0 1 1 0.00
14 Mountain View Prep 1 0 0 100.00
Total32160.00
Kickoffs
Showing 1 to 15 of 15 entries
WeekGameKicksAvg KickTouchbacks
1 Broome 3 26.33 0
2 Greer 2 31.50 0
3 Laurens 2 52.00 0
4 Westside 9 37.11 0
5 Palmetto 3 35.00 0
6 Chapman 2 26.00 0
7 West Oak 2 34.50 0
8 Crescent 4 28.50 0
9 Pendleton 1 32.00 0
10 Walhalla 1 32.00 0
11 Southside Christian 4 24.75 0
12 Palmetto 4 24.00 0
13 Powdersville 2 41.50 0
14 Mountain View Prep 5 29.20 0
15 Oceanside Collegiate Academy 6 28.00 0
Total5031.520
Punts
Showing 1 to 15 of 15 entries
WeekGamePuntsBlockedAverage
1 Broome 3 0 25.33
2 Greer 8 0 30.38
3 Laurens 7 0 33.00
4 Westside 1 0 31.00
5 Palmetto 3 0 27.67
6 Chapman 5 0 28.80
7 West Oak 5 0 25.20
8 Crescent 6 1 19.00
9 Pendleton 5 0 27.20
10 Walhalla 6 0 26.67
11 Southside Christian 4 0 34.25
12 Palmetto 6 0 31.33
13 Powdersville 2 0 41.00
14 Mountain View Prep 4 0 39.75
15 Oceanside Collegiate Academy 3 0 40.00
Total68129.85
Punt Returns
Showing 1 to 4 of 4 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Broome 1 4 4 1 0 0 4
2 Greer 2 3 1.5 1 1 0 0
4 Westside 1 9 9 0 0 0 9
14 Mountain View Prep 1 0 0 1 1 0 0
Total5163.23200
Kickoff Returns
Showing 1 to 14 of 14 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Broome 5 114 22.80 0 0 0 29
2 Greer 3 31 10.33 0 0 0 16
3 Laurens 6 93 15.50 2 0 0 25
4 Westside 3 122 40.67 0 0 1 81
5 Palmetto 6 79 13.17 0 0 0 20
6 Chapman 6 117 19.50 0 0 1 88
7 West Oak 3 40 13.33 0 0 0 17
8 Crescent 7 106 15.14 0 0 0 30
9 Pendleton 9 125 13.89 0 0 0 30
10 Walhalla 3 73 24.33 0 0 0 29
11 Southside Christian 8 139 17.38 2 1 0 33
12 Palmetto 4 101 25.25 0 0 0 46
13 Powdersville 5 59 11.80 0 0 0 23
14 Mountain View Prep 6 162 27.00 0 0 1 78
Total74136118.3941388
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 11 of 11 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#28 DJ Barr 8 72 0 0 0 24 9.00
#8 Justin Lathon 65 339 6 0 0 19 5.22
#25 Ketorus Cowan 5 13 0 0 0 5 2.60
#10 Landon Davis 2 27 0 0 0 17 13.50
#20 Malachi Hester 33 107 2 0 0 20 3.24
#3 Marquise Henderson 211 2122 26 5 3 83 10.06
#4 MJ Earle 85 561 8 2 1 59 6.60
#7 Noah Thomas 70 417 5 1 0 25 5.96
#5 Tajeh Watson-Martin 2 6 0 0 0 8 3.00
#TE Team BHP 4 -20 0 0 0 -5 -5.00
#2 Ty Parnell 5 18 0 0 0 11 3.60
Total49036624784837.47
Passing
Showing 1 to 6 of 6 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#10 Landon Davis 2 2 0 14 0 8 7.00 100.00 158.80
#3 Marquise Henderson 1 1 0 7 0 7 7.00 100.00 158.80
#4 MJ Earle 0 1 0 0 0 0 0.00 0.00 0.00
#7 Noah Thomas 119 188 7 1800 26 74 9.57 63.00 181.91
#5 Tajeh Watson-Martin 0 1 0 0 0 0 0.00 0.00 0.00
#2 Ty Parnell 0 1 0 0 0 0 0.00 0.00 0.00
Total1221947182126749.3963.00178.74
Receiving
Showing 1 to 11 of 11 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#22 Eli Satterfield 4 50 1 29 12.50
#13 Hunter Kelly 2 10 0 8 5.00
#15 James Moore 14 232 4 41 16.57
#84 Jamiah Galbreath 1 8 0 8 8.00
#20 Malachi Hester 2 6 0 11 3.00
#3 Marquise Henderson 27 270 2 63 10.00
#4 MJ Earle 7 46 0 19 6.57
#7 Noah Thomas 0 45 1 45
#82 Ryan Lee 12 222 3 46 18.50
#5 Tajeh Watson-Martin 45 899 13 74 19.98
#2 Ty Parnell 8 35 2 11 4.38
Total1221823267414.94
PAT
Showing 1 to 2 of 2 entries
#PlayerMadeMissedBlockedConv
#30 Benji Ward 5 1 1 83.33
#16 Christian Bridwell 71 6 2 92.21
Total767391.57
Field Goal
Showing 1 to 2 of 2 entries
#PlayerMadeMissedBlockedConv
#30 Benji Ward 1 0 0 100.00
#16 Christian Bridwell 6 0 1 100.00
Total701100.00
Punts
Showing 1 to 2 of 2 entries
#PunterPuntsBlockedAverage
#16 Christian Bridwell 1 0 29.00
#15 James Moore 28 0 33.79
Total29033.62
Kickoffs
Showing 1 to 2 of 2 entries
#PlayerKicksAvg KickTouchbacks
#30 Benji Ward 30 40.37 1
#16 Christian Bridwell 77 51.70 18
Total10748.5219
Punt Returns
Showing 1 to 6 of 6 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#14 Jacus Paul 2 5 2.5 0 0 0 0
#6 KJ Miles 1 13 13 0 0 0 13
#3 Marquise Henderson 1 97 97 0 0 1 97
#12 Norikus Cowan 1 8 8 0 0 0 8
#5 Tajeh Watson-Martin 7 108 15.43 1 0 1 0
#19 Ty Dubose 1 7 7 0 0 1 7
Total1323818.311030
Kickoff Returns
Showing 1 to 10 of 10 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#28 DJ Barr 1 17 17.00 0 0 0 17
#14 Jacus Paul 2 26 13.00 0 0 0 17
#23 Jakyri Anderson 1 5 5.00 0 0 0 5
#6 KJ Miles 13 124 9.54 1 1 1 64
#3 Marquise Henderson 6 149 24.83 0 0 1 78
#4 MJ Earle 1 34 34.00 0 0 0 34
#12 Norikus Cowan 1 12 12.00 1 0 0 12
#33 Patrick Sloan 2 9 4.50 0 0 0 5
#5 Tajeh Watson-Martin 6 103 17.17 0 0 0 33
#2 Ty Parnell 12 115 9.58 0 0 0 15
Total4559413.2021278
Defensive Tackles
Showing 1 to 25 of 37 entries
#PlayerFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
#34 Boyd Maynard 8 5 5 0 1 1 0 58
#53 Brady Spearman 1 0 0 0 0 0 0 2
#45 Brody Riddle 2 5 0 0 0 0 0 9
#72 Carter Burgess 1 0 0 0 0 0 0 2
#9 Colby Bates 15 28 14 0 4 0 0 143
#21 Dee Chester 3 0 5 0 0 0 0 24
#28 DJ Barr 5 5 8 1 2 0 0 52
#35 Emerson Goodwin 0 1 3 2 1 0 0 18
#27 Grady Melton 2 3 1 0 0 0 0 10
#11 Hayden Almers 1 2 5 0 0 0 0 19
#51 Holden Chandler 4 3 2 0 1 0 1 26
#14 Jacus Paul 3 5 9 0 1 0 0 47
#23 Jakyri Anderson 26 42 13 5 10 0 4 238
#15 James Moore 0 0 1 0 0 0 0 3
#84 Jamiah Galbreath 0 2 0 1 0 0 0 4
#8 Justin Lathon 13 32 8 8 7 1 11 191
#62 Kamarion Glenn 18 22 10 10 2 0 3 139
#85 Kanaza Bryant 3 8 1 3 1 0 1 32
#60 Keagan Mosher 4 2 0 0 1 0 0 14
#66 Keylan Dixon 1 3 0 0 0 0 0 5
#6 KJ Miles 21 42 24 1 7 1 1 269
#61 Kylan Dixon 13 25 5 7 12 0 4 153
#44 Landon Cawthon 5 5 1 0 0 0 0 18
#54 Leelin Laburda 0 0 1 0 0 0 0 3
#3 Marquise Henderson 1 2 7 0 1 0 0 69
Total26739223557786372679
Defensive Turnovers
Showing 1 to 19 of 19 entries
#PlayerBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
#34 Boyd Maynard 1 1 0 0 1
#9 Colby Bates 0 0 0 2 5
#21 Dee Chester 0 0 0 0 1
#28 DJ Barr 0 0 0 0 1
#14 Jacus Paul 0 1 0 0 0
#23 Jakyri Anderson 0 1 0 2 0
#8 Justin Lathon 0 0 1 0 0
#62 Kamarion Glenn 1 0 0 0 1
#6 KJ Miles 0 0 1 5 9
#61 Kylan Dixon 0 1 0 0 0
#3 Marquise Henderson 0 0 1 1 0
#31 Nathan Cooley 0 0 1 0 0
#12 Norikus Cowan 2 1 0 0 7
#33 Patrick Sloan 0 0 2 0 1
#5 Tajeh Watson-Martin 0 1 1 0 7
#19 Ty Dubose 1 0 0 0 0
#2 Ty Parnell 0 0 1 0 0
#43 Ty Rainey 0 0 0 0 2
#18 Tye Kelly 0 3 0 3 2
Total5981337
Defensive Scoring
Showing 1 to 7 of 7 entries
#PlayerTDSaftey
#23 Jakyri Anderson 2 0
#6 KJ Miles 1 0
#3 Marquise Henderson 3 0
#33 Patrick Sloan 2 0
#5 Tajeh Watson-Martin 1 0
#19 Ty Dubose 1 0
#43 Ty Rainey 0 1
Total101
Rushing
Showing 1 to 25 of 56 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
Southside Christian #1 DJ Lee 4 22 0 0 0 21 5.50
Mountain View Prep #1 Kadarius Hainsworth 2 39 0 0 0 34 19.50
Oceanside Collegiate Academy #10 Aiden Manavian 7 14 0 0 0 13 2.00
Greer #10 Calvin McCoy 2 19 0 1 1 10 9.50
Palmetto #10 TJ Jenkins 1 0 0 0 0 0 0.00
Mountain View Prep #12 Bryson Drummond 6 13 0 0 0 19 2.17
Westside #12 Cutter Woods 5 12 0 0 0 9 2.40
West Oak #12 Harry Burgess 4 13 0 0 0 6 3.25
Pendleton #12 Jace Grass 7 -29 0 0 0 8 -4.14
Crescent #12 Mason Evans 12 -40 0 3 1 7 -3.33
Powdersville #13 Elijah Huggins 1 1 0 0 0 1 1.00
Laurens #13 Josh Goodwin 2 12 0 0 0 11 6.00
Laurens #14 Joseph Walton 1 -3 0 1 1 -3 -3.00
Westside #16 Walt Dickard 2 4 0 1 0 16 2.00
Palmetto #17 Cooper Robinson 25 112 2 0 0 22 4.48
Walhalla #17 Dylan Cobb 10 33 0 1 1 17 3.30
West Oak #18 Jake Williams 1 27 0 0 0 27 27.00
Chapman #18 Taylor Rogers 4 13 0 0 0 7 3.25
Mountain View Prep #2 Jaylen McGill 18 63 1 0 0 13 3.50
Powdersville #2 Keagan Reid 9 -35 0 2 1 10 -3.89
