09/11
· Abbeville
Non-Region
4
—
BHP
vs
—
Abbeville
Upcoming
09/25
· BHP
Non-Region
5
—
BHP
vs
—
Greenwood
Upcoming
10/09
· BHP
Region
6
—
BHP
vs
—
Palmetto
Upcoming
10/16
· BHP
Region
7
—
BHP
vs
—
Powdersville
Upcoming
10/23
· Wren
Region
8
—
BHP
vs
—
Wren
Upcoming
10/30
· Emerald
Region
9
—
BHP
vs
—
Emerald
Upcoming
BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | T.L. Hanna | 251 |
| Total Plays | JL Mann | 53 |
| Rushes | Daniel | 34 |
| Rushing Yards | JL Mann | 129 |
| Rush TDs | Daniel | 1 |
| Pass Attempts | JL Mann | 19 |
| Completions | JL Mann | 11 |
| Passing Yards | T.L. Hanna | 220 |
| Pass TDs | T.L. Hanna | 2 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 648 |
| Total Plays | 139 |
| Rushes | 47 |
| Rushing Yards | 262 |
| Rush TDs | 1 |
| Comp / ATT / INT | 25 / 45 / 2 |
| Passing Yards | 386 |
| Pass TDs | 3 |
| Turnovers | 3 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Daniel | 412 |
| Total Plays | JL Mann | 58 |
| Rushes | T.L. Hanna | 49 |
| Rushing Yards | T.L. Hanna | 215 |
| Rush TDs | Daniel | 3 |
| Pass Attempts | JL Mann | 34 |
| Completions | Daniel | 21 |
| Passing Yards | Daniel | 299 |
| Pass TDs | Daniel | 3 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 918 |
| Total Plays | 174 |
| Rushes | 26 |
| Rushing Yards | 379 |
| Rush TDs | 5 |
| Comp / ATT / INT | 45 / 71 / 6 |
| Passing Yards | 539 |
| Pass TDs | 5 |
| Turnovers | 4 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #4 Cam Robinson | 44 |
| Rush Yards | #4 Cam Robinson | 168 |
| Rush TDs | #4 Cam Robinson | 1 |
| Longest | #4 Cam Robinson | 18 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #10 Rylan Crooks | 25 |
| Attempts | #10 Rylan Crooks | 45 |
| Pass Yards | #10 Rylan Crooks | 386 |
| Pass TDs | #10 Rylan Crooks | 3 |
| Longest | #10 Rylan Crooks | 78 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #2 Malachi Bohler | 13 |
| Rec Yards | #2 Malachi Bohler | 207 |
| Rec TDs | #2 Malachi Bohler | 2 |
| Longest | #2 Malachi Bohler | 78 |
Defensive Leader
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #8 Ty Dubose | 12 |
| Total Tackles | #8 Ty Dubose | 23 |
| Tackles For Loss | #8 Ty Dubose | 3 |
| Sacks | #8 Ty Dubose | 2 |
| Interceptions | #12 Jai Harling | 2 |
| Pass Break-ups | #12 Jai Harling | 3 |
| Defensive Points | #8 Ty Dubose | 105 |
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #4 Cam Robinson | T.L. Hanna | 17 |
| Rush Yards | #4 Cam Robinson | Daniel | 64 |
| Rush TDs | #4 Cam Robinson | Daniel | 1 |
| Longest | #4 Cam Robinson | JL Mann | 18 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #10 Rylan Crooks | JL Mann | 11 |
| Attempts | #10 Rylan Crooks | JL Mann | 19 |
| Pass Yards | #10 Rylan Crooks | T.L. Hanna | 220 |
| Pass TDs | #10 Rylan Crooks | T.L. Hanna | 2 |
| Longest | #10 Rylan Crooks | T.L. Hanna | 78 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #18 Nick Sargent | JL Mann | 5 |
| Rec Yards | #2 Malachi Bohler | T.L. Hanna | 162 |
| Rec TDs | #2 Malachi Bohler | T.L. Hanna | 2 |
| Longest | #2 Malachi Bohler | T.L. Hanna | 78 |
Defensive Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Tackles | #8 Ty Dubose | T.L. Hanna | 10 |
| Solo Tackles | #8 Ty Dubose | T.L. Hanna | 8 |
| Tackles For Loss | #8 Ty Dubose | T.L. Hanna | 2 |
| Sacks | #8 Ty Dubose | Daniel | 2 |
| Interceptions | #2 Malachi Bohler | JL Mann | 1 |
| Pass Break-ups | #12 Jai Harling | JL Mann | 3 |
| Defensive Points | #8 Ty Dubose | JL Mann | 46 |
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #4 | Cam Robinson | 44 | 168 | 1 | 1 | 1 | 18 | 3.82 |
| #22 | Hunter Collins | 1 | 6 | 6 | 6.00 | |||
| #23 | Kendrell Cowan | 3 | 12 | 5 | 4.00 | |||
| #20 | Khaleb Sitton | 3 | 5 | 6 | 1.67 | |||
| #2 | Malachi Bohler | 6 | 4 | 4 | 0.67 | |||
| #25 | Mason Drake | 4 | 34 | 11 | 8.50 | |||
| #10 | Rylan Crooks | 15 | -10 | 2 | 7 | -0.67 | ||
| #7 | Tizere Ware | 14 | 49 | 15 | 3.50 | |||
| Total | 92 | 262 | 1 | 3 | 1 | 18 | 2.85 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 25 | 45 | 2 | 386 | 3 | 78 | 8.58 | 56.00% | 140.72 |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #13 | Judd Lowie | 3 | 113 | 58 | 37.67 | |
| #14 | Julius Calwile | 1 | 20 | 20 | 20.00 | |
| #18 | Nick Sargent | 7 | 37 | 1 | 9 | 5.29 |
| #2 | Malachi Bohler | 13 | 207 | 2 | 78 | 15.92 |
| #4 | Cam Robinson | 1 | 9 | 9 | 9.00 | |
| Total | 25 | 386 | 3 | 78 | 15.44 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #30 | James Johnson | 7 | 7 | 100.00% |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #30 | James Johnson | 1 | 1 | 100.00% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 14 | 28.64 |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 11 | 53.73 | 5 |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 3 | 42 | 14.00 | 1 | 1 | 25 | |
| #22 | Hunter Collins | 1 | 14 | 14.00 | 14 | |||
| #4 | Cam Robinson | 6 | 153 | 25.50 | 54 | |||
| Total | 10 | 209 | 20.90 | 1 | 1 | 54 | ||
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 1 | 1 | 1 | 1 | |||
| #24 | Charlie Haynie | 1 | 25 | 25 | 1 | 25 | ||
| Total | 2 | 26 | 13 | 1 | 1 | |||
Defensive Tackles
| # | Player | 1st Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Total |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 3 | 4 | 9 | 41 | ||||
| #5 | Amire Rosemond | 4 | 3 | 8 | 42 | ||||
| #53 | Brock Smith | 1 | 3 | ||||||
| #45 | Brody Riddle | 1 | 3 | ||||||
| #4 | Cam Robinson | 1 | 3 | ||||||
| #72 | Carter Burgess | 1 | 1 | ||||||
| #24 | Charlie Haynie | 1 | 4 | 6 | 3 | 1 | 49 | ||
| #6 | Christian Brown | 2 | 4 | 5 | 1 | 32 | |||
| #9 | Emerson Goodwin | 2 | 1 | 1 | 7 | ||||
| #22 | Hunter Collins | 2 | 1 | 9 | |||||
| #12 | Jai Harling | 2 | 1 | 6 | 50 | ||||
| #14 | Julius Calwile | 1 | 3 | ||||||
| #60 | Jynikus Taylor | 1 | 1 | 4 | |||||
| #62 | Kamarion Glenn | 4 | 6 | 4 | 2 | 34 | |||
| #23 | Kendrell Cowan | 3 | 2 | 1 | 13 | ||||
| #20 | Khaleb Sitton | 1 | 3 | ||||||
| #28 | Leelin Laburda | 2 | 8 | 7 | 3 | 1 | 51 | ||
| #2 | Malachi Bohler | 2 | 3 | 6 | 30 | ||||
| #25 | Mason Drake | 1 | 3 | ||||||
| #18 | Nick Sargent | 2 | 2 | 1 | 1 | 17 | |||
| #34 | Reggie Barmore | 1 | 3 | ||||||
| #48 | Sam Lowe | 3 | 5 | 2 | 2 | 24 | |||
| #8 | Ty Dubose | 3 | 11 | 12 | 2 | 3 | 2 | 105 | |
| Total | 30 | 58 | 78 | 11 | 9 | 4 | 533 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caus Fum | Fum Rec | INT | PBU/BB |
|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 1 | 1 | |||
| #5 | Amire Rosemond | 1 | ||||
| #24 | Charlie Haynie | 1 | ||||
| #6 | Christian Brown | 1 | ||||
| #12 | Jai Harling | 2 | 3 | |||
| #28 | Leelin Laburda | 1 | ||||
| #2 | Malachi Bohler | 1 | ||||
| #48 | Sam Lowe | 1 | ||||
| #8 | Ty Dubose | 1 | 1 | |||
| Total | 1 | 1 | 1 | 6 | 6 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #24 | Charlie Haynie | 1 | |
| #12 | Jai Harling | 1 | |
| #8 | Ty Dubose | 1 | |
| Total | 3 | ||
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #26 | Amarion Rice | T.L. Hanna | 3 | 18 | 20 | 6.00 | |||
| #21 | Andrew Anderson | Daniel | 2 | 4 | 5 | 2.00 | |||
| #2 | Buddy Griffin | JL Mann | 9 | 54 | 30 | 6.00 | |||
| #7 | Caden Morrell | T.L. Hanna | 4 | 18 | 19 | 4.50 | |||
| #3 | Chris LaTorre | JL Mann | 1 | 2 | 2 | 2.00 | |||
| #13 | Foard Streeter | Daniel | 1 | -2 | -2 | -2.00 | |||
| #10 | Gage Watkins | JL Mann | 2 | -3 | 0 | -1.50 | |||
| #25 | Isaiah Webb | Daniel | 3 | 52 | 37 | 17.33 | |||
| #12 | Jace Grass | Daniel | 7 | -5 | 3 | -0.71 | |||
| #10 | Jack Willis | Daniel | 1 | -7 | -7 | -7.00 | |||
| #13 | John Taylor | JL Mann | 3 | 7 | 4 | 2.33 | |||
| #26 | Kingsten Bibb | Daniel | 9 | 40 | 2 | 15 | 4.44 | ||
| #23 | Manny Major | Daniel | 1 | -4 | -4 | -4.00 | |||
| #14 | Wilkes Mellard | JL Mann | 4 | -2 | 5 | -0.50 | |||
| Total | 97 | 379 | 5 | 1 | 37 | 3.91 | |||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 | Foard Streeter | Daniel | 1 | 2 | 12 | 1 | 12 | 6.00 | 50.00% | ||
| #10 | Gage Watkins | JL Mann | 11 | 18 | 4 | 130 | 2 | 40 | 7.22 | 61.00% | 114.00 |
| #12 | Jace Grass | Daniel | 19 | 26 | 287 | 2 | 56 | 11.04 | 73.00% | ||
| #10 | Jack Willis | Daniel | 1 | 1 | 0 | 0 | 100.00% | ||||
| #14 | Wilkes Mellard | JL Mann | 8 | 16 | 1 | 62 | 19 | 3.88 | 50.00% | ||
| Total | 45 | 71 | 6 | 539 | 5 | 56 | 7.59 | 63.00% | 133.49 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Harrison Knight | JL Mann | 2 | 2 | 2 | 1.00 | |
| #10 | Jack Willis | Daniel | 3 | 26 | 19 | 8.67 | |
| #13 | John Taylor | JL Mann | 1 | 6 | 6 | 6.00 | |
| #2 | Buddy Griffin | JL Mann | 7 | 56 | 19 | 8.00 | |
| #20 | Jayden Benson | Daniel | 3 | 44 | 1 | 30 | 14.67 |
| #25 | Cam Bethea | JL Mann | 1 | 19 | 19 | 19.00 | |
| #26 | Kingsten Bibb | Daniel | 2 | 15 | 15 | 7.50 | |
| #3 | Chris LaTorre | JL Mann | 2 | 20 | 11 | 10.00 | |
| #32 | Trey Winbley | Daniel | 9 | 129 | 1 | 34 | 14.33 |
| #4 | AJ Bush | JL Mann | 2 | 9 | 1 | 8 | 4.50 |
| #5 | Louie Booker-Johnson | JL Mann | 1 | 13 | 13 | 13.00 | |
| #5 | Owen Houston | Daniel | 3 | 29 | 1 | 12 | 9.67 |
| #6 | Jeremih Brown-Wallace | Daniel | 1 | 56 | 56 | 56.00 | |
| #8 | Tristian Shell | JL Mann | 1 | 5 | 5 | 5.00 | |
| #80 | Steven Brown | JL Mann | 1 | 40 | 40 | 40.00 | |
| #81 | Ethan Alexander | JL Mann | 1 | 22 | 1 | 22 | 22.00 |
| Total | 40 | 491 | 5 | 56 | 12.28 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 2 | 2 | 100.00% |
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 1 | 1 | 100.00% |
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 4 | 33.25 |
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 4 | 44.50 |
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Nashaun Jones | Daniel | 1 | 16 | 16.00 | 16 | |||
| #32 | Trey Winbley | Daniel | 1 | 34 | 34.00 | 34 | |||
| #4 | AJ Bush | JL Mann | 2 | 44 | 22.00 | 28 | |||
| #7 | Caden Morrell | T.L. Hanna | 1 | 9 | 9.00 | 9 | |||
| Total | 6 | 121 | 20.17 | 34 | |||||
Punt Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Teigen Pounds | Daniel | 1 | 15 | 15 | 15 | |||
| #7 | Caden Morrell | T.L. Hanna | 3 | 17 | 5.67 | 0 | |||
| #8 | Christian Chancellor Jr | Daniel | 1 | 18 | 18 | 18 | |||
| #32 | Trey Winbley | Daniel | 1 | 12 | 12 | 12 | |||
| Total | 6 | 62 | 10.33 | 0 | |||||