10/30
· Emerald
Region
9
—
BHP
vs
—
Emerald
Upcoming
BHP Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Palmetto | 333 |
| Total Plays | Powdersville | 63 |
| Rushes | Powdersville | 52 |
| Rushing Yards | Palmetto | 266 |
| Rush TDs | Powdersville | 3 |
| Pass Attempts | JL Mann | 19 |
| Completions | Abbeville | 13 |
| Passing Yards | T.L. Hanna | 220 |
| Pass TDs | Greenwood | 2 |
BHP Season Totals
| Stat | Total |
|---|---|
| Total Yards | 1825 |
| Total Plays | 420 |
| Rushes | 189 |
| Rushing Yards | 1036 |
| Rush TDs | 10 |
| Comp / ATT / INT | 67 / 113 / 5 |
| Passing Yards | 789 |
| Pass TDs | 6 |
| Turnovers | 8 |
Opp Game Highs
| Stat | Against | Total |
|---|---|---|
| Total Yards | Daniel | 412 |
| Total Plays | Wren | 58 |
| Rushes | T.L. Hanna | 49 |
| Rushing Yards | T.L. Hanna | 215 |
| Rush TDs | Daniel | 3 |
| Pass Attempts | JL Mann | 34 |
| Completions | Daniel | 21 |
| Passing Yards | Daniel | 299 |
| Pass TDs | Wren | 3 |
Opp Season Totals
| Stat | Total |
|---|---|
| Total Yards | 1905 |
| Total Plays | 404 |
| Rushes | 68 |
| Rushing Yards | 788 |
| Rush TDs | 10 |
| Comp / ATT / INT | 94 / 164 / 8 |
| Passing Yards | 1117 |
| Pass TDs | 12 |
| Turnovers | 10 |
Rushing Leader
| Stat | Player | Total |
|---|---|---|
| Rushes | #4 Cam Robinson | 113 |
| Rush Yards | #4 Cam Robinson | 433 |
| Rush TDs | #4 Cam Robinson | 7 |
| Longest | #2 Malachi Bohler | 38 |
Passing Leader
| Stat | Player | Total |
|---|---|---|
| Completions | #10 Rylan Crooks | 66 |
| Attempts | #10 Rylan Crooks | 109 |
| Pass Yards | #10 Rylan Crooks | 766 |
| Pass TDs | #10 Rylan Crooks | 6 |
| Longest | #10 Rylan Crooks | 78 |
Receiving Leader
| Stat | Player | Total |
|---|---|---|
| Receptions | #2 Malachi Bohler | 33 |
| Rec Yards | #2 Malachi Bohler | 321 |
| Rec TDs | #2 Malachi Bohler | 3 |
| Longest | #2 Malachi Bohler | 78 |
Defensive Leader
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #8 Ty Dubose | 25 |
| Total Tackles | #8 Ty Dubose | 52 |
| Tackles For Loss | #8 Ty Dubose | 8 |
| Sacks | #8 Ty Dubose | 2 |
| Interceptions | #12 Jai Harling | 2 |
| Pass Break-ups | #5 Amire Rosemond | 7 |
| Defensive Points | #8 Ty Dubose | 230 |
Rushing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #4 Cam Robinson | Abbeville | 18 |
| Rush Yards | #2 Malachi Bohler | Palmetto | 119 |
| Rush TDs | #4 Cam Robinson | Palmetto | 2 |
| Longest | #2 Malachi Bohler | Palmetto | 38 |
Passing Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #10 Rylan Crooks | Abbeville | 13 |
| Attempts | #10 Rylan Crooks | JL Mann | 19 |
| Pass Yards | #10 Rylan Crooks | T.L. Hanna | 220 |
| Pass TDs | #10 Rylan Crooks | T.L. Hanna | 2 |
| Longest | #10 Rylan Crooks | T.L. Hanna | 78 |
Receiving Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #2 Malachi Bohler | Greenwood | 7 |
| Rec Yards | #2 Malachi Bohler | T.L. Hanna | 162 |
| Rec TDs | #2 Malachi Bohler | T.L. Hanna | 2 |
| Longest | #2 Malachi Bohler | T.L. Hanna | 78 |
Defensive Leader
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Tackles | #8 Ty Dubose | T.L. Hanna | 10 |
| Solo Tackles | #8 Ty Dubose | T.L. Hanna | 8 |
| Tackles For Loss | #21 Adrian McGlotten | Palmetto | 3 |
| Sacks | #8 Ty Dubose | Daniel | 2 |
| Interceptions | #2 Malachi Bohler | JL Mann | 1 |
| Pass Break-ups | #5 Amire Rosemond | Powdersville | 3 |
| Defensive Points | #8 Ty Dubose | JL Mann | 46 |
Rushing
| # | Player | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|
| #5 | Amire Rosemond | 11 | 48 | 15 | 4.36 | |||
| #11 | Bryce Gambrell | 1 | -7 | -7 | -7.00 | |||
| #4 | Cam Robinson | 113 | 433 | 7 | 1 | 1 | 18 | 3.83 |
| #22 | Hunter Collins | 1 | 6 | 6 | 6.00 | |||
| #12 | Jai Harling | 1 | ||||||
| #23 | Kendrell Cowan | 47 | 185 | 1 | 1 | 14 | 3.94 | |
| #20 | Khaleb Sitton | 5 | 19 | 9 | 3.80 | |||
| #2 | Malachi Bohler | 43 | 239 | 1 | 38 | 5.56 | ||
| #25 | Mason Drake | 4 | 34 | 11 | 8.50 | |||
| #10 | Rylan Crooks | 37 | -15 | 1 | 3 | 1 | 10 | -0.41 |
| #7 | Tizere Ware | 34 | 114 | 1 | 15 | 3.35 | ||
| Total | 302 | 1036 | 10 | 5 | 3 | 38 | 3.43 | |
Passing
| # | Player | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 1 | 4 | 23 | 23 | 5.75 | 25.00% | |||
| #10 | Rylan Crooks | 66 | 109 | 5 | 766 | 6 | 78 | 7.03 | 61.00% | 128.57 |
| Total | 67 | 113 | 5 | 789 | 6 | 78 | 6.98 | 59.00% | 126.62 | |
Receiving
| # | Player | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|
| #13 | Judd Lowie | 10 | 232 | 58 | 23.20 | |
| #14 | Julius Calwile | 7 | 85 | 47 | 12.14 | |
| #18 | Nick Sargent | 9 | 54 | 1 | 14 | 6.00 |
| #2 | Malachi Bohler | 33 | 321 | 3 | 78 | 9.73 |
| #4 | Cam Robinson | 4 | 22 | 9 | 5.50 | |
| #45 | Brody Riddle | 1 | 1 | 1 | 1 | 1.00 |
| #5 | Amire Rosemond | 3 | 74 | 1 | 51 | 24.67 |
| Total | 67 | 789 | 6 | 78 | 11.78 | |
PAT (Point After Touchdown)
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #30 | James Johnson | 20 | 20 | 100.00% |
Field Goals
| # | Player | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|
| #30 | James Johnson | 2 | 4 | 6 | 33.33% |
Punting
| # | Player | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 34 | 30.35 |
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 30 | 51.57 | 7 |
Kickoff Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #11 | Bryce Gambrell | 1 | 0 | 0.00 | 0 | |||
| #2 | Malachi Bohler | 4 | 66 | 16.50 | 1 | 1 | 25 | |
| #21 | Adrian McGlotten | 1 | 10 | 10.00 | 10 | |||
| #22 | Hunter Collins | 1 | 14 | 14.00 | 14 | |||
| #23 | Kendrell Cowan | 1 | 0 | 0.00 | 0 | |||
| #4 | Cam Robinson | 14 | 306 | 21.86 | 54 | |||
| #5 | Amire Rosemond | 4 | 109 | 27.25 | 85 | |||
| Total | 27 | 505 | 18.70 | 2 | 2 | 85 | ||
Punt Returns
| # | Player | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 1 | 1 | 1 | 1 | |||
| #11 | Bryce Gambrell | 2 | 3 | 1.5 | 0 | |||
| #24 | Charlie Haynie | 1 | 25 | 25 | 1 | 25 | ||
| Total | 4 | 29 | 7.25 | 1 | 0 | |||
Defensive Tackles
| # | Player | 1st Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Total |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 12 | 17 | 22 | 5 | 142 | |||
| #5 | Amire Rosemond | 9 | 10 | 15 | 1 | 5 | 145 | ||
| #53 | Brock Smith | 1 | 8 | ||||||
| #45 | Brody Riddle | 1 | 3 | ||||||
| #4 | Cam Robinson | 3 | 14 | ||||||
| #72 | Carter Burgess | 1 | 8 | 1 | 13 | ||||
| #24 | Charlie Haynie | 7 | 9 | 12 | 9 | 7 | 1 | 125 | |
| #6 | Christian Brown | 11 | 11 | 16 | 4 | 111 | |||
| #9 | Emerson Goodwin | 2 | 2 | 1 | 1 | 9 | |||
| #22 | Hunter Collins | 5 | 3 | 2 | 22 | ||||
| #12 | Jai Harling | 5 | 6 | 9 | 73 | ||||
| #30 | James Johnson | 1 | 3 | ||||||
| #56 | Jaxson Muzuk | 3 | 1 | 1 | 1 | 12 | |||
| #13 | Judd Lowie | 1 | 1 | 5 | |||||
| #14 | Julius Calwile | 2 | 6 | ||||||
| #60 | Jynikus Taylor | 2 | 2 | 1 | 9 | ||||
| #62 | Kamarion Glenn | 13 | 8 | 8 | 1 | 3 | 2 | 107 | |
| #23 | Kendrell Cowan | 6 | 2 | 1 | 16 | ||||
| #20 | Khaleb Sitton | 1 | 1 | 6 | |||||
| #28 | Leelin Laburda | 14 | 25 | 20 | 8 | 3 | 1 | 158 | |
| #2 | Malachi Bohler | 6 | 4 | 15 | 1 | 1 | 78 | ||
| #25 | Mason Drake | 1 | 3 | ||||||
| #55 | McCray Pruitt | 1 | 2 | 3 | 13 | ||||
| #18 | Nick Sargent | 2 | 2 | 1 | 1 | 17 | |||
| #34 | Reggie Barmore | 1 | 3 | ||||||
| #48 | Sam Lowe | 7 | 13 | 6 | 4 | 5 | 1 | 96 | |
| #8 | Ty Dubose | 19 | 27 | 25 | 6 | 8 | 2 | 230 | |
| Total | 112 | 161 | 174 | 34 | 44 | 8 | 1436 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caus Fum | Fum Rec | INT | PBU/BB |
|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 1 | 1 | 3 | ||
| #5 | Amire Rosemond | 2 | 1 | 7 | ||
| #53 | Brock Smith | 1 | ||||
| #4 | Cam Robinson | 1 | ||||
| #24 | Charlie Haynie | 1 | ||||
| #6 | Christian Brown | 1 | 3 | |||
| #12 | Jai Harling | 2 | 4 | |||
| #62 | Kamarion Glenn | 1 | 1 | |||
| #28 | Leelin Laburda | 2 | ||||
| #2 | Malachi Bohler | 1 | 2 | |||
| #48 | Sam Lowe | 1 | 1 | |||
| #8 | Ty Dubose | 2 | 1 | 1 | ||
| Total | 1 | 5 | 8 | 8 | 20 | |
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #5 | Amire Rosemond | 1 | |
| #24 | Charlie Haynie | 1 | |
| #12 | Jai Harling | 1 | |
| #62 | Kamarion Glenn | 1 | 1 |
| #48 | Sam Lowe | 1 | |
| #8 | Ty Dubose | 1 | |
| Total | 6 | 1 | |
Rushing
| # | Player | Team | Rushes | Yards | TDs | Fum | Fum Lost | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|
| #26 | Amarion Rice | T.L. Hanna | 3 | 18 | 20 | 6.00 | |||
| #21 | Andrew Anderson | Daniel | 2 | 4 | 5 | 2.00 | |||
| #2 | Bryson Arflin | Palmetto | 6 | 24 | 10 | 4.00 | |||
| #5 | Bryson Coats | Greenwood | 1 | -5 | -5 | -5.00 | |||
| #2 | Buddy Griffin | JL Mann | 9 | 54 | 30 | 6.00 | |||
| #7 | Caden Morrell | T.L. Hanna | 4 | 18 | 19 | 4.50 | |||
| #3 | Chris LaTorre | JL Mann | 1 | 2 | 2 | 2.00 | |||
| #6 | Corde Hadden | Abbeville | 2 | 8 | 7 | 4.00 | |||
| #7 | Dashton Brown | Powdersville | 4 | 13 | 8 | 3.25 | |||
| #13 | Foard Streeter | Daniel | 1 | -2 | -2 | -2.00 | |||
| #10 | Gage Watkins | JL Mann | 2 | -3 | 0 | -1.50 | |||
| #7 | Grant Kleiber | Palmetto | 1 | 1 | 1 | 1.00 | |||
| #25 | Isaiah Webb | Daniel | 3 | 52 | 37 | 17.33 | |||
| #12 | Jace Grass | Daniel | 7 | -5 | 3 | -0.71 | |||
| #10 | Jack Willis | Daniel | 1 | -7 | -7 | -7.00 | |||
| #4 | Jacob Owings | Wren | 4 | 20 | 1 | 1 | 1 | 11 | 5.00 |
| #11 | Jakob Wilson | Abbeville | 6 | -7 | 1 | 2 | -1.17 | ||
| #2 | Jamerion Williams | Abbeville | 8 | 3 | 5 | 0.38 | |||
| #12 | Jamiere Killingsworth | Abbeville | 7 | 6 | 1 | 1 | 1 | 5 | 0.86 |
| #35 | Jay Ford | Abbeville | 1 | 12 | 12 | 12.00 | |||
| #13 | John Taylor | JL Mann | 3 | 7 | 4 | 2.33 | |||
| #2 | Karson Coleman | Greenwood | 1 | -1 | -1 | -1.00 | |||
| #26 | Kingsten Bibb | Daniel | 9 | 40 | 2 | 15 | 4.44 | ||
| #20 | Kingston Marshall | Abbeville | 3 | 22 | 22 | 7.33 | |||
| #4 | Major Rappley | Greenwood | 1 | 6 | 6 | 6.00 | |||
| #23 | Malachi Drummond | Palmetto | 4 | 4 | 2 | 1.00 | |||
| #23 | Manny Major | Daniel | 1 | -4 | -4 | -4.00 | |||
| #7 | Muntu Brown | Wren | 30 | 83 | 1 | 23 | 2.77 | ||
| #6 | Nasir Waldrop | Powdersville | 15 | 45 | 1 | 17 | 3.00 | ||
| #27 | Powdersville - #27 | Powdersville | 2 | 14 | 9 | 7.00 | |||
| #28 | Powdersville - #28 | Powdersville | 3 | 13 | 10 | 4.33 | |||
| #19 | Steele Gamble | Powdersville | 1 | 21 | 1 | 21 | 21.00 | ||
| #14 | Wilkes Mellard | JL Mann | 4 | -2 | 5 | -0.50 | |||
| #15 | Zatavion White | Greenwood | 18 | 73 | 27 | 4.06 | |||
| #3 | Zoerian Robinson | Palmetto | 17 | 54 | 14 | 3.18 | |||
| Total | 232 | 788 | 10 | 4 | 2 | 37 | 3.40 | ||
Passing
| # | Player | Team | Comp | Att | Int | Yards | TDs | Long | Yds/Att | Comp% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | Bryson Arflin | Palmetto | 11 | 22 | 152 | 3 | 71 | 6.91 | 50.00% | ||
| #81 | Cooper Spoone | Greenwood | 1 | 0.00% | |||||||
| #7 | Dashton Brown | Powdersville | 8 | 16 | 75 | 22 | 4.69 | 50.00% | |||
| #13 | Foard Streeter | Daniel | 1 | 2 | 12 | 1 | 12 | 6.00 | 50.00% | ||
| #10 | Gage Watkins | JL Mann | 11 | 18 | 4 | 130 | 2 | 40 | 7.22 | 61.00% | 114.00 |
| #3 | Harleston McInnis | Powdersville | 2 | 5 | 2 | 3 | 0.40 | 40.00% | |||
| #12 | Jace Grass | Daniel | 19 | 26 | 287 | 2 | 56 | 11.04 | 73.00% | ||
| #10 | Jack Willis | Daniel | 1 | 1 | 0 | 0 | 100.00% | ||||
| #4 | Jacob Owings | Wren | 18 | 23 | 1 | 287 | 3 | 58 | 12.48 | 78.00% | 217.43 |
| #11 | Jakob Wilson | Abbeville | 2 | 6 | 1 | 3 | 6 | 0.50 | 33.00% | ||
| #19 | Steele Gamble | Powdersville | 2 | 0.00% | |||||||
| #14 | Wilkes Mellard | JL Mann | 8 | 16 | 1 | 62 | 19 | 3.88 | 50.00% | ||
| #15 | Zatavion White | Greenwood | 8 | 18 | 59 | 1 | 16 | 3.28 | 44.00% | ||
| Total | 94 | 164 | 8 | 1117 | 12 | 71 | 6.81 | 57.00% | 128.92 | ||
Receiving
| # | Player | Team | Rec | Yards | TDs | Long | Yds/Rec |
|---|---|---|---|---|---|---|---|
| #1 | Harrison Knight | JL Mann | 2 | 2 | 2 | 1.00 | |
| #1 | Logan Newsome | Palmetto | 3 | 25 | 2 | 11 | 8.33 |
| #10 | Jack Willis | Daniel | 3 | 26 | 19 | 8.67 | |
| #11 | KK Mattison | Palmetto | 1 | 4 | 4 | 4.00 | |
| #11 | Mitchell Miller | Greenwood | 3 | 22 | 1 | 11 | 7.33 |
| #11 | Riggs Savage | Powdersville | 1 | 3 | 3 | 3.00 | |
| #12 | Adrian Anderson | Palmetto | 2 | 75 | 1 | 71 | 37.50 |
| #12 | Caiden Hill | Wren | 5 | 61 | 2 | 22 | 12.20 |
| #12 | Ry�Keem Robinson | Greenwood | 1 | 13 | 13 | 13.00 | |
| #13 | Colton Kreger | Powdersville | 5 | 34 | 12 | 6.80 | |
| #13 | John Taylor | JL Mann | 1 | 6 | 6 | 6.00 | |
| #16 | Isaiah Corbett | Greenwood | 1 | 5 | 5 | 5.00 | |
| #19 | Steele Gamble | Powdersville | 2 | 6 | 7 | 3.00 | |
| #2 | Buddy Griffin | JL Mann | 7 | 56 | 19 | 8.00 | |
| #2 | Jamerion Williams | Abbeville | 2 | 3 | 6 | 1.50 | |
| #2 | Karson Coleman | Greenwood | 3 | 19 | 16 | 6.33 | |
| #20 | Jayden Benson | Daniel | 3 | 44 | 1 | 30 | 14.67 |
| #25 | Cam Bethea | JL Mann | 1 | 19 | 19 | 19.00 | |
| #26 | Josiah Bryant | Wren | 1 | 15 | 15 | 15.00 | |
| #26 | Kingsten Bibb | Daniel | 2 | 15 | 15 | 7.50 | |
| #3 | Chris LaTorre | JL Mann | 2 | 20 | 11 | 10.00 | |
| #3 | Zoerian Robinson | Palmetto | 2 | 20 | 14 | 10.00 | |
| #32 | Trey Winbley | Daniel | 9 | 129 | 1 | 34 | 14.33 |
| #4 | AJ Bush | JL Mann | 2 | 9 | 1 | 8 | 4.50 |
| #5 | Jack Hughes | Wren | 7 | 134 | 1 | 58 | 19.14 |
| #5 | Louie Booker-Johnson | JL Mann | 1 | 13 | 13 | 13.00 | |
| #5 | Owen Houston | Daniel | 3 | 29 | 1 | 12 | 9.67 |
| #6 | Gage Roberts | Palmetto | 3 | 28 | 16 | 9.33 | |
| #6 | Jeremih Brown-Wallace | Daniel | 1 | 56 | 56 | 56.00 | |
| #8 | Matheus Oliveira | Wren | 5 | 77 | 35 | 15.40 | |
| #8 | Tristian Shell | JL Mann | 1 | 5 | 5 | 5.00 | |
| #80 | Steven Brown | JL Mann | 1 | 40 | 40 | 40.00 | |
| #81 | Ethan Alexander | JL Mann | 1 | 22 | 1 | 22 | 22.00 |
| #9 | Jakob Pepper | Powdersville | 2 | 34 | 22 | 17.00 | |
| Total | 89 | 1069 | 12 | 71 | 12.01 | ||
PAT (Point After Touchdown)
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 2 | 2 | 100.00% | ||
| #16 | Caiden Stephens | Powdersville | 1 | 1 | 0.00% | ||
| #19 | Steele Gamble | Powdersville | 1 | 1 | 100.00% | ||
| #29 | Casey Couch | Palmetto | 2 | 2 | 100.00% | ||
| #34 | Josh Daniel | Wren | 3 | 2 | 5 | 60.00% | |
| #80 | Daniel Kinard | Greenwood | 1 | 1 | 100.00% | ||
| Total | 17 | 3 | 20 | 85.00% | |||
Field Goals
| # | Player | Team | Made | Missed | Blocked | Att | Comp% |
|---|---|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 1 | 1 | 100.00% | ||
| #19 | Steele Gamble | Powdersville | 1 | 1 | 100.00% | ||
| #29 | Casey Couch | Palmetto | 1 | 1 | 100.00% | ||
| Total | 5 | 1 | 6 | 83.33% | |||
Punting
| # | Player | Team | Punts | Blocked | Average |
|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 4 | 33.25 | |
| #16 | Caiden Stephens | Powdersville | 6 | 28.33 | |
| #29 | Casey Couch | Palmetto | 4 | 27.75 | |
| #33 | Braden Carr | Wren | 2 | 37.00 | |
| #5 | Bryson Coats | Greenwood | 5 | 31.80 | |
| #80 | Abb #80 | Abbeville | 4 | 29.75 | |
| #89 | Max Rice | Greenwood | 1 | 25.00 | |
| Total | 31 | 32.23 | |||
Kickoffs
| # | Player | Team | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|---|
| #11 | Philip Georgopoulos | JL Mann | 4 | 44.50 | |
| #19 | Steele Gamble | Powdersville | 4 | 60.00 | 2 |
| #29 | Casey Couch | Palmetto | 4 | 36.75 | |
| #34 | Josh Daniel | Wren | 7 | 43.14 | |
| #41 | Colton Busbee | Abbeville | 1 | 41.00 | |
| #89 | Max Rice | Greenwood | 3 | 29.00 | |
| Total | 32 | 44.44 | 5 | ||
Kickoff Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #12 | Ry�Keem Robinson | Greenwood | 2 | 38 | 19.00 | 22 | |||
| #13 | Ashton Jenkins | Greenwood | 1 | 20 | 20.00 | 20 | |||
| #16 | Nashaun Jones | Daniel | 1 | 16 | 16.00 | 16 | |||
| #2 | Jamerion Williams | Abbeville | 2 | 84 | 42.00 | 50 | |||
| #3 | Khari Gray | Abbeville | 1 | 9 | 9.00 | 9 | |||
| #32 | Trey Winbley | Daniel | 1 | 34 | 34.00 | 34 | |||
| #4 | AJ Bush | JL Mann | 2 | 44 | 22.00 | 28 | |||
| #4 | Terrell Williams | Palmetto | 2 | 18 | 9.00 | 14 | |||
| #6 | Gage Roberts | Palmetto | 2 | 40 | 20.00 | 21 | |||
| #6 | Nasir Waldrop | Powdersville | 2 | 29 | 14.50 | 16 | |||
| #7 | Caden Morrell | T.L. Hanna | 1 | 9 | 9.00 | 9 | |||
| #8 | Matheus Oliveira | Wren | 3 | 70 | 23.33 | 30 | |||
| Total | 21 | 429 | 20.43 | 50 | |||||
Punt Returns
| # | Player | Team | Returns | Yards | Average | Fum | Fum Lost | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Jayden Legrand | Wren | 1 | -3 | -3 | -3 | |||
| #2 | Teigen Pounds | Daniel | 1 | 15 | 15 | 15 | |||
| #3 | Khari Gray | Abbeville | 1 | -1 | -1 | 1 | 1 | -1 | |
| #6 | Corde Hadden | Abbeville | 2 | -18 | -9 | -15 | |||
| #7 | Caden Morrell | T.L. Hanna | 3 | 17 | 5.67 | 0 | |||
| #8 | Christian Chancellor Jr | Daniel | 1 | 18 | 18 | 18 | |||
| #12 | Ry�Keem Robinson | Greenwood | 1 | 0 | 0 | 1 | 1 | 0 | |
| #19 | Steele Gamble | Powdersville | 1 | 37 | 37 | 37 | |||
| #32 | Trey Winbley | Daniel | 1 | 12 | 12 | 12 | |||
| Total | 12 | 77 | 6.42 | 2 | 2 | -1 | |||