2026 · Week 5 · Non-Region
BHP Bears vs Greenwood
September 25, 2026 @ BHP
23
BHP
–
7
Greenwood
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 14 | 7 | 0 | 2 | 0 | 23 |
| Greenwood | 0 | 7 | 0 | 0 | 0 | 7 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 20 | 77 | 10 / 14 / | 118 | 48 | 195 | 4.1 |
| Greenwood | 2 | 73 | 8 / 19 / | 59 | 40 | 132 | 3.3 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 3 | 1 | ||
| 2nd | ||||
| 3rd | 1 | |||
| 4th | 1 | |||
| Total | 4 | 1 | 1 | 6 |
Greenwood First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | ||||
| 2nd | 3 | 3 | 1 | 7 |
| 3rd | 2 | 1 | ||
| 4th | ||||
| Total | 5 | 3 | 2 | 10 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 14 | ||
| Greenwood | 14 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 1 | 1 | ||
| Greenwood | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 7 | 106 |
Greenwood Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Greenwood | 4 | 45 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| BHP | 1st | 7:51 | 6 | #5 - Amire Rosemond scored 6 points |
| BHP | 1st | 7:40 | 1 | #30 - James Johnson scored 1 point |
| BHP | 1st | 1:36 | 6 | #4 - Cam Robinson scored 6 points |
| BHP | 1st | 1:31 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 9:54 | 6 | #2 - Malachi Bohler scored 6 points |
| BHP | 2nd | 9:47 | 1 | #30 - James Johnson scored 1 point |
| Greenwood | 2nd | 6:35 | 6 | #11 - Mitchell Miller scored 6 points |
| Greenwood | 2nd | 6:23 | 1 | #80 - Daniel Kinard scored 1 point |
| BHP | 4th | 1:1 | 2 | #62 - Kamerion Glenn gets a TFL and forces a saftey |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 2 | 4 | 3 | 2.00 | |||
| #23 | Kendrell Cowan | 16 | 40 | 8 | 2.50 | |||
| #4 | Cam Robinson | 14 | 43 | 1 | 16 | 3.07 | ||
| Total | 34 | 77 | 1 | 16 | 2.26 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 10 | 14 | 118 | 2 | 51 | 8.43 | 71.00 | ||
| Total | 10 | 14 | 118 | 2 | 51 | 8.43 | 71.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #13 | Judd Lowie | 1 | 35 | 35 | 35.00 | |
| #2 | Malachi Bohler | 7 | 32 | 1 | 32 | 4.57 |
| #5 | Amire Rosemond | 2 | 51 | 1 | 51 | 25.50 |
| Total | 10 | 118 | 2 | 51 | 11.80 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 3 | 100.00 | ||
| Total | 3 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 4 | 54.50 | 1 |
| Total | 4 | 54.50 | 1 | |
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 7 | 35.43 | |
| Total | 7 | 35.43 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #2 | Malachi Bohler | 1 | 24 | 24.00 | 24 | |||
| #4 | Cam Robinson | 2 | 18 | 9.00 | 18 | |||
| Total | 3 | 42 | 14.00 | 24 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #11 | Bryce Gambrell | 1 | 3 | 3 | 3 | |||
| Total | 1 | 3 | 3 | 3 | ||||
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 2 | 3 | 7 | |||||
| #5 | Amire Rosemond | 3 | 4 | 2 | 21 | ||||
| #53 | Brock Smith | 5 | |||||||
| #72 | Carter Burgess | 1 | 1 | 5 | |||||
| #24 | Charlie Haynie | 4 | 2 | 2 | 2 | 22 | |||
| #6 | Christian Brown | 3 | 1 | 2 | 1 | 17 | |||
| #22 | Hunter Collins | 1 | 1 | ||||||
| #12 | Jai Harling | 3 | 2 | 12 | |||||
| #56 | Jaxson Muzuk | 1 | 1 | ||||||
| #60 | Jynikus Taylor | 1 | 1 | ||||||
| #62 | Kamarion Glenn | 3 | 1 | 2 | 25 | ||||
| #23 | Kendrell Cowan | 2 | 2 | ||||||
| #20 | Khaleb Sitton | 1 | 3 | ||||||
| #28 | Leelin Laburda | 2 | 6 | 1 | 1 | 1 | 19 | ||
| #2 | Malachi Bohler | 2 | 1 | 1 | 14 | ||||
| #48 | Sam Lowe | 4 | 1 | 1 | 14 | ||||
| #8 | Ty Dubose | 5 | 6 | 2 | 1 | 26 | |||
| Total | 25 | 33 | 12 | 3 | 9 | 3 | 195 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #5 | Amire Rosemond | 1 | ||||
| #53 | Brock Smith | 1 | ||||
| #12 | Jai Harling | 1 | ||||
| #2 | Malachi Bohler | 1 | ||||
| Total | 1 | 3 | ||||
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| #62 | Kamarion Glenn | 1 | |
| Total | 1 | ||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #15 | Zatavion White | 18 | 73 | 27 | 4.06 | |||
| #2 | Karson Coleman | 1 | -1 | -1 | -1.00 | |||
| #4 | Major Rappley | 1 | 6 | 6 | 6.00 | |||
| #5 | Bryson Coats | 1 | -5 | -5 | -5.00 | |||
| Total | 21 | 73 | 27 | 3.48 | ||||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 | Zatavion White | 8 | 18 | 59 | 1 | 16 | 3.28 | 44.00 | ||
| #81 | Cooper Spoone | 1 | 0.00 | |||||||
| Total | 8 | 19 | 59 | 1 | 16 | 3.11 | 42.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #11 | Mitchell Miller | 3 | 22 | 1 | 11 | 7.33 |
| #12 | Ry�Keem Robinson | 1 | 13 | 13 | 13.00 | |
| #16 | Isaiah Corbett | 1 | 5 | 5 | 5.00 | |
| #2 | Karson Coleman | 3 | 19 | 16 | 6.33 | |
| Total | 8 | 59 | 1 | 16 | 7.38 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #80 | Daniel Kinard | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #89 | Max Rice | 3 | 29.00 | |
| Total | 3 | 29.00 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #5 | Bryson Coats | 5 | 31.80 | |
| #89 | Max Rice | 1 | 25.00 | |
| Total | 6 | 30.67 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #12 | Ry�Keem Robinson | 2 | 38 | 19.00 | 22 | |||
| #13 | Ashton Jenkins | 1 | 20 | 20.00 | 20 | |||
| Total | 3 | 58 | 19.33 | 22 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #12 | Ry�Keem Robinson | 1 | 0 | 0 | 1 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | ||