2023 Season

Region Champions
08/25 @ BHP Non-conference W
1

BHP

43

Westside

28
09/01 @ Laurens Non-conference W
2

BHP

49

Laurens

21
09/08 @ BHP Non-conference W
3

BHP

49

Woodruff

15
09/15 @ Emerald Non-conference W
4

BHP

52

Emerald

14
09/22 @ Walhalla Non-conference W
5

BHP

63

Walhalla

35
09/29 @ BHP Region W
6

BHP

56

Powdersville

28
10/06 @ BHP Region W
7

BHP

55

Palmetto

21
10/13 @ BHP Region W
8

BHP

63

Fountain Inn

7
10/20 @ Southside Region W
9

BHP

44

Southside

0
10/27 @ Wren Region W
10

BHP

51

Wren

14
11/03 @ BHP Playoff W
11

BHP

63

Emerald

7
11/10 @ BHP Playoff W
12

BHP

44

Pendleton

28
11/17 @ BHP Playoff W
13

BHP

27

Clinton

24
11/24 @ Daniel Playoff L
14

BHP

23

Daniel

28
BHP Score By Quarter
Showing 1 to 14 of 14 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Westside 7 17 7 12 0 43
2 Laurens 14 14 14 7 0 49
3 Woodruff 7 21 7 14 0 49
4 Emerald 10 21 14 7 0 52
5 Walhalla 21 21 14 7 0 63
6 Powdersville 14 21 7 14 0 56
7 Palmetto 10 28 7 10 0 55
8 Fountain Inn 28 21 7 7 0 63
9 Southside 34 3 7 0 0 44
10 Wren 7 10 14 20 0 51
11 Emerald 35 14 7 7 0 63
12 Pendleton 10 10 14 10 0 44
13 Clinton 7 3 7 10 0 27
14 Daniel 3 14 0 6 0 23
Total2072181261310682
Total Offense
Showing 1 to 14 of 14 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Westside 62 432 6 / 8 / 2 41 70 473 6.8
2 Laurens 38 330 12 / 17 / 0 149 55 479 8.7
3 Woodruff 40 393 7 / 12 / 0 100 52 493 9.5
4 Emerald 27 337 9 / 14 / 0 138 41 475 11.6
5 Walhalla 39 325 15 / 19 / 0 267 58 592 10.2
6 Powdersville 51 285 7 / 8 / 0 142 59 427 7.2
7 Palmetto 31 295 8 / 16 / 1 56 47 351 7.5
8 Fountain Inn 29 374 8 / 11 / 0 150 40 524 13.1
9 Southside 28 119 6 / 8 / 0 135 36 254 7.1
10 Wren 37 338 5 / 9 / 2 46 46 384 8.3
11 Emerald 35 277 9 / 13 / 1 119 48 396 8.3
12 Pendleton 51 263 9 / 11 / 0 130 62 393 6.3
13 Clinton 51 203 2 / 8 / 1 70 59 273 4.6
14 Daniel 44 242 5 / 9 / 0 42 53 284 5.4
Total5634,213108 / 163 / 71,5857265,7988.0
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 38 16 5 59
2nd 46 10 5 61
3rd 37 9 8 54
4th 24 8 4 36
Total1454322210
3rd Down Conversion
Showing 1 to 14 of 14 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Westside 13 3 23.08
2 Laurens 10 3 30.00
3 Woodruff 6 1 16.67
4 Emerald 8 2 25.00
5 Walhalla 11 4 36.36
6 Powdersville 11 7 63.64
7 Palmetto 11 2 18.18
8 Fountain Inn 5 0 0.00
9 Southside 7 1 14.29
10 Wren 10 2 20.00
11 Emerald 5 4 80.00
12 Pendleton 11 4 36.36
13 Clinton 15 4 26.67
14 Daniel 14 6 42.86
Total1374331.39
Penalties
Showing 1 to 14 of 14 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Westside 5 35
2 Laurens 9 57
3 Woodruff 13 110
4 Emerald 6 55
5 Walhalla 9 84
6 Powdersville 13 133
7 Palmetto 14 129
8 Fountain Inn 4 21
9 Southside 4 35
10 Wren 12 115
11 Emerald 10 83
12 Pendleton 9 80
13 Clinton 6 55
14 Daniel 10 87
Total1241,079
Rushing
Showing 1 to 14 of 14 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Westside 62 432 6 0 0 32 6.97
2 Laurens 38 330 5 1 0 66 8.68
3 Woodruff 40 393 6 0 0 61 9.83
4 Emerald 27 337 5 1 0 82 12.48
5 Walhalla 39 325 5 2 2 69 8.33
6 Powdersville 51 285 6 0 0 48 5.59
7 Palmetto 31 295 5 0 0 82 9.52
8 Fountain Inn 29 374 5 0 0 72 12.90
9 Southside 28 119 3 0 0 13 4.25
10 Wren 37 338 4 0 0 75 9.14
11 Emerald 35 277 4 0 0 32 7.91
12 Pendleton 51 263 5 0 0 27 5.16
13 Clinton 51 203 2 1 0 40 3.98
14 Daniel 44 242 3 2 2 43 5.50
Total56342136474827.48
Passing
Showing 1 to 14 of 14 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Westside 6 8 2 41 0 17 5.13 75.00 68.05
2 Laurens 12 17 0 149 2 38 8.76 71.00 183.04
3 Woodruff 7 12 0 100 1 74 8.33 58.00 155.83
4 Emerald 9 14 0 138 2 37 9.86 64.00 194.23
5 Walhalla 15 19 0 267 4 74 14.05 79.00 266.46
6 Powdersville 7 8 0 142 1 51 17.75 88.00 277.85
7 Palmetto 8 16 1 56 1 16 3.50 50.00 87.53
8 Fountain Inn 8 11 0 150 3 52 13.64 73.00 277.27
9 Southside 6 8 0 135 3 55 16.88 75.00 340.50
10 Wren 5 9 2 46 0 14 5.11 56.00 54.04
11 Emerald 9 13 1 119 5 24 9.15 69.00 257.66
12 Pendleton 9 11 0 130 0 46 11.82 82.00 181.09
13 Clinton 2 8 1 70 0 49 8.75 25.00 73.50
14 Daniel 5 9 0 42 0 16 4.67 56.00 94.76
Total108163715852209.7266.00183.89
PAT
Showing 1 to 14 of 14 entries
WeekGameMadeMissedBlockedConv
1 Westside 4 1 1 80.00
2 Laurens 7 0 0 100.00
3 Woodruff 7 0 0 100.00
4 Emerald 7 0 0 100.00
5 Walhalla 9 0 0 100.00
6 Powdersville 8 0 0 100.00
7 Palmetto 7 0 0 100.00
8 Fountain Inn 9 0 0 100.00
9 Southside 5 1 1 83.33
10 Wren 6 1 0 85.71
11 Emerald 9 0 0 100.00
12 Pendleton 5 0 0 100.00
13 Clinton 3 0 0 100.00
14 Daniel 2 0 0 100.00
Total883296.70
Field Goal
Showing 1 to 9 of 9 entries
WeekGameMadeMissedBlockedConv
1 Westside 1 0 0 100.00
4 Emerald 1 0 0 100.00
7 Palmetto 2 0 0 100.00
8 Fountain Inn 0 1 0 0.00
9 Southside 1 0 0 100.00
10 Wren 1 0 0 100.00
12 Pendleton 3 0 0 100.00
13 Clinton 2 0 0 100.00
14 Daniel 1 1 0 50.00
Total122085.71
Kickoffs
Showing 1 to 14 of 14 entries
WeekGameKicksAvg KickTouchbacks
1 Westside 8 43.88 0
2 Laurens 7 36.00 0
3 Woodruff 9 41.44 0
4 Emerald 9 42.11 1
5 Walhalla 10 51.80 2
6 Powdersville 9 43.22 1
7 Palmetto 10 54.30 6
8 Fountain Inn 9 55.56 3
9 Southside 8 56.38 2
10 Wren 9 55.00 0
11 Emerald 10 49.90 1
12 Pendleton 9 44.00 3
13 Clinton 6 53.83 3
14 Daniel 5 58.00 3
Total11848.8125
Punts
Showing 1 to 8 of 8 entries
WeekGamePuntsBlockedAverage
1 Westside 1 0 -5.00
2 Laurens 4 1 28.50
3 Woodruff 3 0 32.67
6 Powdersville 1 0 29.00
7 Palmetto 1 0 25.00
10 Wren 3 0 20.33
13 Clinton 1 0 28.00
14 Daniel 2 0 39.00
Total16126.75
Punt Returns
Showing 1 to 10 of 10 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Westside 2 21 10.5 0 0 0 19
3 Woodruff 3 0 0 2 0 0 0
4 Emerald 2 25 12.5 0 0 0 17
6 Powdersville 1 5 5 0 0 0 5
7 Palmetto 3 57 19 0 0 0 12
8 Fountain Inn 1 3 3 0 0 0 3
9 Southside 2 10 5 0 0 0 2
10 Wren 1 71 71 0 0 1 71
11 Emerald 2 38 19 0 0 0 32
12 Pendleton 2 43 21.5 1 1 0 -13
Total1927314.37311-13
Kickoff Returns
Showing 1 to 14 of 14 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Westside 5 56 11.20 0 0 0 23
2 Laurens 2 29 14.50 0 0 0 29
3 Woodruff 1 5 5.00 1 0 0 5
4 Emerald 3 27 9.00 1 1 0 19
5 Walhalla 2 16 8.00 0 0 0 10
6 Powdersville 4 91 22.75 0 0 0 29
7 Palmetto 2 15 7.50 1 0 0 9
8 Fountain Inn 2 124 62.00 0 0 1 84
9 Southside 1 20 20.00 0 0 0 20
10 Wren 2 22 11.00 1 1 0 24
11 Emerald 2 24 12.00 0 0 0 17
12 Pendleton 2 82 41.00 0 0 0 60
13 Clinton 5 67 13.40 0 0 0 22
14 Daniel 5 56 11.20 0 0 0 26
Total3863416.6842184
Defensive Tackles
Showing 1 to 14 of 14 entries
WeekGameFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
1 Westside 9 10 25 6 2 0 1 133
2 Laurens 22 31 19 13 6 0 2 220
3 Woodruff 24 30 29 9 4 0 3 243
4 Emerald 22 33 25 3 9 0 0 205
5 Walhalla 29 43 21 12 3 1 1 232
6 Powdersville 18 21 26 5 5 1 1 203
7 Palmetto 12 18 21 5 11 0 1 187
8 Fountain Inn 22 29 14 8 4 1 2 168
9 Southside 13 20 11 6 2 0 1 152
10 Wren 27 41 32 5 3 0 4 290
11 Emerald 13 20 22 1 4 0 1 156
12 Pendleton 5 9 28 18 2 0 3 176
13 Clinton 15 17 19 7 4 0 1 171
14 Daniel 19 19 24 8 2 0 1 188
Total250341316106613222724
Defensive Turnovers
Showing 1 to 14 of 14 entries
WeekGameBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
1 Westside 0 0 0 1 0
2 Laurens 0 1 1 0 6
3 Woodruff 1 0 1 1 4
4 Emerald 0 0 0 1 2
5 Walhalla 0 1 1 0 4
6 Powdersville 0 0 0 3 1
7 Palmetto 0 0 0 2 1
8 Fountain Inn 0 0 0 0 2
9 Southside 2 0 3 1 6
10 Wren 0 2 1 2 4
11 Emerald 0 1 1 1 2
12 Pendleton 0 0 0 1 3
13 Clinton 0 0 0 2 4
14 Daniel 0 1 1 1 3
Total3691642
Defensive Scoring
Showing 1 to 4 of 4 entries
WeekGameTDSaftey
6 Powdersville 1 0
7 Palmetto 1 0
10 Wren 2 0
13 Clinton 1 0
Total50
Score By Quarter
Showing 1 to 14 of 14 entries
WeekGame1st2nd3rd4thOTTotal
1 Westside 7 7 7 7 0 28
2 Laurens 0 7 7 7 0 21
3 Woodruff 6 9 0 0 0 15
4 Emerald 7 0 0 7 0 14
5 Walhalla 7 7 7 14 0 35
6 Powdersville 14 7 0 7 0 28
7 Palmetto 0 7 0 14 0 21
8 Fountain Inn 7 0 0 0 0 7
9 Southside 0 0 0 0 0 0
10 Wren 0 0 7 7 0 14
11 Emerald 7 0 0 0 0 7
12 Pendleton 7 7 14 0 0 28
13 Clinton 0 14 3 7 0 24
14 Daniel 0 21 7 0 0 28
Total628652700270
Total Offense
Showing 1 to 14 of 14 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Westside 23 167 12 / 21 / 1 219 44 386 8.8
2 Laurens 33 85 17 / 37 / 0 164 70 249 3.6
3 Woodruff 29 85 24 / 36 / 1 274 65 359 5.5
4 Emerald 46 263 6 / 12 / 1 39 58 302 5.2
5 Walhalla 41 96 13 / 27 / 0 250 68 346 5.1
6 Powdersville 29 164 16 / 22 / 3 171 51 335 6.6
7 Palmetto 20 -26 20 / 27 / 2 261 47 235 5.0
8 Fountain Inn 29 133 8 / 22 / 0 125 51 258 5.1
9 Southside 15 29 8 / 22 / 1 39 37 68 1.8
10 Wren 44 167 14 / 28 / 2 168 72 335 4.7
11 Emerald 27 206 7 / 16 / 1 23 43 229 5.3
12 Pendleton 14 23 28 / 45 / 1 292 59 315 5.3
13 Clinton 32 177 6 / 20 / 2 122 52 299 5.8
14 Daniel 37 167 16 / 26 / 1 128 63 295 4.7
Total4191,736195 / 361 / 162,2757804,0115.1
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 18 16 5 39
2nd 32 17 11 60
3rd 15 26 9 50
4th 19 19 7 45
Total847832194
3rd Down Conversion
Showing 1 to 14 of 14 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Westside 6 0 0.00
2 Laurens 23 8 34.78
3 Woodruff 14 4 28.57
4 Emerald 11 4 36.36
5 Walhalla 17 5 29.41
6 Powdersville 10 6 60.00
7 Palmetto 15 2 13.33
8 Fountain Inn 11 3 27.27
9 Southside 11 3 27.27
10 Wren 16 5 31.25
11 Emerald 12 4 33.33
12 Pendleton 14 5 35.71
13 Clinton 13 2 15.38
14 Daniel 14 5 35.71
Total1875629.95
Penalties
Showing 1 to 14 of 14 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Westside 6 65
2 Laurens 4 40
3 Woodruff 10 100
4 Emerald 8 70
5 Walhalla 4 20
6 Powdersville 18 143
7 Palmetto 15 140
8 Fountain Inn 4 30
9 Southside 3 25
10 Wren 7 50
11 Emerald 13 111
12 Pendleton 8 90
13 Clinton 8 50
14 Daniel 10 80
Total1181,014
Rushing
Showing 1 to 14 of 14 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Westside 23 167 3 1 0 26 7.26
2 Laurens 32 85 2 2 0 13 2.66
3 Woodruff 29 85 0 0 0 15 2.93
4 Emerald 46 263 2 0 0 61 5.72
5 Walhalla 41 96 2 1 1 12 2.34
6 Powdersville 29 164 4 0 0 55 5.66
7 Palmetto 20 -26 1 0 0 9 -1.30
8 Fountain Inn 29 133 0 0 0 39 4.59
9 Southside 15 29 0 1 1 9 1.93
10 Wren 44 167 1 1 0 38 3.80
11 Emerald 27 206 1 0 0 80 7.63
12 Pendleton 13 23 0 0 0 10 1.77
13 Clinton 32 177 2 0 0 41 5.53
14 Daniel 37 167 3 1 1 22 4.51
Total41717362173804.16
Passing
Showing 1 to 14 of 14 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Westside 12 / 21 / 1 219 1 56 10.43 57.00 150.93
2 Laurens 17 / 37 / 0 164 0 37 4.43 46.00 83.18
3 Woodruff 24 / 36 / 1 274 2 63 7.61 67.00 143.38
4 Emerald 6 / 12 / 1 39 0 18 3.25 50.00 60.63
5 Walhalla 13 / 27 / 0 250 3 76 9.26 48.00 162.59
6 Powdersville 16 / 22 / 3 171 0 27 7.77 73.00 110.75
7 Palmetto 20 / 27 / 2 261 1 80 9.67 74.00 152.68
8 Fountain Inn 8 / 22 / 0 125 1 50 5.68 36.00 99.09
9 Southside 8 / 22 / 1 39 0 15 1.77 36.00 42.16
10 Wren 14 / 28 / 2 168 1 31 6.00 50.00 97.90
11 Emerald 7 / 16 / 1 23 0 10 1.44 44.00 43.33
12 Pendleton 28 / 45 / 1 292 4 35 6.49 62.00 141.62
13 Clinton 6 / 20 / 2 122 1 50 6.10 30.00 77.74
14 Daniel 16 / 26 / 1 128 1 26 4.92 62.00 107.89
Total195 / 361 / 1622751506.3054.00111.80
PAT
Showing 1 to 13 of 13 entries
WeekGameMadeMissedBlockedConv
1 Westside 4 0 0 100.00
2 Laurens 3 0 0 100.00
3 Woodruff 1 1 1 50.00
4 Emerald 2 0 0 100.00
5 Walhalla 5 0 0 100.00
6 Powdersville 4 0 0 100.00
7 Palmetto 3 0 0 100.00
8 Fountain Inn 1 0 0 100.00
10 Wren 2 0 0 100.00
11 Emerald 1 0 0 100.00
12 Pendleton 4 0 0 100.00
13 Clinton 3 0 0 100.00
14 Daniel 4 0 0 100.00
Total371197.37
Field Goal
Showing 1 to 3 of 3 entries
WeekGameMadeMissedBlockedConv
10 Wren 0 1 0 0.00
12 Pendleton 0 1 0 0.00
13 Clinton 1 0 0 100.00
Total12033.33
Kickoffs
Showing 1 to 14 of 14 entries
WeekGameKicksAvg KickTouchbacks
1 Westside 4 44.50 0
2 Laurens 4 41.00 0
3 Woodruff 3 50.00 2
4 Emerald 3 27.67 0
5 Walhalla 6 32.17 0
6 Powdersville 5 40.80 0
7 Palmetto 4 32.00 0
8 Fountain Inn 3 38.67 0
9 Southside 1 35.00 0
10 Wren 3 19.33 0
11 Emerald 2 25.50 0
12 Pendleton 5 50.40 2
13 Clinton 5 42.80 0
14 Daniel 5 29.60 0
Total5337.254
Punts
Showing 1 to 14 of 14 entries
WeekGamePuntsBlockedAverage
1 Westside 4 0 35.00
2 Laurens 6 0 29.00
3 Woodruff 4 0 32.25
4 Emerald 3 0 36.00
5 Walhalla 5 0 28.80
6 Powdersville 2 0 17.50
7 Palmetto 6 0 31.33
8 Fountain Inn 6 0 22.33
9 Southside 6 1 14.33
10 Wren 4 0 31.75
11 Emerald 4 0 34.25
12 Pendleton 4 0 23.00
13 Clinton 3 0 29.67
14 Daniel 3 0 30.67
Total60127.92
Punt Returns
Showing 1 to 3 of 3 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
2 Laurens 1 27 27 0 0 1 27
3 Woodruff 2 5 2.5 1 1 0 0
10 Wren 1 0 0 1 1 0 0
Total43282210
Kickoff Returns
Showing 1 to 14 of 14 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Westside 6 87 14.50 0 0 0 26
2 Laurens 6 50 8.33 2 0 0 27
3 Woodruff 5 90 18.00 0 0 0 25
4 Emerald 5 74 14.80 0 0 0 35
5 Walhalla 6 114 19.00 0 0 0 30
6 Powdersville 8 115 14.38 0 0 0 33
7 Palmetto 3 33 11.00 0 0 0 16
8 Fountain Inn 5 95 19.00 0 0 0 32
9 Southside 6 89 14.83 0 0 0 19
10 Wren 8 180 22.50 0 0 0 29
11 Emerald 6 79 13.17 0 0 0 23
12 Pendleton 3 64 21.33 1 0 0 41
13 Clinton 3 17 5.67 0 0 0 11
14 Daniel 2 41 20.50 0 0 0 30
Total72112815.6730041
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 11 of 11 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#8 Justin Lathon 101 573 11 1 1 32 5.67
#25 Ketorus Cowan 17 38 0 0 0 15 2.24
#20 Malachi Hester 27 165 2 0 0 48 6.11
#3 Marquise Henderson 207 2336 37 3 2 82 11.29
#7 Noah Thomas 26 18 1 2 0 24 0.69
#33 Patrick Sloan 1 1 0 0 0 1 1.00
#6 Qua Alexander 3 44 0 0 0 32 14.67
#4 Ri Barnette 4 -65 0 0 0 -3 -16.25
#5 Shaheem Robbs 171 1129 13 1 1 48 6.60
#TE Team BHP 5 -25 0 0 0 -3 -5.00
#19 Ty Parnell 1 -1 0 0 0 -1 -1.00
Total56342136474827.48
Passing
Showing 1 to 1 of 1 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#7 Noah Thomas 108 163 7 1585 22 74 9.72 66.00 183.89
Total1081637158522749.7266.00183.89
Receiving
Showing 1 to 9 of 9 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#22 Eli Satterfield 2 33 2 22 16.50
#80 Hunter Kelly 1 1 0 1 1.00
#84 James Moore 7 71 1 27 10.14
#3 Marquise Henderson 10 149 2 55 14.90
#6 Qua Alexander 63 881 8 74 13.98
#15 Reuben Dunn 2 50 1 37 25.00
#82 Ryan Lee 4 28 1 11 7.00
#5 Shaheem Robbs 1 1 0 1 1.00
#13 Tay Paul 18 371 7 74 20.61
Total1081585227414.68
PAT
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#14 Peter Bertoni 88 3 2 96.70
Total883296.70
Field Goal
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#14 Peter Bertoni 12 2 0 85.71
Total122085.71
Punts
Showing 1 to 2 of 2 entries
#PunterPuntsBlockedAverage
#84 James Moore 10 1 27.10
#4 Ri Barnette 6 0 26.17
Total16126.75
Kickoffs
Showing 1 to 1 of 1 entries
#PlayerKicksAvg KickTouchbacks
#14 Peter Bertoni 118 48.81 25
Total11848.8125
Punt Returns
Showing 1 to 7 of 7 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#23 Jakyri Anderson 1 2 2 0 0 0 2
#3 Marquise Henderson 1 19 19 0 0 0 19
#2 Omari Jackson 1 8 8 0 0 0 8
#6 Qua Alexander 10 143 14.3 2 1 1 -13
#11 Tajeh Watson-Martin 4 99 24.75 0 0 0 3
#13 Tay Paul 1 0 0 1 0 0 0
#18 Tye Kelly 1 2 2 0 0 0 2
Total1927314.37311-13
Kickoff Returns
Showing 1 to 10 of 10 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#9 Colby Bates 1 0 0.00 0 0 0 0
#22 Eli Satterfield 1 -2 -2.00 1 1 0 -2
#3 Marquise Henderson 11 202 18.36 0 0 0 40
#33 Patrick Sloan 5 27 5.40 1 1 0 8
#6 Qua Alexander 11 297 27.00 1 0 1 84
#4 Ri Barnette 1 0 0.00 0 0 0 0
#82 Ryan Lee 1 8 8.00 0 0 0 8
#11 Tajeh Watson-Martin 2 39 19.50 0 0 0 20
#13 Tay Paul 4 58 14.50 0 0 0 22
#19 Ty Parnell 1 5 5.00 1 0 0 5
Total3863416.6842184
Defensive Tackles
Showing 1 to 25 of 36 entries
#PlayerFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
#68 Barry Rucker 2 0 0 0 0 0 0 4
#34 Boyd Maynard 4 8 6 0 0 0 0 34
#72 Carter Burgess 0 0 0 1 0 0 0 2
#9 Colby Bates 10 16 19 0 4 0 0 137
#45 Dorian Rhone 2 0 0 1 0 0 0 6
#44 Eli Burns 8 10 2 7 1 0 0 50
#75 ExZavier Burns 16 20 5 11 1 0 3 108
#16 Hayden Almers 0 0 1 0 1 1 0 12
#56 Holden Chandler 1 0 0 0 0 0 0 2
#24 Isahia Holloway 2 2 13 0 0 0 0 48
#23 Jakyri Anderson 27 32 24 8 3 0 3 237
#84 James Moore 0 2 0 0 0 0 0 2
#48 Jamiah Galbreath 5 5 0 2 0 0 0 24
#21 Jett Jones 11 10 16 0 0 0 0 106
#30 Josh Holloway 4 2 10 1 3 0 0 59
#8 Justin Lathon 20 28 12 20 2 0 4 190
#62 Kamarion Glenn 9 19 9 5 6 1 2 118
#65 Kanaza Bryant 0 0 0 1 0 0 0 2
#60 Keagan Mosher 0 0 1 0 0 0 0 3
#66 Keylan Dixon 0 1 1 0 0 0 0 4
#61 Kylan Dixon 8 31 6 6 6 0 1 106
#10 Landon Davis 0 0 0 0 0 0 0 2
#3 Marquise Henderson 1 3 9 1 1 0 0 59
#63 Naseal Smith 2 2 1 0 0 0 0 9
#12 Norikus Cowan 9 19 32 1 3 0 0 175
Total250341316106613222724
Defensive Turnovers
Showing 1 to 16 of 16 entries
#PlayerBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
#9 Colby Bates 0 0 1 2 3
#24 Isahia Holloway 0 0 0 0 1
#23 Jakyri Anderson 1 1 1 1 2
#48 Jamiah Galbreath 0 0 1 0 0
#21 Jett Jones 0 0 1 1 2
#30 Josh Holloway 0 0 1 0 0
#8 Justin Lathon 0 0 0 1 1
#62 Kamarion Glenn 0 0 0 0 1
#3 Marquise Henderson 1 1 1 0 2
#12 Norikus Cowan 0 1 0 1 6
#2 Omari Jackson 0 2 1 1 1
#33 Patrick Sloan 0 1 0 0 0
#4 Ri Barnette 1 0 0 1 4
#11 Tajeh Watson-Martin 0 0 1 7 12
#19 Ty Parnell 0 0 1 1 2
#18 Tye Kelly 0 0 0 0 5
Total3691642
Defensive Scoring
Showing 1 to 5 of 5 entries
#PlayerTDSaftey
#23 Jakyri Anderson 1 0
#21 Jett Jones 1 0
#8 Justin Lathon 1 0
#2 Omari Jackson 1 0
#11 Tajeh Watson-Martin 1 0
Total50
Rushing
Showing 1 to 25 of 55 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
Southside #1 Chancler Mcclure 2 -7 0 1 1 -2 -3.50
Westside #1 Dee Robertson 5 58 1 0 0 26 11.60
Fountain Inn #1 Zach Madden 2 41 0 0 0 39 20.50
Fountain Inn #10 Braylon Burton 1 8 0 0 0 8 8.00
Powdersville #10 Jayden Pepper 13 47 1 0 0 21 3.62
Pendleton #11 Luke Gray 11 24 0 0 0 10 2.18
Westside #12 Cutter Woods 4 -4 0 1 0 11 -1.00
Walhalla #12 Tanner Lowery 9 18 0 0 0 8 2.00
Powdersville #13 Elijah Huggins 4 74 2 0 0 55 18.50
Southside #13 Jevante Searles 10 40 0 0 0 9 4.00
Daniel #14 Kolton Chapman 13 86 2 1 1 22 6.62
Laurens #14 Nick Danciu 12 29 2 0 0 13 2.42
Woodruff #14 TJ Morris 9 0 0 0 0 9 0.00
Clinton #14 Tyshuwan Richardson 12 137 0 0 0 41 11.42
Laurens #15 Jasiah Williams 2 9 0 0 0 7 4.50
Powdersville #16 Eli Hudgins 5 26 0 0 0 9 5.20
Woodruff #16 Jackson McCarley 1 6 0 0 0 6 6.00
Emerald #17 Cody Scott 2 14 0 0 0 8 7.00
Palmetto #17 Cooper Robinson 6 3 1 0 0 2 0.50
Clinton #17 Javen Cook 1 3 0 0 0 3 3.00
Clinton #18 DJ CLARK 3 12 0 0 0 14 4.00
Palmetto #2 Brooks Janssen 3 -19 0 0 0 8 -6.33
Fountain Inn #2 Ethan Rhodes 15 49 0 0 0 20 3.27
Emerald #2 Karson Wright 5 12 0 0 0 6 2.40
Powdersville #2 Keagan Reid 1 7 1 0 0 7 7.00
Total41717362173804.16
Passing
Showing 1 to 17 of 17 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
Southside #1 Chancler Mcclure 8 22 1 39 0 15 1.77 36.00 42.16
Pendleton #11 Luke Gray 28 45 1 292 4 35 6.49 62.00 141.62
Westside #12 Cutter Woods 12 21 1 219 1 56 10.43 57.00 150.93
Walhalla #12 Tanner Lowery 13 27 0 250 3 76 9.26 48.00 162.59
Daniel #14 Kolton Chapman 16 26 1 128 1 26 4.92 62.00 107.89
Laurens #14 Nick Danciu 17 37 0 164 0 37 4.43 46.00 83.18
Woodruff #14 TJ Morris 24 36 1 274 2 63 7.61 67.00 143.38
Clinton #14 Tyshuwan Richardson 6 19 1 122 1 50 6.42 32.00 92.36
Powdersville #16 Eli Hudgins 13 18 3 115 0 26 6.39 72.00 92.56
Emerald #17 Cody Scott 4 8 0 35 0 18 4.38 50.00 86.75
Palmetto #2 Brooks Janssen 20 27 2 261 1 80 9.67 74.00 152.68
Emerald #2 Karson Wright 0 1 1 0 0 0 0.00 0.00 -200.00
Powdersville #2 Keagan Reid 3 4 0 56 0 27 14.00 75.00 192.60
Fountain Inn #3 Jack Criswell 8 22 0 125 1 50 5.68 36.00 99.09
Wren #4 Colten Bagwell 14 28 2 168 1 31 6.00 50.00 97.90
Clinton #5 Kadon Crawford 0 1 1 0 0 0 0.00 0.00 -200.00
Emerald #7 Key Holloway 9 19 1 27 0 10 1.42 47.00 48.78
Total19536116227515806.3054.00111.80
Receiving
>
Showing 1 to 25 of 67 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Westside #1 Dee Robertson 2 27 0 23 13.50
