2021 Season

08/20 @ BHP Non-conference W
1

BHP

23

Westside

20
08/27 @ Powdersville Non-conference L
2

BHP

19

Powdersville

34
09/10 @ T.L. Hanna Non-conference L
3

BHP

10

T.L. Hanna

43
09/03 @ BHP Non-conference W
4

BHP

29

Woodruff

21
09/24 @ BHP Non-conference L
5

BHP

21

Abbeville

45
10/01 @ Pendleton Region W
6

BHP

53

Pendleton

27
10/08 @ Greer Non-conference L
7

BHP

14

Greer

24
10/15 @ BHP Region W
8

BHP

61

Seneca

38
10/22 @ Wren Region L
9

BHP

40

Wren

41
10/29 @ BHP Region L
10

BHP

7

Daniel

35
11/05 @ Chester Playoff L
11

BHP

28

Chester

42
BHP Score By Quarter
Showing 1 to 11 of 11 entries
BHP Score By Quarter
WeekGame1st2nd3rd4thOTTotal
1 Westside 6 7 7 3 0 23
2 Powdersville 0 14 3 2 0 19
3 T.L. Hanna 0 7 0 3 0 10
4 Woodruff 8 14 0 7 0 29
5 Abbeville 7 8 0 6 0 21
6 Pendleton 14 19 20 0 0 53
7 Greer 0 7 0 7 0 14
8 Seneca 6 21 14 20 0 61
9 Wren 20 7 0 13 0 40
10 Daniel 0 0 7 0 0 7
11 Chester 0 14 0 14 0 28
Total6111851750305
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Westside 45 211 7 / 17 / 1 110 62 321 5.2
2 Powdersville 55 210 16 / 27 / 2 173 82 383 4.7
3 T.L. Hanna 39 198 8 / 16 / 3 56 55 254 4.6
4 Woodruff 54 244 6 / 14 / 0 88 68 332 4.9
5 Abbeville 40 178 9 / 17 / 2 83 57 261 4.6
6 Pendleton 48 385 7 / 16 / 0 192 64 577 9.0
7 Greer 53 163 5 / 14 / 1 158 67 321 4.8
8 Seneca 60 333 3 / 4 / 0 81 64 414 6.5
9 Wren 44 325 2 / 5 / 1 108 49 433 8.8
10 Daniel 43 162 1 / 7 / 0 42 50 204 4.1
11 Chester 41 278 5 / 11 / 1 55 52 333 6.4
Total5222,68769 / 148 / 111,1466703,8335.7
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 28 7 4 39
2nd 41 11 6 58
3rd 32 7 5 44
4th 25 8 7 40
Total1263322181
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Westside 13 6 46.15
2 Powdersville 14 5 35.71
3 T.L. Hanna 9 2 22.22
4 Woodruff 17 8 47.06
5 Abbeville 16 4 25.00
6 Pendleton 13 8 61.54
7 Greer 18 5 27.78
8 Seneca 9 1 11.11
9 Wren 12 4 33.33
10 Daniel 14 4 28.57
11 Chester 14 1 7.14
Total1494832.21
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Westside 3 15
2 Powdersville 3 36
3 T.L. Hanna 3 14
4 Woodruff 19 187
5 Abbeville 9 69
6 Pendleton 9 96
7 Greer 11 104
8 Seneca 6 62
9 Wren 11 83
10 Daniel 8 50
11 Chester 7 50
Total89766
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Westside 45 211 2 0 0 20 4.69
2 Powdersville 55 210 2 2 0 15 3.82
3 T.L. Hanna 39 198 1 3 2 38 5.08
4 Woodruff 54 244 3 3 1 16 4.52
5 Abbeville 40 178 2 1 0 18 4.45
6 Pendleton 48 385 4 0 0 51 8.02
7 Greer 53 163 0 0 0 19 3.08
8 Seneca 60 333 7 1 0 32 5.55
9 Wren 44 325 4 0 0 52 7.39
10 Daniel 43 162 1 1 0 64 3.77
11 Chester 41 278 3 3 1 68 6.78
Total522268729144685.15
Passing
Showing 1 to 11 of 11 entries
WeekGameCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Westside 7 17 1 110 1 36 6.47 41.00 103.18
2 Powdersville 16 27 2 173 0 38 6.41 59.00 98.27
3 T.L. Hanna 8 16 3 56 0 18 3.50 50.00 41.90
4 Woodruff 6 14 0 88 0 24 6.29 43.00 95.66
5 Abbeville 9 17 2 83 1 26 4.88 53.00 89.84
6 Pendleton 7 16 0 192 3 90 12.00 44.00 206.43
7 Greer 5 14 1 158 2 99 11.29 36.00 163.37
8 Seneca 3 4 0 81 2 52 20.25 75.00 410.10
9 Wren 2 5 1 108 1 87 21.60 40.00 247.44
10 Daniel 1 7 0 42 0 42 6.00 14.00 64.69
11 Chester 5 11 1 55 1 35 5.00 45.00 99.27
Total691481111461107.7447.00121.33
PAT
Showing 1 to 11 of 11 entries
WeekGameMadeMissedBlockedConv
1 Westside 2 0 0 100.00
2 Powdersville 2 0 0 100.00
3 T.L. Hanna 1 0 0 100.00
4 Woodruff 3 0 0 100.00
5 Abbeville 1 0 0 100.00
6 Pendleton 5 2 0 71.43
7 Greer 2 0 0 100.00
8 Seneca 5 2 0 71.43
9 Wren 4 1 0 80.00
10 Daniel 1 0 0 100.00
11 Chester 4 0 0 100.00
Total305085.71
Field Goal
Showing 1 to 4 of 4 entries
WeekGameMadeMissedBlockedConv
1 Westside 1 0 0 100.00
2 Powdersville 1 0 0 100.00
3 T.L. Hanna 1 0 0 100.00
7 Greer 0 1 0 0.00
Total31075.00
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Westside 5 35.60 0
2 Powdersville 4 46.75 0
3 T.L. Hanna 3 35.67 0
4 Woodruff 5 34.00 0
5 Abbeville 4 51.00 0
6 Pendleton 9 40.33 0
7 Greer 3 43.00 0
8 Seneca 10 47.10 1
9 Wren 7 37.86 0
10 Daniel 2 33.00 0
11 Chester 5 44.60 0
Total5741.461
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Westside 4 0 29.00
2 Powdersville 3 0 33.67
3 T.L. Hanna 4 0 23.75
4 Woodruff 4 0 33.50
5 Abbeville 4 0 30.50
6 Pendleton 1 0 32.00
7 Greer 6 0 32.50
8 Seneca 3 0 33.00
9 Wren 2 0 38.00
10 Daniel 5 0 27.40
11 Chester 4 0 30.50
Total40030.73
Punt Returns
Showing 1 to 5 of 5 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
4 Woodruff 1 4 4 0 0 0 4
5 Abbeville 1 15 15 0 0 0 15
6 Pendleton 1 37 37 0 0 1 37
7 Greer 3 17 5.67 1 1 0 3
9 Wren 1 -4 -4 1 1 0 -4
Total7699.86221-4
Kickoff Returns
Showing 1 to 11 of 11 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Westside 4 101 25.25 0 0 0 27
2 Powdersville 7 128 18.29 1 1 0 45
3 T.L. Hanna 3 46 15.33 1 1 0 23
4 Woodruff 1 0 0.00 1 1 0 0
5 Abbeville 8 124 15.50 0 0 0 29
6 Pendleton 2 14 7.00 0 0 0 8
7 Greer 4 35 8.75 0 0 0 16
8 Seneca 6 119 19.83 1 0 0 76
9 Wren 5 71 14.20 0 0 0 22
10 Daniel 4 71 17.75 0 0 0 27
11 Chester 5 116 23.20 0 0 0 35
Total4982516.8443076
Defensive Tackles
Showing 1 to 10 of 10 entries
WeekGameFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
1 Westside 18 25 23 2 2 0 0 184
2 Powdersville 16 23 9 2 1 0 0 116
3 T.L. Hanna 24 39 21 0 5 0 1 183
4 Woodruff 23 30 9 0 8 0 1 182
5 Abbeville 20 26 19 1 3 0 0 148
6 Pendleton 16 23 19 6 1 0 1 179
7 Greer 11 16 24 2 6 0 1 176
8 Seneca 26 28 36 5 4 0 0 254
9 Wren 28 40 20 6 9 0 2 251
10 Daniel 18 25 17 5 2 1 1 154
Total2002751972941171827
Defensive Turnovers
Showing 1 to 10 of 10 entries
WeekGameBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
1 Westside 1 2 2 1 4
2 Powdersville 0 1 1 1 2
3 T.L. Hanna 0 0 1 0 1
4 Woodruff 0 1 1 2 4
5 Abbeville 1 0 0 0 2
6 Pendleton 0 0 0 3 7
7 Greer 1 0 1 1 6
8 Seneca 0 1 1 0 10
9 Wren 0 0 0 3 4
10 Daniel 0 1 0 0 3
Total3671143
Defensive Scoring
Showing 1 to 4 of 4 entries
WeekGameTDSaftey
2 Powdersville 0 1
4 Woodruff 1 0
6 Pendleton 1 0
9 Wren 1 0
Total31
Score By Quarter
Showing 1 to 11 of 11 entries
WeekGame1st2nd3rd4thOTTotal
1 Westside 7 0 7 6 0 20
2 Powdersville 7 14 6 7 0 34
3 T.L. Hanna 7 14 22 0 0 43
4 Woodruff 0 0 6 15 0 21
5 Abbeville 7 15 10 13 0 45
6 Pendleton 6 7 14 0 0 27
7 Greer 0 0 10 14 0 24
8 Seneca 9 21 0 8 0 38
9 Wren 6 14 0 21 0 41
10 Daniel 7 14 0 14 0 35
11 Chester 7 21 7 7 0 42
Total63120821050370
Total Offense
Showing 1 to 11 of 11 entries
WeekGameRushesRush YardsPassingPass YardsTotal PlaysTotal YardsYards Per Play
1 Westside 35 211 13 / 23 / 1 183 58 394 6.8
2 Powdersville 25 203 5 / 13 / 1 97 38 300 7.9
3 T.L. Hanna 42 160 7 / 9 / 0 142 51 302 5.9
4 Woodruff 22 52 14 / 21 / 2 135 43 187 4.3
5 Abbeville 43 271 2 / 5 / 0 71 48 342 7.1
6 Pendleton 17 55 20 / 42 / 3 276 59 331 5.6
7 Greer 29 156 8 / 19 / 1 116 48 272 5.7
8 Seneca 46 286 12 / 28 / 0 150 74 436 5.9
9 Wren 40 184 17 / 31 / 3 228 71 412 5.8
10 Daniel 19 102 24 / 36 / 0 306 55 408 7.4
11 Chester 36 290 13 / 16 / 0 84 52 374 7.2
Total3541,970135 / 243 / 111,7885973,7586.3
First Downs
Showing 1 to 4 of 4 entries
QrtRushPassPenTotal
1st 15 17 5 37
2nd 30 16 4 50
3rd 15 16 5 36
4th 26 8 3 37
Total865717160
3rd Down Conversion
Showing 1 to 11 of 11 entries
BHP 3rd Down Conversion
WeekGame3rd DownsConversionsConv %
1 Westside 10 4 40.00
2 Powdersville 8 3 37.50
3 T.L. Hanna 11 1 9.09
4 Woodruff 8 1 12.50
5 Abbeville 11 2 18.18
6 Pendleton 13 7 53.85
7 Greer 10 2 20.00
8 Seneca 14 6 42.86
9 Wren 14 6 42.86
10 Daniel 11 5 45.45
11 Chester 11 4 36.36
Total1214133.88
Penalties
Showing 1 to 11 of 11 entries
BHP Penalties
WeekGamePenaltiesPen Yards
1 Westside 4 32
2 Powdersville 6 47
3 T.L. Hanna 7 53
4 Woodruff 8 58
5 Abbeville 7 55
6 Pendleton 4 30
7 Greer 10 100
8 Seneca 11 57
9 Wren 14 131
10 Daniel 14 130
11 Chester 6 50
Total91743
Rushing
Showing 1 to 11 of 11 entries
WeekGameRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
1 Westside 35 211 1 2 2 20 6.03
2 Powdersville 24 203 4 1 0 61 8.46
3 T.L. Hanna 42 160 3 2 1 18 3.81
4 Woodruff 22 52 0 2 1 33 2.36
5 Abbeville 43 271 4 0 0 31 6.30
6 Pendleton 17 55 0 0 0 19 3.24
7 Greer 30 156 3 1 1 53 5.20
8 Seneca 46 286 4 0 0 37 6.22
9 Wren 40 184 4 0 0 45 4.60
10 Daniel 19 102 2 2 0 17 5.37
11 Chester 36 290 5 0 0 50 8.06
Total354197030105615.56
Passing
Showing 1 to 11 of 11 entries
WeekGameComp / Att / IntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
1 Westside 13 / 23 / 1 183 1 47 7.96 57.00 129.01
2 Powdersville 5 / 13 / 1 97 0 38 7.46 38.00 85.75
3 T.L. Hanna 7 / 9 / 0 142 2 38 15.78 78.00 283.64
4 Woodruff 14 / 21 / 2 135 3 63 6.43 67.00 148.76
5 Abbeville 2 / 5 / 0 71 1 37 14.20 40.00 225.28
6 Pendleton 20 / 42 / 3 276 4 55 6.57 48.00 119.96
7 Greer 8 / 19 / 1 116 0 36 6.11 42.00 82.86
8 Seneca 12 / 28 / 0 150 0 31 5.36 43.00 87.86
9 Wren 17 / 31 / 3 228 1 48 7.35 55.00 107.91
10 Daniel 24 / 36 / 0 306 3 51 8.50 67.00 165.57
11 Chester 13 / 16 / 0 84 0 17 5.25 81.00 125.35
Total135 / 243 / 1117881507.3656.00128.68
PAT
Showing 1 to 11 of 11 entries
WeekGameMadeMissedBlockedConv
1 Westside 2 0 0 100.00
2 Powdersville 2 1 0 66.67
3 T.L. Hanna 5 0 0 100.00
4 Woodruff 1 0 0 100.00
5 Abbeville 4 1 1 80.00
6 Pendleton 3 1 0 75.00
7 Greer 3 0 0 100.00
8 Seneca 3 0 0 100.00
9 Wren 3 1 0 75.00
10 Daniel 5 0 0 100.00
11 Chester 6 0 0 100.00
Total374190.24
Field Goal
Showing 1 to 5 of 5 entries
WeekGameMadeMissedBlockedConv
1 Westside 2 0 0 100.00
3 T.L. Hanna 0 1 0 0.00
5 Abbeville 1 0 0 100.00
7 Greer 1 0 0 100.00
8 Seneca 3 0 0 100.00
Total71087.50
Kickoffs
Showing 1 to 11 of 11 entries
WeekGameKicksAvg KickTouchbacks
1 Westside 5 43.40 0
2 Powdersville 7 49.00 0
3 T.L. Hanna 7 42.86 1
4 Woodruff 4 20.75 0
5 Abbeville 8 46.75 0
6 Pendleton 5 29.40 0
7 Greer 5 49.40 0
8 Seneca 8 35.13 0
9 Wren 8 35.63 1
10 Daniel 6 39.33 0
11 Chester 7 51.86 1
Total7041.093
Punts
Showing 1 to 11 of 11 entries
WeekGamePuntsBlockedAverage
1 Westside 1 0 -2.00
2 Powdersville 3 0 29.00
3 T.L. Hanna 4 0 35.75
4 Woodruff 4 0 30.50
5 Abbeville 2 0 35.50
6 Pendleton 2 0 26.50
7 Greer 6 0 32.33
8 Seneca 1 0 27.00
9 Wren 2 0 32.50
10 Daniel 2 0 42.00
11 Chester 3 0 22.00
Total30030.33
Punt Returns
Showing 1 to 2 of 2 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
2 Powdersville 1 3 3 0 0 0 3
7 Greer 2 37 18.5 0 0 0 12
Total34013.3300012
Kickoff Returns
Showing 1 to 11 of 11 entries
WeekGameReturnsYardsAverageFumbleFumble LostTDLongest
1 Westside 3 68 22.67 0 0 0 34
2 Powdersville 4 97 24.25 0 0 0 40
3 T.L. Hanna 2 62 31.00 0 0 0 33
4 Woodruff 5 47 9.40 0 0 0 21
5 Abbeville 4 96 24.00 0 0 0 29
6 Pendleton 7 142 20.29 0 0 0 37
7 Greer 2 26 13.00 0 0 0 14
8 Seneca 10 164 16.40 1 1 0 26
9 Wren 6 190 31.67 0 0 1 84
10 Daniel 2 49 24.50 0 0 0 25
11 Chester 5 133 26.60 0 0 0 47
Total50107421.4811184
BHP Game Highs
BHP Season Totals
Opp Game Highs
Opp Season Totals
Rushing
Showing 1 to 9 of 9 entries
#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
#7 AJ Pendleton 161 619 9 6 0 64 3.84
#11 Danaterius Burns 98 481 6 3 1 29 4.91
#19 Drew Taylor 6 26 0 0 0 9 4.33
#4 Eli Strickland 24 109 0 0 0 11 4.54
#24 Jamias Glenn 14 50 1 0 0 20 3.57
#18 Marquise Henderson 94 892 9 2 2 68 9.49
#6 Rahzel Scott 5 22 0 0 0 9 4.40
#8 Shaheem Robbs 117 501 4 3 1 32 4.28
#TE Team BHP 3 -13 0 0 0 -4 -4.33
Total522268729144685.15
Passing
Showing 1 to 3 of 3 entries
#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
#7 AJ Pendleton 68 143 10 1140 11 99 7.97 48.00 125.92
#19 Drew Taylor 1 4 0 6 0 6 1.50 25.00 37.60
#4 Eli Strickland 0 1 1 0 0 0 0.00 0.00 -200.00
Total6914811114611997.7447.00121.33
Receiving
Showing 1 to 8 of 8 entries
#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
#3 Brant Holtzclaw 5 43 0 11 8.60
#11 Danaterius Burns 2 26 0 21 13.00
#19 Drew Taylor 7 50 0 19 7.14
#4 Eli Strickland 28 420 2 43 15.00
#18 Marquise Henderson 1 26 1 26 26.00
#15 Nevada Billups 24 583 8 99 24.29
#2 Omari Jackson 1 0 0 0 0.00
#6 Rahzel Scott 1 -2 0 -2 -2.00
Total691146119916.61
PAT
Showing 1 to 2 of 2 entries
#PlayerMadeMissedBlockedConv
#84 Peter Bertoni 12 1 0 92.31
#38 Zack Morrison 18 4 0 81.82
Total305085.71
Field Goal
Showing 1 to 1 of 1 entries
#PlayerMadeMissedBlockedConv
#84 Peter Bertoni 3 1 0 75.00
Total31075.00
Punts
Showing 1 to 1 of 1 entries
#PunterPuntsBlockedAverage
#4 Eli Strickland 40 0 30.73
Total40030.73
Kickoffs
Showing 1 to 1 of 1 entries
#PlayerKicksAvg KickTouchbacks
#84 Peter Bertoni 57 41.46 1
Total5741.461
Punt Returns
Showing 1 to 1 of 1 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#4 Eli Strickland 7 69 9.86 2 2 1 -4
Total7699.86221-4
Kickoff Returns
Showing 1 to 12 of 12 entries
#ReturnerReturnsYardsAverageFumbleFumble LostTDLongest
#7 AJ Pendleton 1 6 6.00 0 0 0 6
#13 Andrew Dickerson 1 10 10.00 0 0 0 10
#43 Anthony Brantley 1 0 0.00 1 1 0 0
#10 Brock Turner 5 49 9.80 0 0 0 24
#16 Bryan Stroman 1 21 21.00 0 0 0 21
#19 Drew Taylor 1 10 10.00 0 0 0 10
#4 Eli Strickland 7 132 18.86 0 0 0 27
#12 Jamiah Glenn 4 71 17.75 1 1 0 27
#18 Marquise Henderson 13 249 19.15 0 0 0 35
#6 Rahzel Scott 12 242 20.17 2 1 0 76
#23 Ri Barnette 1 9 9.00 0 0 0 9
#8 Shaheem Robbs 1 15 15.00 0 0 0 15
Total4982516.8443076
Defensive Tackles
Showing 1 to 25 of 28 entries
#PlayerFirst HitAssistSoloHurryTFLBig HitSackDefensive Points
#7 AJ Pendleton 3 6 10 0 0 0 0 53
#13 Andrew Dickerson 7 7 4 0 1 0 0 48
#43 Anthony Brantley 36 31 11 0 2 0 0 147
#10 Brock Turner 15 31 17 0 1 1 0 144
#16 Bryan Stroman 0 5 10 0 0 0 0 44
#41 Caleb Crenshaw 1 1 0 0 0 0 0 3
#72 Cameron Darby 0 1 0 0 0 0 0 1
#4 Eli Strickland 5 10 12 0 1 0 0 87
#66 Hatcher Adams 2 0 0 0 0 0 0 4
#5 Ja Dean 2 8 2 0 0 0 0 21
#50 Jace Rentz 1 2 1 1 0 0 0 9
#12 Jamiah Glenn 2 1 1 0 0 0 0 8
#24 Jamias Glenn 26 19 23 4 8 0 3 226
#54 Jeremiah Brooks 13 13 6 2 4 0 2 92
#21 Jet Jones 9 21 18 1 4 0 0 128
#25 Jordan Johnson 25 48 19 3 3 0 1 186
#34 Kenyon McGlotten 2 1 2 2 0 0 0 15
#56 Malik Pickens 12 8 6 5 8 0 0 92
#18 Marquise Henderson 5 4 7 0 0 0 0 50
#47 Nathan Madden 1 3 5 2 0 0 0 24
#15 Nevada Billups 0 1 0 0 0 0 0 1
#31 Noah Harper 0 0 1 0 0 0 0 3
#2 Omari Jackson 12 15 6 0 2 0 0 97
#14 Quamel Edwards 0 4 1 0 0 0 0 20
#6 Rahzel Scott 5 4 28 0 1 0 0 167
Total2002751972941171827
Defensive Turnovers
Showing 1 to 18 of 18 entries
#PlayerBlocked KickCaused FumbleFumble RecoveryINTPBU-BB
#7 AJ Pendleton 0 0 0 1 2
#13 Andrew Dickerson 0 0 0 0 2
#43 Anthony Brantley 0 0 0 0 1
#10 Brock Turner 0 1 0 0 6
#16 Bryan Stroman 0 0 0 0 3
#4 Eli Strickland 0 0 0 1 4
#5 Ja Dean 0 0 0 0 1
#24 Jamias Glenn 1 0 2 0 2
#54 Jeremiah Brooks 1 0 0 0 0
#21 Jet Jones 0 1 0 0 4
#25 Jordan Johnson 0 1 0 0 1
#18 Marquise Henderson 0 0 0 1 0
#2 Omari Jackson 0 0 1 3 4
#14 Quamel Edwards 0 1 1 0 1
#6 Rahzel Scott 1 1 1 4 10
#49 Reece Pruitt 0 0 1 0 1
#23 Ri Barnette 0 0 0 1 1
#9 Trevian Devaux 0 1 1 0 0
Total3671143
Defensive Scoring
Showing 1 to 4 of 4 entries
#PlayerTDSaftey
#13 Andrew Dickerson 0 1
#4 Eli Strickland 1 0
#24 Jamias Glenn 1 0
#18 Marquise Henderson 1 0
Total31
Rushing
Showing 1 to 25 of 57 entries
Team#PlayerRushesRushing YardsRushing TDsFumblesFumbles LostLongest RushAvg Rush
T.L. Hanna #1 Carson Bacheller 4 13 0 0 0 9 3.25
Westside #1 Dee Robertson 17 102 1 1 1 18 6.00
Wren #1 Trey Horne 1 -6 0 0 0 -6 -6.00
Woodruff #10 Jailen Tribble 7 26 0 1 0 15 3.71
T.L. Hanna #10 Jaylon Dillard 1 -10 0 0 0 -10 -10.00
Chester #11 Henry Glenn 1 -27 0 0 0 -27 -27.00
Greer #11 LaDainnian Martin 10 45 1 0 0 16 4.50
Pendleton #11 Quintieon Greenlee 2 9 0 0 0 6 4.50
Powdersville #12 Hayden Assemian 1 -3 0 0 0 -3 -3.00
Pendleton #14 Kameron Jones 2 -3 0 0 0 5 -1.50
Abbeville #15 Ty Cade 2 -3 0 0 0 -1 -1.50
Powdersville #16 Eli Hudgins 5 31 1 1 0 23 6.20
Abbeville #16 Karson Norman 5 23 1 0 0 12 4.60
Daniel #16 Trent Pearman 4 10 0 1 0 14 2.50
T.L. Hanna #16 Tyler Ethington 3 2 0 0 0 1 0.67
Greer #17 Hollis Crosby 11 40 2 1 1 17 3.64
Woodruff #17 Kory Scott 2 14 0 0 0 11 7.00
Westside #17 Pete Zamora 1 5 0 0 0 5 5.00
Chester #17 Zan Dunham 16 217 3 0 0 50 13.56
Abbeville #2 Antonio Harrison 15 113 3 0 0 24 7.53
T.L. Hanna #2 Kenny Fretwell 3 22 0 1 0 18 7.33
Westside #20 Amir Dendy 10 60 0 0 0 15 6.00
T.L. Hanna #20 Josh Donald 5 19 0 0 0 12 3.80
Powdersville #21 Thomas Williams 15 191 3 0 0 61 12.73
Woodruff #23 Nehemiah Cochran 1 -1 0 0 0 -1 -1.00
Total354197030105615.56
Passing
Showing 1 to 15 of 15 entries
Team#PlayerCompAttIntPassing YardsPassing TDsLongest PassYards Per AttComp %QB Rating
Woodruff #10 Jailen Tribble 7 11 1 13 0 5 1.18 64.00 55.38
T.L. Hanna #10 Jaylon Dillard 4 5 0 89 2 38 17.80 80.00 361.52
Pendleton #14 Kameron Jones 20 42 3 276 4 55 6.57 48.00 119.96
Powdersville #16 Eli Hudgins 5 13 1 97 0 38 7.46 38.00 85.75
Daniel #16 Trent Pearman 24 36 0 306 3 51 8.50 67.00 165.57
Greer #17 Hollis Crosby 8 19 1 116 0 36 6.11 42.00 82.86
Woodruff #17 Kory Scott 6 9 1 59 2 17 6.56 67.00 172.84
Westside #17 Pete Zamora 13 23 1 183 1 47 7.96 57.00 129.01
Chester #17 Zan Dunham 13 15 0 84 0 17 5.60 87.00 133.71
T.L. Hanna #2 Kenny Fretwell 3 4 0 53 0 31 13.25 75.00 186.30
Seneca #3 Jaxon Burnette 12 28 0 150 0 31 5.36 43.00 87.86
Chester #31 Shydem McCullough 0 1 0 0 0 0 0.00 0.00 0.00
Abbeville #4 Zay Rayford 2 5 0 71 1 37 14.20 40.00 225.28
Wren #5 Gavin Owens 17 31 3 228 1 48 7.35 55.00 107.91
Woodruff #6 Mathias Dial 1 1 0 63 1 63 63.00 100.00 959.20
Total13524311178815637.3656.00128.68
Receiving
>
Showing 1 to 25 of 58 entries
Team#PlayerReceiptionsReceiving YardsReceiving TDsLongest RecYards Per Comp
Woodruff #1 Anthony Graybill 1 6 0 6 6.00
Westside #1 Dee Robertson 2 48 0 47 24.00
Chester #1 Rathael Pendergrass 2 10 0 7 5.00
Wren #1 Trey Horne 4 91 0 48 22.75
Abbeville #10 Jay Hill 1 37 1 37 37.00
Greer #10 Malakhi Saunders 3 21 0 8 7.00
T.L. Hanna #11 Brody Winter 1 7 0 7 7.00
Woodruff #11 Joseph Chebeir 1 5 0 5 5.00
Pendleton #11 Quintieon Greenlee 1 10 0 10 10.00
Westside #13 Jimmar Boston 4 25 0 10 6.25
Westside #14 Ryan Brownell 2 25 0 14 12.50
Daniel #15 Eli Merck 7 82 1 44 11.71
Westside #15 Owen Skelton 3 53 0 30 17.67
Chester #16 Antonio Hopkins 3 -1 0 2 -0.33
Pendleton #17 Kory Jones 3 30 0 15 10.00
Seneca #17 Zay Poole 3 33 0 23 11.00
Seneca #19 Terrique Webb 2 48 0 31 24.00
Seneca #2 Cade Eavenson 1 11 0 11 11.00
Greer #2 Israel Rhodes 1 5 0 5 5.00
Powdersville #2 Jalen Rambert 1 0 0 0 0.00
Wren #2 Jayden Wilson-Abrams 1 17 0 17 17.00
Daniel #2 Misun Kelley 5 74 1 40 14.80
Woodruff #2 Nitavis Goggins 4 61 1 63 15.25
Westside #20 Amir Dendy 1 24 1 24 24.00
Powdersville #21 Thomas Williams 2 48 0 26 24.00
Total1351788156313.24
PAT
Showing 1 to 12 of 12 entries
Team#PlayerMadeMissedBlockedConv
Chester #11 Henry Glenn 6 0 0 100.00
Seneca #14 Corbin Shirley 3 0 0 100.00
Wren #19 JT Wigington 1 0 0 100.00
Pendleton #32 Bodin Johnston 3 1 0 75.00
Wren #32 Lucas Reid 2 1 0 66.67
Abbeville #51 Addison Nickles 4 1 1 80.00
Westside #83 Woodward Johnson 2 0 0 100.00
T.L. Hanna #86 Logan McConnell 5 0 0 100.00
Greer #88 Elijah Honeycutt 3 0 0 100.00
Daniel #88 Shane Forrester 5 0 0 100.00
Powdersville #9 Nate Spearman 2 1 0 66.67
Woodruff #98 Noah Gaspar 1 0 0 100.00
Total374190.24
Field Goal
">
Showing 1 to 5 of 5 entries
Team#PlayerMadeMissedBlockedConv
Seneca #14 Corbin Shirley 3 0 0 100.00
Abbeville #51 Addison Nickles 1 0 0 100.00
Westside #83 Woodward Johnson 2 0 0 100.00
T.L. Hanna #86 Logan McConnell 0 1 0 0.00
Greer #88 Elijah Honeycutt 1 0 0 100.00
Total71087.50
Punts
Showing 1 to 12 of 12 entries
Team#PunterPuntsBlockedAverage
Powdersville #11 Clay Davis 2 0 27.50
Chester #11 Henry Glenn 3 0 22.00
Seneca #14 Corbin Shirley 1 0 27.00
Westside #17 Pete Zamora 1 0 -2.00
Wren #19 JT Wigington 2 0 32.50
Daniel #4 Brodey Conn 2 0 42.00
Powdersville #4 Drake Sloan 1 0 32.00
Pendleton #4 Kendal Turmon 2 0 26.50
Abbeville #51 Addison Nickles 2 0 35.50
T.L. Hanna #86 Logan McConnell 4 0 35.75
Greer #88 Elijah Honeycutt 6 0 32.33
Woodruff #98 Noah Gaspar 4 0 30.50
Total30030.33
Kickoffs
Showing 1 to 16 of 16 entries
Team#PlayerKicksAvg KickTouchbacks
Chester #11 Henry Glenn 7 51.86 1
