2026 · Week 9 · Region
BHP Bears vs Emerald
October 30, 2026 @ Emerald
35
BHP
–
30
Emerald
Score By Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BHP | 14 | 14 | 0 | 7 | 0 | 35 |
| Emerald | 13 | 3 | 7 | 7 | 0 | 30 |
Total Offense
| Team | Rushes | Rush Yds | Passing | Pass Yds | Total Plays | Total Yds | Yds/Play |
|---|---|---|---|---|---|---|---|
| BHP | 40 | 305 | 7 / 11 / 1 | 27 | 63 | 332 | 5.3 |
| Emerald | 6 | 146 | 17 / 20 / | 344 | 46 | 490 | 10.7 |
BHP First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 3 | 1 | ||
| 2nd | 6 | 1 | ||
| 3rd | 3 | |||
| 4th | 2 | 2 | ||
| Total | 14 | 4 |
Emerald First Downs
| Qrt | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| 1st | 3 | |||
| 2nd | 2 | 2 | ||
| 3rd | 2 | 1 | ||
| 4th | 2 | 1 | 1 | 4 |
| Total | 6 | 6 | 2 | 14 |
3rd Down Conversions
| Team | 3rd Downs | Converted | Conv % |
|---|---|---|---|
| BHP | 21 | ||
| Emerald | 10 |
Total Turnovers
| Team | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| BHP | 1 | 1 | ||
| Emerald | 1 |
BHP Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| BHP | 4 | 55 |
Emerald Penalties
| Team | Total Pen | Pen Yards |
|---|---|---|
| Emerald | 6 | 108 |
Scoring Plays
| Team | Qrt | Time | Points | Description |
|---|---|---|---|---|
| Emerald | 1st | 8:37 | 6 | #12 - Joe Moore scored 6 points |
| BHP | 1st | 5:39 | 6 | #5 - Amire Rosemond scored 6 points |
| BHP | 1st | 5:39 | 1 | #30 - James Johnson scored 1 point |
| Emerald | 1st | 5:39 | 6 | #7 - Desiray Christian scored 6 points |
| Emerald | 1st | 5:18 | 1 | #38 - Teague Meredith scored 1 point |
| BHP | 1st | 1:15 | 6 | #4 - Cam Robinson scored 6 points |
| BHP | 1st | 0:42 | 1 | #30 - James Johnson scored 1 point |
| Emerald | 2nd | 0:8 | 3 | #14 - Warner Wright scored 3 points |
| BHP | 2nd | 8:2 | 6 | #7 - Tizere Ware scored 6 points |
| BHP | 2nd | 7:49 | 1 | #30 - James Johnson scored 1 point |
| BHP | 2nd | 0:29 | 6 | #2 - Malachi Bohler scored 6 points |
| BHP | 2nd | 0:19 | 1 | #30 - James Johnson scored 1 point |
| Emerald | 3rd | 8:17 | 6 | #7 - Desiray Christian scored 6 points |
| Emerald | 3rd | 7:44 | 1 | #38 - Teague Meredith scored 1 point |
| BHP | 4th | 10:10 | 6 | #5 - Amire Rosemond scored 6 points |
| BHP | 4th | 9:27 | 1 | #30 - James Johnson scored 1 point |
| Emerald | 4th | 9:27 | 6 | #12 - Joe Moore scored 6 points |
| Emerald | 4th | 9:14 | 1 | #14 - Warner Wright scored 1 point |
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 4 | 25 | 11 | 6.25 | |||
| #23 | Kendrell Cowan | 4 | 11 | 9 | 2.75 | |||
| #4 | Cam Robinson | 23 | 150 | 1 | 61 | 6.52 | ||
| #5 | Amire Rosemond | 6 | 81 | 2 | 30 | 13.50 | ||
| #7 | Tizere Ware | 13 | 43 | 1 | 16 | 3.31 | ||
| Total | 51 | 305 | 4 | 61 | 5.98 | |||
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Rylan Crooks | 7 | 11 | 1 | 27 | 1 | 17 | 2.45 | 64.00 | 96.07 |
| Total | 7 | 11 | 1 | 27 | 1 | 17 | 2.45 | 64.00 | 96.07 | |
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #14 | Julius Calwile | 2 | 3 | 4 | 1.50 | |
| #2 | Malachi Bohler | 3 | 27 | 1 | 17 | 9.00 |
| #5 | Amire Rosemond | 2 | -3 | 3 | -1.50 | |
| Total | 7 | 27 | 1 | 17 | 3.86 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #30 | James Johnson | 5 | 100.00 | ||
| Total | 5 | 100.00 | |||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| Total | |||||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #30 | James Johnson | 6 | 43.50 | |
| Total | 6 | 43.50 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #13 | Judd Lowie | 4 | 36.25 | |
| Total | 4 | 36.25 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #4 | Cam Robinson | 1 | 16 | 16.00 | 16 | |||
| #5 | Amire Rosemond | 3 | 93 | 31.00 | 64 | |||
| Total | 5 | 116 | 23.20 | 64 | ||||
Punt Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|
Defensive Tackles
| # | Player | First Hit | Assist | Solo | Hurry | TFL | Big Hit | Sack | Def Pts |
|---|---|---|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 6 | 3 | 3 | 27 | ||||
| #5 | Amire Rosemond | 4 | 12 | ||||||
| #24 | Charlie Haynie | 3 | 1 | 7 | |||||
| #22 | Hunter Collins | 1 | 1 | 5 | |||||
| #12 | Jai Harling | 1 | 1 | ||||||
| #56 | Jaxson Muzuk | 1 | 3 | ||||||
| #13 | Judd Lowie | 2 | 2 | 13 | |||||
| #23 | Kendrell Cowan | 1 | 4 | 3 | 1 | 20 | |||
| #28 | Leelin Laburda | 7 | 1 | 2 | 25 | ||||
| #2 | Malachi Bohler | 1 | 2 | 1 | 12 | ||||
| #55 | McCray Pruitt | 1 | 2 | ||||||
| #48 | Sam Lowe | 4 | 2 | 15 | |||||
| #8 | Ty Dubose | 1 | 5 | 3 | 1 | 1 | 22 | ||
| Total | 20 | 24 | 21 | 1 | 2 | 3 | 168 | ||
Defensive Turnovers
| # | Player | Blk Kick | Caused Fum | Fum Rec | INT | PBU-BB |
|---|---|---|---|---|---|---|
| #21 | Adrian McGlotten | 1 | ||||
| #13 | Judd Lowie | 1 | ||||
| #28 | Leelin Laburda | 1 | ||||
| #48 | Sam Lowe | 1 | ||||
| Total | 1 | 1 | 2 | |||
Defensive Scoring
| # | Player | TD | Safety |
|---|---|---|---|
| Total | |||
Rushing
| # | Player | Rushes | Rush Yds | Rush TDs | Fumbles | FB Lost | Longest | Avg |
|---|---|---|---|---|---|---|---|---|
| #1 | Emerald #1 | 1 | 2 | 2 | 2.00 | |||
| #12 | Joe Moore | 16 | 116 | 1 | 50 | 7.25 | ||
| #2 | Camelle Hill | 1 | 18 | 18 | 18.00 | |||
| #4 | Beau Hite | 7 | 3 | 1 | 1 | 14 | 0.43 | |
| #6 | Keirion Brown | 1 | 7 | 7 | 7.00 | |||
| Total | 26 | 146 | 1 | 1 | 1 | 50 | 5.62 | |
Passing
| # | Player | Comp | Att | Int | Pass Yds | Pass TDs | Longest | Yds/Att | Comp % | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Beau Hite | 17 | 20 | 344 | 3 | 75 | 17.20 | 85.00 | ||
| Total | 17 | 20 | 344 | 3 | 75 | 17.20 | 85.00 | |||
Receiving
| # | Player | Receptions | Rec Yds | Rec TDs | Longest | Yds/Comp |
|---|---|---|---|---|---|---|
| #12 | Joe Moore | 1 | 65 | 1 | 65 | 65.00 |
| #18 | Jayden Crossland | 1 | 10 | 10 | 10.00 | |
| #5 | Adrien Wideman | 1 | 18 | 18 | 18.00 | |
| #6 | Keirion Brown | 2 | 25 | 21 | 12.50 | |
| #7 | Desiray Christian | 5 | 142 | 2 | 75 | 28.40 |
| #84 | Coleson Marino | 7 | 84 | 54 | 12.00 | |
| Total | 17 | 344 | 3 | 75 | 20.24 | |
PAT
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #14 | Warner Wright | 1 | 100.00 | ||
| #38 | Teague Meredith | 2 | 100.00 | ||
| #6 | Keirion Brown | 1 | 0.00 | ||
| Total | 3 | 1 | 75.00 | ||
Field Goal
| # | Player | Made | Missed | Blocked | Conv |
|---|---|---|---|---|---|
| #14 | Warner Wright | 1 | 100.00 | ||
| Total | 1 | 100.00 | |||
Kickoffs
| # | Player | Kicks | Avg Kick | Touchbacks |
|---|---|---|---|---|
| #14 | Warner Wright | 6 | 44.17 | |
| Total | 6 | 44.17 | ||
Punts
| # | Punter | Punts | Blocked | Average |
|---|---|---|---|---|
| #38 | Teague Meredith | 4 | 35.50 | |
| Total | 4 | 35.50 | ||
Kickoff Returns
| # | Returner | Returns | Yards | Average | Fumble | FB Lost | TD | Longest |
|---|---|---|---|---|---|---|---|---|
| #11 | Johnsiah Javiner | 2 | 23 | 11.50 | 24 | |||
| #6 | Keirion Brown | 1 | 16 | 16.00 | 16 | |||
| #84 | Coleson Marino | 2 | 29 | 14.50 | 29 | |||
| Total | 5 | 68 | 13.60 | 29 | ||||