BHP Games

Year Week Opponent Home Team Date Game Type Score Result View
2023 1 Westside BHP 8 / 25 / 2023 Non-conference 43 - 28 W View Game
2023 2 Laurens Laurens 9 / 1 / 2023 Non-conference 49 - 21 W View Game
2023 3 Woodruff BHP 9 / 8 / 2023 Non-conference 49 - 15 W View Game
2023 4 Emerald Emerald 9 / 15 / 2023 Non-conference 52 - 14 W View Game
2023 5 Walhalla Walhalla 9 / 22 / 2023 Non-conference 63 - 35 W View Game
2023 6 Powdersville BHP 9 / 29 / 2023 Region 56 - 28 W View Game
2023 7 Palmetto BHP 10 / 6 / 2023 Region 55 - 21 W View Game
2023 8 Fountain Inn BHP 10 / 13 / 2023 Region 63 - 7 W View Game
2023 9 Southside Southside 1 / 20 / 2023 Region 44 - 0 W View Game
2023 10 Wren Wren 10 / 27 / 2023 Region 51 - 14 W View Game
2023 11 Emerald BHP 11 / 3 / 2023 Playoff 63 - 7 W View Game
2023 12 Pendleton BHP 11 / 10 / 2023 Playoff 44 - 28 W View Game
2023 13 Clinton BHP 11 / 17 / 2023 Playoff 27 - 24 W View Game
2023 14 Daniel Daniel 11 / 24 / 2023 Playoff 23 - 28 L View Game
2022 1 Westside Westside 10 / 26 / 2022 Non-conference 19 - 17 W View Game
2022 2 Laurens BHP 9 / 2 / 2022 Non-conference 48 - 20 W View Game
2022 3 Woodruff Woodruff 9 / 9 / 2022 Non-conference 34 - 27 W View Game
2022 4 Emerald BHP 9 / 16 / 2022 Non-conference 35 - 6 W View Game
2022 5 Walhalla BHP 9 / 23 / 2022 Non-conference 44 - 8 W View Game
2022 6 Powdersville Powdersville 9 / 30 / 2022 Region 32 - 47 L View Game
2022 7 Palmetto Palmetto 10 / 7 / 2022 Region 63 - 10 W View Game
2022 8 Fountain Inn Fountain Inn 10 / 14 / 2022 Region 71 - 7 W View Game
2022 9 Southside BHP 10 / 21 / 2022 Region 49 - 0 W View Game
2022 10 Wren BHP 10 / 28 / 2022 Region 34 - 21 W View Game
2022 11 Walhalla BHP 11 / 4 / 2022 Playoff 36 - 18 W View Game
2022 12 Clinton Clinton 11 / 11 / 2022 Playoff 13 - 28 L View Game
2021 1 Westside BHP 8 / 20 / 2021 Non-conference 23 - 20 W View Game
2021 2 Powdersville Powdersville 8 / 27 / 2021 Non-conference 19 - 34 L View Game
2021 3 T.L. Hanna T.L. Hanna 9 / 10 / 2021 Non-conference 10 - 43 L View Game
2021 4 Woodruff BHP 9 / 3 / 2021 Non-conference 29 - 21 W View Game
2021 5 Abbeville BHP 9 / 24 / 2021 Non-conference 21 - 45 L View Game
2021 6 Pendleton Pendleton 10 / 1 / 2021 Region 53 - 27 W View Game
2021 7 Greer Greer 10 / 8 / 2021 Non-conference 14 - 24 L View Game
2021 8 Seneca BHP 10 / 15 / 2021 Region 61 - 38 W View Game
2021 9 Wren Wren 10 / 22 / 2021 Region 40 - 41 L View Game
2021 10 Daniel BHP 10 / 29 / 2021 Region 7 - 35 L View Game
2021 11 Chester Chester 11 / 5 / 2021 Playoff 28 - 42 L View Game
2020 1 Pendleton BHP 9 / 25 / 2020 Region 29 - 7 W View Game
2020 4 Wren BHP 10 / 17 / 2020 Region 20 - 53 L View Game
2020 5 Daniel Daniel 10 / 23 / 2020 Region 14 - 52 L View Game
2020 6 Seneca Seneca 11 / 2 / 2020 Region 17 - 28 L View Game
2020 7 Palmetto Palmetto 11 / 6 / 2020 Non-conference 52 - 18 W View Game
2020 8 Emerald BHP 11 / 13 / 2020 Non-conference 26 - 6 W View Game
2019 1 Powdersville Powdersville 8 / 30 / 2019 Non-conference 49 - 9 W View Game
2019 2 Greenville Greenville 9 / 6 / 2019 Non-conference 14 - 31 L View Game
2019 3 T.L. Hanna BHP 9 / 13 / 2019 Canceled View Game
2019 4 Pendleton Pendleton 9 / 20 / 2019 Non-conference 42 - 21 W View Game
2019 5 Seneca BHP 9 / 27 / 2019 Non-conference 77 - 21 W View Game
2019 6 Walhalla Walhalla 10 / 4 / 2019 Region 41 - 20 W View Game
2019 7 Palmetto BHP 10 / 11 / 2019 Region 56 - 28 W View Game
2019 8 Pickens BHP 10 / 18 / 2019 Region 49 - 0 W View Game
2019 9 Wren Wren 10 / 24 / 2019 Region 28 - 55 L View Game
2019 10 Daniel BHP 11 / 1 / 2019 Region 28 - 31 L View Game
2019 11 York BHP 11 / 8 / 2019 Playoff 42 - 27 W View Game
2019 12 Greenville Greenville 11 / 15 / 2019 Playoff 21 - 24 L View Game
2018 1 Powdersville BHP 8 / 24 / 2018 Non-conference 51 - 7 W View Game
2018 2 Greenville BHP 8 / 31 / 2018 Non-conference 25 - 24 W View Game
2018 3 T.L. Hanna T.L. Hanna 9 / 7 / 2018 Non-conference 7 - 44 L View Game
2018 4 Pendleton BHP 9 / 13 / 2018 Non-conference 42 - 28 W View Game
2018 5 Seneca Seneca 9 / 21 / 2018 Non-conference 28 - 10 W View Game
2018 6 Walhalla BHP 9 / 28 / 2018 Region 22 - 33 L View Game
2018 7 Palmetto Palmetto 10 / 5 / 2018 Region 41 - 24 W View Game
2018 8 Pickens Pickens 10 / 12 / 2018 Region 27 - 10 W View Game
2018 9 Wren BHP 10 / 19 / 2018 Region 41 - 24 W View Game
2018 10 Daniel Daniel 10 / 26 / 2018 Region 42 - 21 W View Game
2018 11 Westwood BHP 11 / 9 / 2018 Playoff 3 - 20 L View Game
2017 1 Blue Ridge Blue Ridge 8 / 18 / 2017 Non-conference 42 - 0 W View Game
2017 2 Powdersville Powdersville 8 / 25 / 2017 Non-conference 41 - 21 W View Game
2017 3 Easley BHP 9 / 1 / 2017 Non-conference 43 - 14 W View Game
2017 4 T.L. Hanna BHP 9 / 8 / 2017 Non-conference 14 - 33 L View Game
2017 5 Palmetto Palmetto 9 / 15 / 2017 Non-conference 28 - 21 W View Game
2017 6 Emerald BHP 9 / 22 / 2017 Non-conference 31 - 14 W View Game
2017 7 Pickens Pickens 10 / 6 / 2017 Region 31 - 0 W View Game
2017 8 Daniel BHP 10 / 13 / 2017 Region 21 - 7 W View Game
2017 9 Wren Wren 10 / 20 / 2017 Region 20 - 10 W View Game
2017 10 Greenville BHP 10 / 27 / 2017 Region 38 - 42 L View Game
2017 11 Union County BHP 11 / 3 / 2017 Playoff 24 - 21 W View Game
2017 12 South Pointe South Pointe 11 / 10 / 2017 Playoff 3 - 45 L View Game
2016 1 Blue Ridge BHP 8 / 19 / 2016 Non-conference 41 - 0 W View Game
2016 2 Powdersville BHP 8 / 26 / 2016 Non-conference 32 - 22 W View Game
2016 3 Easley Easley 9 / 2 / 2016 Non-conference 42 - 28 W View Game
2016 4 T.L. Hanna T.L. Hanna 9 / 9 / 2016 Non-conference 13 - 21 L View Game
2016 5 Palmetto BHP 9 / 16 / 2016 Non-conference 35 - 21 W View Game
2016 6 Emerald Emerald 9 / 23 / 2016 Non-conference 52 - 28 W View Game
2016 7 Pickens BHP 10 / 6 / 2016 Region 45 - 3 W View Game
2016 8 Daniel Daniel 10 / 14 / 2016 Region 14 - 0 W View Game
2016 9 Wren BHP 10 / 21 / 2016 Region 34 - 14 W View Game
2016 10 Greenville Greenville 10 / 28 / 2016 Region 43 - 40 W View Game
2016 11 Lancaster BHP 11 / 18 / 2016 Playoff 41 - 37 W View Game
2016 12 North Augusta BHP 11 / 25 / 2016 Playoff 13 - 3 W View Game
2016 13 South Pointe BHP 12 / 2 / 2016 Playoff 7 - 35 L View Game
2015 1 Laurens BHP 8 / 28 / 2015 Non-conference 21 - 15 W View Game
2015 2 Westside Westside 9 / 4 / 2015 Non-conference 10 - 36 L View Game
2015 3 Pendleton BHP 9 / 11 / 2015 Non-conference 41 - 7 W View Game
2015 4 Palmetto Palmetto 9 / 18 / 2015 Region 44 - 9 W View Game
2015 5 Walhalla BHP 9 / 25 / 2015 Region 54 - 0 W View Game
2015 6 West Oak West Oak 10 / 2 / 2015 Region 56 - 0 W View Game
2015 7 Daniel BHP 10 / 9 / 2015 Region 48 - 47 W View Game
2015 8 Seneca Seneca 10 / 16 / 2015 Region 27 - 46 L View Game
2015 9 Wren BHP 10 / 23 / 2015 Region 49 - 21 W View Game
2015 10 Pickens Pickens 10 / 30 / 2015 Region 49 - 17 W View Game
2015 11 Union County BHP 11 / 6 / 2015 Playoff 24 - 27 L View Game
2014 1 Laurens Laurens 8 / 29 / 2014 Non-conference 32 - 15 W View Game
2014 2 Westside BHP 9 / 5 / 2014 Non-conference 7 - 21 L View Game
2014 3 Pendleton Pendleton 9 / 12 / 2014 Non-conference 42 - 0 W View Game
2014 4 Palmetto BHP 9 / 19 / 2014 Region 42 - 14 W View Game
2014 5 Walhalla Walhalla 9 / 26 / 2014 Region 63 - 0 W View Game
2014 6 West Oak BHP 10 / 2 / 2014 Region 54 - 0 W View Game
2014 7 Daniel Daniel 10 / 10 / 2014 Region 20 - 28 L View Game
2014 8 Seneca BHP 10 / 17 / 2014 Region 38 - 21 W View Game
2014 9 Wren Wren 10 / 24 / 2014 Region 21 - 50 L View Game
2014 10 Pickens BHP 10 / 31 / 2014 Region 41 - 0 W View Game
2014 11 Camden BHP 11 / 7 / 2014 Playoff 28 - 9 W View Game
2014 12 Greer Greer 11 / 14 / 2014 Playoff 55 - 21 W View Game
2014 13 South Pointe South Pointe 11 / 21 / 2014 Playoff 20 - 23 L View Game
2013 1 Laurens BHP 2013 Non-conference 24 - 21 W View Game
2013 2 Westside Westside 2013 Non-conference 24 - 6 W View Game
2013 3 Pendleton BHP 2013 Non-conference 38 - 7 W View Game
2013 4 Palmetto Palmetto 2013 Region 84 - 0 W View Game
2013 5 Walhalla BHP 2013 Region 64 - 0 W View Game
2013 6 West Oak West Oak 2013 Region 49 - 0 W View Game
2013 7 Daniel BHP 2013 Region 0 - 10 L View Game
2013 8 Seneca Seneca 2013 Region 21 - 17 W View Game
2013 9 Wren BHP 2013 Region 63 - 46 W View Game
2013 10 Emerald BHP 2013 Region 31 - 7 W View Game
2013 11 Blue Ridge BHP 2013 Playoff 20 - 14 W View Game
2013 12 Broome BHP 2013 Playoff 42 - 12 W View Game
2013 13 Chapman BHP 2013 Playoff 7 - 17 L View Game
2012 1 Laurens Laurens 2012 Non-conference 17 - 20 L View Game
2012 2 Westside BHP 2012 Non-conference 35 - 0 W View Game
2012 3 Pendleton Pendleton 2012 Non-conference 41 - 7 W View Game
2012 4 Palmetto BHP 2012 Region 42 - 14 W View Game
2012 5 Walhalla Walhalla 2012 Region 58 - 0 W View Game
2012 6 West Oak BHP 2012 Region 51 - 7 W View Game
2012 7 Daniel Daniel 2012 Region 3 - 29 L View Game
2012 8 Seneca BHP 2012 Region 64 - 28 W View Game
2012 9 Wren Wren 2012 Region 29 - 37 L View Game
2012 10 Emerald Emerald 2012 Region 49 - 20 W View Game
2012 11 Woodruff BHP 2012 Playoff 63 - 56 W View Game
2012 12 AC Flora BHP 2012 Playoff 42 - 59 L View Game
2011 1 Laurens BHP 2011 Non-conference 38 - 10 W View Game
2011 2 Westside Westside 2011 Non-conference 22 - 3 W View Game
2011 3 Palmetto Palmetto 2011 Non-conference 35 - 14 W View Game
2011 4 Ninety Six Ninety Six 2011 Non-conference 48 - 6 W View Game
2011 5 Clinton BHP 2011 Non-conference 25 - 22 W View Game
2011 6 West Oak BHP 2011 Region 55 - 21 W View Game
2011 7 Pickens Pickens 2011 Region 34 - 16 W View Game
2011 8 Daniel BHP 2011 Region 3 - 24 L View Game
2011 9 Seneca Seneca 2011 Region 51 - 55 L View Game
2011 10 Walhalla BHP 2011 Region 48 - 3 W View Game
2011 11 Greenville Greenville 2011 Playoff 15 - 34 L View Game
2010 1 Laurens Laurens 2010 Non-conference 28 - 27 W View Game
2010 2 Westside BHP 2010 Non-conference 48 - 14 W View Game
2010 3 Palmetto BHP 2010 Non-conference 35 - 0 W View Game
2010 4 Ninety Six BHP 2010 Non-conference 47 - 6 W View Game
2010 5 Clinton Clinton 2010 Non-conference 18 - 17 W View Game
2010 6 West Oak West Oak 2010 Region 55 - 7 W View Game
2010 7 Pickens BHP 2010 Region 69 - 7 W View Game
2010 8 Daniel Daniel 2010 Region 34 - 28 W View Game
2010 9 Seneca BHP 2010 Region 27 - 24 W View Game
2010 10 Walhalla Walhalla 2010 Region 63 - 6 W View Game
2010 11 Greer BHP 2010 Playoff 42 - 10 W View Game
2010 12 Chester BHP 2010 Playoff 37 - 7 W View Game
2010 13 Fairfield Central BHP 2010 Playoff 28 - 35 L View Game
2009 1 Laurens BHP 2009 Non-conference 26 - 21 W View Game
2009 2 Westside Westside 2009 Non-conference 17 - 7 W View Game
2009 3 Palmetto Palmetto 2009 Non-conference 21 - 8 W View Game
2009 4 Wren Wren 2009 Non-conference 42 - 34 W View Game
2009 5 Clinton BHP 2009 Non-conference 14 - 21 L View Game
2009 6 West Oak BHP 2009 Region 24 - 3 W View Game
2009 7 Pickens Pickens 2009 Region 31 - 0 W View Game
2009 8 Daniel BHP 2009 Region 7 - 28 L View Game
2009 9 Seneca Seneca 2009 Region 24 - 7 W View Game
2009 10 Woodmont BHP 2009 Region 38 - 6 W View Game
2009 11 Eastside BHP 2009 Playoff 41 - 14 W View Game
2009 12 Clinton BHP 2009 Playoff 13 - 39 L View Game
2008 1 Laurens Laurens 2008 Non-conference 7 - 36 L View Game
2008 2 Westside BHP 2008 Non-conference 14 - 16 L View Game
2008 3 Palmetto BHP 2008 Non-conference 6 - 7 L View Game
2008 4 Wren BHP 2008 Non-conference 35 - 14 W View Game
2008 5 Clinton Clinton 2008 Non-conference 19 - 20 L View Game
2008 6 West Oak West Oak 2008 Region 21 - 20 W View Game
2008 7 Pickens BHP 2008 Region 35 - 14 W View Game
2008 8 Daniel Daniel 2008 Region 7 - 24 L View Game
2008 9 Seneca BHP 2008 Region 7 - 6 W View Game
2008 10 Woodmont Woodmont 2008 Region 11 - 13 L View Game
2008 11 Clinton Clinton 2008 Playoff 14 - 28 L View Game
2007 1 Laurens BHP 2007 Non-conference 14 - 28 L View Game
2007 2 Westside Westside 2007 Non-conference 17 - 28 L View Game
2007 3 Palmetto Palmetto 2007 Non-conference 26 - 14 W View Game
2007 4 Daniel Daniel 2007 Region 7 - 14 L View Game
2007 5 Woodmont BHP 2007 Region 42 - 0 W View Game
2007 6 Pickens BHP 2007 Region 28 - 7 W View Game
2007 7 Travelers Rest Travelers Rest 2007 Region 50 - 0 W View Game
2007 8 Seneca BHP 2007 Region 48 - 21 W View Game
2007 9 Berea Berea 2007 Region 39 - 9 W View Game
2007 10 Greenville BHP 2007 Region 14 - 35 L View Game
2007 11 Union County Union County 2007 Playoff 7 - 35 L View Game
2006 1 Laurens Laurens 2006 Non-conference 55 - 20 W View Game
2006 2 Westside BHP 2006 Non-conference 22 - 21 W View Game
2006 3 Palmetto BHP 2006 Non-conference 28 - 3 W View Game
2006 4 Daniel BHP 2006 Region 27 - 7 W View Game
2006 5 Woodmont Woodmont 2006 Region 26 - 6 W View Game
2006 6 Pickens Pickens 2006 Region 20 - 18 W View Game
2006 7 Travelers Rest BHP 2006 Region 48 - 7 W View Game
2006 8 Seneca Seneca 2006 Region 28 - 7 W View Game
2006 9 Berea BHP 2006 Region 35 - 36 L View Game
2006 10 Greenville Greenville 2006 Region 45 - 41 W View Game
2006 11 JL Mann BHP 2006 Playoff 13 - 20 L View Game
2005 1 Laurens BHP 2005 Non-conference 27 - 14 W View Game
2005 2 Westside Westside 2005 Non-conference 7 - 29 L View Game
2005 3 Palmetto Palmetto 2005 Non-conference 17 - 7 W View Game
2005 4 Clinton Clinton 2005 Non-conference 7 - 28 L View Game
2005 5 Wren BHP 2005 Region 20 - 18 W View Game
2005 6 Berea BHP 2005 Region 34 - 20 W View Game
2005 7 Daniel Daniel 2005 Region 26 - 21 W View Game
2005 8 Seneca Seneca 2005 Region 21 - 38 L View Game
2005 9 Pickens BHP 2005 Region 34 - 27 W View Game
2005 10 Woodmont BHP 2005 Region 55 - 0 W View Game
2005 11 AC Flora BHP 2005 Playoff 7 - 28 L View Game
2004 1 Laurens Laurens 2004 Non-conference 29 - 7 W View Game
2004 2 Westside BHP 2004 Non-conference 16 - 0 W View Game
2004 3 Palmetto BHP 2004 Non-conference 37 - 6 W View Game
2004 4 Clinton BHP 2004 Non-conference 9 - 7 W View Game
2004 5 Wren Wren 2004 Non-conference 35 - 0 W View Game
2004 6 Berea Berea 2004 Region 29 - 0 W View Game
2004 7 Daniel BHP 2004 Region 14 - 7 W View Game
2004 8 Seneca BHP 2004 Region 10 - 7 W View Game
2004 9 Pickens Pickens 2004 Region 19 - 13 W View Game
2004 10 Woodmont Woodmont 2004 Region 34 - 6 W View Game
2004 11 Wade Hampton BHP 2004 Playoff 59 - 14 W View Game
2004 12 Union County BHP 2004 Playoff 23 - 0 W View Game
2004 13 Greer BHP 2004 Playoff 24 - 7 W View Game
2004 14 Clinton BHP 2004 Playoff 19 - 0 W View Game
2004 15 Dillon BHP 2004 Playoff 34 - 7 W View Game
2003 1 Laurens BHP 2003 Non-conference 0 - 10 L View Game
2003 2 Westside Westside 2003 Non-conference 24 - 7 W View Game
2003 3 Palmetto Palmetto 2003 Non-conference 10 - 0 W View Game
2003 4 Clinton Clinton 2003 Non-conference 9 - 7 W View Game
2003 5 Batesburg Leesville BHP 2003 Non-conference 21 - 14 W View Game
2003 6 Berea BHP 2003 Region 28 - 14 W View Game
2003 7 Daniel Daniel 2003 Region 17 - 0 W View Game
2003 8 Seneca Seneca 2003 Region 10 - 9 W View Game
2003 9 Pickens BHP 2003 Region 17 - 10 W View Game
2003 10 Wren BHP 2003 Region 29 - 7 W View Game
2003 11 Lugoff Elgin BHP 2003 Playoff 20 - 7 W View Game
2003 12 Union County BHP 2003 Playoff 0 - 33 L View Game
2002 1 Laurens Laurens 2002 Non-conference 15 - 18 L View Game
2002 2 Westside BHP 2002 Non-conference 23 - 15 W View Game
2002 3 Palmetto BHP 2002 Non-conference 15 - 14 W View Game
2002 4 Clinton BHP 2002 Non-conference 14 - 0 W View Game
2002 5 Batesburg Leesville Batesburg Leesville 2002 Non-conference 10 - 23 L View Game
2002 6 Berea Berea 2002 Region 45 - 19 W View Game
2002 7 Daniel BHP 2002 Region 17 - 21 L View Game
2002 8 Seneca BHP 2002 Region 21 - 0 W View Game
2002 9 Pickens Pickens 2002 Region 23 - 13 W View Game
2002 10 Wren Wren 2002 Region 14 - 6 W View Game
2002 11 Broome BHP 2002 Playoff 15 - 29 L View Game
2001 1 Riverside BHP 2001 Non-conference 0 - 21 L View Game
2001 2 Westside Westside 2001 Non-conference 30 - 11 W View Game
2001 3 Palmetto Palmetto 2001 Non-conference 35 - 7 W View Game
2001 4 Berea BHP 2001 Region 29 - 26 W View Game
2001 5 Travelers Rest BHP 2001 Region 53 - 6 W View Game
2001 6 Daniel Daniel 2001 Region 2 - 28 L View Game
2001 7 Wren BHP 2001 Region 38 - 14 W View Game
2001 8 Seneca Seneca 2001 Region 40 - 7 W View Game
2001 9 Southside BHP 2001 Region 59 - 8 W View Game
2001 10 Pickens Pickens 2001 Region 25 - 8 W View Game
2001 11 White Knoll BHP 2001 Playoff 37 - 7 W View Game
2001 12 Union County BHP 2001 Playoff 35 - 36 L View Game
2000 1 Riverside Riverside 2000 Non-conference 49 - 13 W View Game
2000 2 Westside BHP 2000 Non-conference 42 - 7 W View Game
2000 3 Palmetto BHP 2000 Non-conference 40 - 10 W View Game
2000 4 Berea Berea 2000 Region 15 - 13 W View Game
2000 5 Travelers Rest BHP 2000 Region 42 - 0 W View Game
2000 6 Daniel BHP 2000 Region 33 - 21 W View Game
2000 7 Wren Wren 2000 Region 56 - 6 W View Game
2000 8 Seneca BHP 2000 Region 14 - 7 W View Game
2000 9 Southside Southside 2000 Region 48 - 7 W View Game
2000 10 Pickens BHP 2000 Region 45 - 0 W View Game
2000 11 Wade Hampton BHP 2000 Playoff 43 - 6 W View Game
2000 12 Clover BHP 2000 Playoff 27 - 3 W View Game
2000 13 Greer BHP 2000 Playoff 16 - 31 L View Game
1999 1 T.L. Hanna BHP 1999 Non-conference 50 - 0 W View Game
1999 2 Pendleton BHP 1999 Non-conference 44 - 7 W View Game
1999 3 Palmetto Palmetto 1999 Non-conference 35 - 7 W View Game
1999 4 Berea Berea 1999 Region 37 - 6 W View Game
1999 5 Travelers Rest BHP 1999 Region 55 - 0 W View Game
1999 6 Daniel Daniel 1999 Region 14 - 21 L View Game
1999 7 Wren BHP 1999 Region 47 - 13 W View Game
1999 8 Seneca Seneca 1999 Region 59 - 7 W View Game
1999 9 Southside BHP 1999 Region 69 - 0 W View Game
1999 10 Pickens Pickens 1999 Region 6 - 13 L View Game
1999 11 JL Mann BHP 1999 Playoff 40 - 7 W View Game
1999 12 Union County Union County 1999 Playoff 7 - 33 L View Game
1998 1 T.L. Hanna T.L. Hanna 1998 Non-conference 27 - 0 W View Game
1998 2 Pendleton Pendleton 1998 Non-conference 41 - 0 W View Game
1998 3 Palmetto BHP 1998 Non-conference 46 - 7 W View Game
1998 4 Berea BHP 1998 Region 15 - 14 W View Game
1998 5 Travelers Rest Travelers Rest 1998 Region 27 - 7 W View Game
1998 6 Daniel BHP 1998 Region 12 - 13 L View Game
1998 7 Wren Wren 1998 Region 33 - 10 W View Game
1998 8 Seneca BHP 1998 Region 24 - 13 W View Game
1998 9 Southside Southside 1998 Region 54 - 0 W View Game
1998 10 Pickens BHP 1998 Region 58 - 14 W View Game
1998 11 Chester BHP 1998 Playoff 14 - 13 W View Game
1998 12 Union County BHP 1998 Playoff 21 - 24 L View Game
1997 1 T.L. Hanna BHP 1997 Non-conference 35 - 14 W View Game
1997 2 Pendleton Pendleton 1997 Non-conference 26 - 7 W View Game
1997 3 Palmetto Palmetto 1997 Non-conference 36 - 15 W View Game
1997 4 Berea Berea 1997 Region 7 - 6 W View Game
1997 5 Travelers Rest BHP 1997 Region 28 - 6 W View Game
1997 6 Daniel Daniel 1997 Region 8 - 15 L View Game
1997 7 Wren BHP 1997 Region 14 - 12 W View Game
1997 8 Seneca Seneca 1997 Region 21 - 13 W View Game
1997 9 Southside BHP 1997 Region 44 - 0 W View Game
1997 10 Greenville BHP 1997 Region 21 - 12 W View Game
1997 11 Eastside BHP 1997 Playoff 56 - 7 W View Game
1997 12 Union County BHP 1997 Playoff 3 - 7 L View Game
1996 1 T.L. Hanna T.L. Hanna 1996 Non-conference 6 - 24 L View Game
1996 2 Pendleton BHP 1996 Non-conference 27 - 20 W View Game
1996 3 Palmetto BHP 1996 Non-conference 27 - 13 W View Game
1996 4 Berea BHP 1996 Region 6 - 14 L View Game
1996 5 Travelers Rest Travelers Rest 1996 Region 33 - 34 L View Game
1996 6 Daniel BHP 1996 Region 0 - 35 L View Game
1996 7 Wren Wren 1996 Region 14 - 37 L View Game
1996 8 Seneca BHP 1996 Region 0 - 34 L View Game
1996 9 Southside Southside 1996 Region 26 - 6 W View Game
1996 10 Greenville Greenville 1996 Non-conference 14 - 28 L View Game
1995 1 Abbeville Abbeville 1995 Non-conference 6 - 17 L View Game
1995 2 Laurens Laurens 1995 Non-conference 6 - 20 L View Game
1995 3 Westside BHP 1995 Non-conference 7 - 26 L View Game
1995 4 Palmetto Palmetto 1995 Non-conference 0 - 3 L View Game
1995 5 Elbert County GA BHP 1995 Non-conference 0 - 37 L View Game
1995 6 Berea BHP 1995 Region 7 - 30 L View Game
1995 7 Daniel Daniel 1995 Region 0 - 42 L View Game
1995 8 Seneca Seneca 1995 Region 7 - 26 L View Game
1995 9 T.L. Hanna BHP 1995 Region 26 - 0 W View Game
1995 10 Wren BHP 1995 Region 23 - 20 W View Game
1995 11 Newberry Newberry 1995 Playoff 6 - 21 L View Game
1994 1 Abbeville BHP 1994 Non-conference 20 - 30 L View Game
1994 2 Laurens BHP 1994 Non-conference 6 - 9 L View Game
1994 3 Westside Westside 1994 Non-conference 7 - 48 L View Game
1994 4 Palmetto BHP 1994 Non-conference 32 - 23 W View Game
1994 5 Elbert County GA Elbert County GA 1994 Non-conference 0 - 24 L View Game
1994 6 Berea Berea 1994 Region 13 - 28 L View Game
1994 7 Daniel BHP 1994 Region 9 - 45 L View Game
1994 8 Seneca BHP 1994 Region 13 - 30 L View Game
1994 9 T.L. Hanna T.L. Hanna 1994 Region 16 - 33 L View Game
1994 10 Wren Wren 1994 Region 14 - 17 L View Game
1993 1 Abbeville Abbeville 1993 Non-conference 35 - 27 W View Game
1993 2 Ware Shoals BHP 1993 Non-conference 54 - 0 W View Game
1993 3 Westside BHP 1993 Non-conference 27 - 12 W View Game
1993 4 Palmetto Palmetto 1993 Non-conference 27 - 28 L View Game
1993 5 Cresent Cresent 1993 Non-conference 47 - 3 W View Game
1993 6 Berea BHP 1993 Region 15 - 16 L View Game
1993 7 Daniel Daniel 1993 Region 7 - 28 L View Game
1993 8 Seneca Seneca 1993 Region 7 - 18 L View Game
1993 9 T.L. Hanna BHP 1993 Region 7 - 28 L View Game
1993 10 Wren BHP 1993 Region 3 - 20 L View Game
1992 1 Abbeville BHP 1992 Non-conference 8 - 14 L View Game
1992 2 Ware Shoals Ware Shoals 1992 Non-conference 34 - 6 W View Game
1992 3 Westside Westside 1992 Non-conference 49 - 20 W View Game
1992 4 Palmetto BHP 1992 Non-conference 20 - 14 W View Game
1992 5 Cresent BHP 1992 Non-conference 21 - 12 W View Game
1992 6 Berea Berea 1992 Region 14 - 21 L View Game
1992 7 Daniel BHP 1992 Region 14 - 26 L View Game
1992 8 Seneca BHP 1992 Region 0 - 28 L View Game
1992 9 T.L. Hanna T.L. Hanna 1992 Region 26 - 48 L View Game
1992 10 Wren Wren 1992 Region 0 - 7 L View Game
1991 1 Laurens BHP 1991 Non-conference 14 - 28 L View Game
1991 2 Ware Shoals BHP 1991 Non-conference 24 - 14 W View Game
1991 3 T.L. Hanna T.L. Hanna 1991 Non-conference 24 - 6 W View Game
1991 4 Palmetto Palmetto 1991 Non-conference 43 - 7 W View Game
1991 5 Carolina BHP 1991 Region 26 - 0 W View Game
1991 6 Pickens Pickens 1991 Region 55 - 0 W View Game
1991 7 Daniel BHP 1991 Region 14 - 42 L View Game
1991 8 Westside BHP 1991 Region 18 - 22 L View Game
1991 9 West Oak West Oak 1991 Region 47 - 12 W View Game
1991 10 Seneca BHP 1991 Region 34 - 21 W View Game
1991 11 Wren Wren 1991 Region 13 - 16 L View Game
1990 1 Laurens Laurens 1990 Non-conference 6 - 7 L View Game
1990 2 Ware Shoals Ware Shoals 1990 Non-conference 29 - 16 W View Game
1990 3 T.L. Hanna BHP 1990 Non-conference 25 - 13 W View Game
1990 4 Palmetto BHP 1990 Non-conference 27 - 7 W View Game
1990 5 Carolina Carolina 1990 Region 15 - 33 L View Game
1990 6 Pickens BHP 1990 Region 7 - 21 L View Game
1990 7 Daniel Daniel 1990 Region 14 - 28 L View Game
1990 8 Westside Westside 1990 Region 0 - 33 L View Game
1990 9 West Oak BHP 1990 Region 28 - 0 W View Game
1990 10 Seneca Seneca 1990 Region 14 - 24 L View Game
1990 11 Wren BHP 1990 Region 6 - 20 L View Game
1989 1 Laurens BHP 1989 Non-conference 0 - 26 L View Game
1989 2 Ware Shoals BHP 1989 Non-conference 7 - 2 W View Game
1989 3 T.L. Hanna T.L. Hanna 1989 Non-conference 14 - 33 L View Game
1989 4 Palmetto Palmetto 1989 Non-conference 23 - 14 W View Game
1989 5 Carolina BHP 1989 Region 21 - 14 W View Game
1989 6 Pickens Pickens 1989 Region 16 - 13 W View Game
1989 7 Daniel BHP 1989 Region 21 - 11 W View Game
1989 8 Westside BHP 1989 Region 30 - 6 W View Game
1989 9 West Oak West Oak 1989 Region 47 - 14 W View Game
1989 10 Seneca BHP 1989 Region 21 - 33 L View Game
1989 11 Wren Wren 1989 Region 13 - 20 L View Game
1989 12 Clinton Clinton 1989 Playoff 20 - 21 L View Game
